| Year | Wine | Variety | Location | Price | Num | Rating |
| 1997 | WENTE VINYARDS DUETTO | Blend | | $70.00 | 1 | |
| 2006 | ADELSHEIM ELIZABETH'S RESERVE | Pinot Noir | | $50.00 | 1 | |
| 2004 | ADELSHEIM ELIZABETH'S RESERVE | Pinot Noir | | $45.00 | 2 | |
| 1927 | ALVEAR SOLERA PEDRO XIMENEZ | Pdro Ximenez | | | 6 | RP 96pts |
| 1999 | AMARONE ALLEEGRINI | Classico | | $89.99 | 2 | |
| 1998 | AMARONE VILLABELLA | Classico | | $49.00 | 1 | |
| 1997 | ARAUJO ESTATE EISELE VINEYARD | Cabernet | | $200.00 | 1 | WS 94pts RP 92pts |
| 2004 | AU BON CLIMAT CARNIVALE DU VIN | Chardonnay | | | 1 | |
| 2001 | AXIOS | Cabernet | | $125.00 | 1 | WS 92pts |
| 684 Cases Made |
| 1998 | B.V. ENSEMBLE | Red Wine | | | 1 | |
| Rhone style to club members only very small production |
| 1999 | B.V. ENSEMBLE | Red Wine | | | 1 | |
| Rhone style to club members only very small production |
| 2000 | B.V. ENSEMBLE | Red Wine | | | 1 | |
| Rhone style to club members only very small production |
| 1995 | BARON DE LA CHARRIERE | Burgundy | | | 1 | |
| 2000 | BAROSA VALLEY ESTATE E&E BLACK PEPPER | Shiraz | | $100.00 | 1 | WS 95pts |
| 2003 | BELLE GLOS CLARK & TELEPHONE VINEYARD | Pinot Noir | | $40.00 | 2 | WE 94PTS |
| 2004 | BELLE GLOS CLARK & TELEPHONE VINEYARD | Pinot Noir | | $39.00 | 1 | |
| 2006 | BELLE GLOS LAS ALTURAS VINEYARD | Pinot Noir | | $65.00 | 1 | |
| 2003 | BELLE GLOS TAYLOR LANE VINEYARD | Pinot Noir | | $60.00 | 2 | |
| CAYMUS PINOT |
| 2003 | BENNETT LANE MAXIMUS | Blend | | | 1 | |
| 2001 | BENZIGER TRIBUTE | Blend | | | 3 | WS 92pts |
| Winery Release only |
| 2004 | BERGER | Gruner Veltliner | | | 1 | |
| 1995 | BERINGER PRIVATE RESERVE | Cabernet | | $100.00 | 2 | RP 93PTS WS 92PTS |
| 1996 | BERINGER PRIVATE RESERVE | Cabernet | | $100.00 | 2 | RP 91PTS WS 90PTS |
| 1997 | BERINGER PRIVATE RESERVE | Cabernet | | $110.00 | 2 | RP 94PTS WS 90PTS |
| 2000 | BETHEL HEIGHTS WEST BLOCK RESERVE | Pinot Noir | | | | WS 91pts |
| 2002 | BLACKJACK ALLUSION | Red Wine | | | 3 | |
| 2003 | BROTHERS IN ARMS | Shiraz | | | 2 | |
| 1996 | BRUNELLO DI MONTALCINO | Montepulciano | | | | |
| 2001 | BV CLONE 6 | Cabernet | | $130.00 | 1 | |
| 1997 | BV ClONE 4 | Blend | | | 1 | WS 92pts |
| 2009 290 cases |
| 1996 | BV ClONE 6 | Blend | | 120.00 | 1 | WS 94pts |
| 2007 Only 300 cases made |
| 1999 | BV ClONE 6 | Blend | | | 1 | |
| 2000 | BV DULCET RESERVE | Blend | | | 2 | WS 86pts |
| 1996 | BV GEORGES DE LATOUR PRIVATE RESERVE | Cabernet | | $100.00 | 1 | WS 92pts |
| 1998 | BV GEORGES DE LATOUR PRIVATE RESERVE | Cabernet | | | 2 | WS 87pts |
| 1999 | BV TAPESTRY RESERVE | Blend | | | 1 | |
| 2001 | BV TAPESTRY RESERVE | Blend | | $40.00 | 3 | |
| 2004 | BYRON | Pinot Noir | | | 1 | |
| 1998 | CAKEBREAD | Cabernet | | | 1 | WS 84pts |
| 2002 | CAKEBREAD | Chardonnay | | $39.00 | 2 | WS 87pts |
| 2003 | CAKEBREAD | Chardonnay | | $30.00 | 4 | |
| 2004 | CAKEBREAD | Chardonnay | | $40.00 | 1 | |
| 2006 | CAKEBREAD | Sauvignon Blanc | | $23.00 | 10 | |
| 1997 | CAKEBREAD BENCHLAND RESERVE | Cabernet | | | 1 | WS 90pts |
| 1994 | CAKEBREAD RESERVE | Cabernet | | | 1 | WS 90pts |
| 2004 | CAKEBREAD RESERVE | Chardonnay | | $60.00 | 1 | |
| 2001 | CAKEBREAD THREE SISTERS | Cabernet | | $120.00 | 1 | |
| 2004 | CAKEBREAD VINE HILL RANCH | Cabernet | | $120.00 | 1 | |
| 2000 | CASANOVA di NERI BRUNELLO | Sangiovese | | $69.00 | 1 | WS 92pts |
| 2001 | CASANOVA di NERI BRUNELLO di MONTALCINO CRU CERRETALTO | Montepulciano | | $500.00 | 2 | WS 100pts |
| 1996 | CASANOVA di NERI BRUNELLO di MONTALCINO CRU CERRETALTO OWC | Montepulciano | | $85.00 | 6 | WS 88PTS |
| 2002 | CASTELL DEL REMI GOTIM BRU | Rioja | | | 1 | |
| 2002 | CAYMUS | Cabernet | | $80.00 | 1 | WS 93pts |
| 1997 | CAYMUS SPECIAL SELECTION | Cabernet | | $200.00 | 1 | WS 95pts |
| 1999 | CAYMUS SPECIAL SELECTION | Cabernet | | $200.00 | 1 | WS 95pts |
| 2000 | CAYMUS SPECIAL SELECTION | Cabernet | | | 1 | WS 92pts |
| 1998 | CHALK HILL ESTATE | Merlot | | | | |
| 2000 | CHALK HILL ESTATE | Chardonnay | | $40.00 | 1 | |
| 1999 | CHAPPELLET PRITCHARD HILL ESTATE | Blend | | $110.00 | 1 | WS 92PTS |
| 2000 | CHATAEU LA MISSION HAUT-BRION OWC | Bordeaux | | $425.00 | 12 | RP 100pts |
| 2005 | CHATEAU BEAUCASTEL CHATEUNEUF DU PAPE BLANC | Pinot Blanc | | $145.00 | 1 | |
| 1982 | CHATEAU CALON-SEGUR | Bordeaux | | $200.00 | 1 | RP 93pts |
| 1997 | CHATEAU CANTENAC BROWN | Bordeaux | | | 1 | |
| 2000 | CHATEAU COS D' ESTOURNEL | Bordeaux | | $200.00 | 3 | WS 96 pts |
| WS #2 Wine of the year 2003 |
| 1995 | CHATEAU DE CABRIAC | Corbieres | | | 1 | |
| 2000 | CHATEAU DE PEZ | Bordeaux | | | 1 | |
| 1979 | CHATEAU DU TERTRE | Bordeaux | | | 1 | |
| 2000 | CHATEAU DUCRU-BEAUCAILLOU | Bordeaux | | $180.00 | 3 | RP 94PTS WS 95pts |
| 1993 | CHATEAU DUHART- MILION ROTHSCHILD | Bordeaux | | | | |
| 2000 | CHATEAU DUHART- MILION ROTHSCHILD | Bordeaux | | | 1 | WS 91pts |
| 1999 | CHATEAU DUZAC | Margaux | | | 1 | |
| 1999 | CHATEAU GLORIA ST. JULIEN | Bordeaux | | | 1 | WS 88pts |
| 1990 | CHATEAU GRUAUD LAROSE | Bordeaux | | $100.00 | 1 | WS 92pts. |
| 2000 | CHATEAU HAUT- BRION | Bordeaux | | 450.00 | 1 | WS 94pts RP 98pts |
| 1970 | CHATEAU L' ANGELUS | Bordeaux | | | 1 | |
| 1998 | CHATEAU L' ANGELUS | Bordeaux | | | 1 | WS 93pts |
| 2000 | CHATEAU LA COMMANDERIE | Bordeaux | | $59.00 | 8 | WS 89pts |
| 915 cases made / Best after 2008 |
| 1988 | CHATEAU LA MISSION HAUT-BRION OWC | Bordeaux | | $200.00 | 12 | WS 96pts |
| 12 pack owc |
| 1997 | CHATEAU LAFITE ROTHSCHILD | Bordeaux | | $200.00 | 1 | |
| 2000 | CHATEAU LAFITE ROTHSCHILD | Bordeaux | | | 1 | WS 100pts RP 100pts |
| 2001 | CHATEAU LAFITE ROTHSCHILD | Bordeaux | | | 1 | WS 96pts |
| 1996 | CHATEAU LANESSAN | Bordeaux | | | 1 | |
| 2000 | CHATEAU LATOUR | Bordeaux | | | 1 | WS 100pts RP 98pts+ |
| 2000 | CHATEAU LEOVILLE LAS CASES | Bordeaux | | $257.00 | 2 | WS 100pts RP 100pts |
| 1999 | CHATEAU LYNCH BAGES | Pauillac | | 100.00 | 1 | WS 93pts RP 90pts |
| 2000 | CHATEAU LYNCH BAGES | Bordeaux | | $120.00 | 3 | RP 95pts WS 96pts |
| 1998 | CHATEAU MARGAUX | Bordeaux | | $200.00 | 1 | |
| 2000 | CHATEAU MARGAUX | Bordeaux | | | 1 | WS 100pts RP 100pts |
| 2003 | CHATEAU MONTELENA | Cabernet | | $40.00 | 2 | |
| 2002 | CHATEAU MONTELENA 25TH ANN. 1.5L ETCHED | Cabernet | | | 1 | |
| Signed by wine maker |
| 1995 | CHATEAU MONTELENA ESTATE | Cabernet | | | 1 | WS 92pts RP 94pts |
| 1988 | CHATEAU MOUTON ROTHSCHILD | Bordeaux | | $300.00 | 1 | WS 100pts |
| 1990 | CHATEAU MOUTON ROTHSCHILD | Bordeaux | | $300.00 | 1 | WS 97PTS |
| 2000 | CHATEAU MOUTON ROTHSCHILD | Bordeaux | | $450.00 | 1 | WS 93pts RP 97pts |
| 2001 | CHATEAU MOUTON ROTHSCHILD | Bordeaux | | $160.00 | 1 | |
| 2000 | CHATEAU PALMER | Bordeaux | | $185.00 | 1 | WS 97PTS RP 96PTS |
| 1998 | CHATEAU PAVIE | Bordeaux | | $200.00 | 1 | RP 99pts |
| 1999 | CHATEAU PAVIE | Bordeaux | | $180.00 | 1 | RP 95pts |
| 2000 | CHATEAU PAVIE | Bordeaux | | $300.00 | 1 | RP 100pts WS 96PTS |
| 2005 | CHATEAU PAVIE | Bordeaux | | $300.00 | 1 | |
| 2000 | CHATEAU PAVIE 1.5L | Bordeaux | | $1000.00 | 3 | RP 100pts |
| 2000 | CHATEAU PICHON LONGUEVILLE | Bordeaux | | $169.00 | 1 | RP 97PTS WS 95PTS |
| 2001 | CHATEAU RIEUSSEC | Sauternes | | | 4 | WS 100pts RP 99pts |
| #1 Wine of the year 2004 |
| 2003 | CHATEAU RIEUSSEC 3000ml | Sauternes | | $300.00 | 1 | RP 96pts |
| 1990 | CHATEAU SIMARD 375ML | Bordeaux | | | 1 | |
| 2004 | CHATEAU ST JEAN | Chardonnay | | $15.00 | 39 | |
| 1995 | CHATEAU ST JEAN CINQ CEPAGES | Blend | | $70.00 | 1 | |
| 1996 | CHATEAU ST JEAN CINQ CEPAGES | Blend | | | 1 | WS 95pts |
| #1 Wine of Year |
| 1997 | CHATEAU ST JEAN CINQ CEPAGES | Blend | | | 1 | WS 96pts |
| 1998 | CHATEAU ST JEAN CINQ CEPAGES | Blend | | 65.00 | 1 | WS 91pts |
| 1999 | CHATEAU ST JEAN CINQ CEPAGES | Blend | | | 1 | WS 95pts |
| #2 Wine of year |
| 2000 | CHATEAU ST JEAN CINQ CEPAGES | Blend | | | 1 | WS 90pts |
| 2001 | CHATEAU ST JEAN CINQ CEPAGES | Blend | | | 1 | WS 92pts |
| 2002 | CHATEAU ST JEAN CINQ CEPAGES | Blend | | $65.00 | 1 | WS 92pts |
| 2003 | CHATEAU ST JEAN CINQ CEPAGES | Blend | | $65.00 | 1 | |
| 2004 | CHATEAU ST JEAN CINQ CEPAGES | Blend | | $60.00 | 1 | |
| 1998 | CHATEAU SUDUIRAUT | Sauternes | | | 5 | WS 94pts |
| 1999 | CHATEAU SUDUIRAUT | Sauternes | | $69.00 | 1 | |
| 2002 | CLINE SMALL BERRY MOURVEDRE | Mourvedre | | $40.00 | 1 | |
| 2002 | CLOS dES PAPES CHATEAUNEUF-dU-PAPE | Rhone | | | 1 | |
| 2003 | CLOS dES PAPES CHATEAUNEUF-dU-PAPE | Rhone | | $100.00 | 2 | RP 99pts WS 97pts |
| Wine Spectators 2005 #2 Wine of the Year |
| 1999 | CONN CREEK ANTHOLOGY | Blend | | $70.00 | 1 | |
| 2001 | CROGNOLO | Tenuta Sette Ponti | | $44.99 | | WS 92pts |
| 2000 | DAVID ARTHUR ESTATE 1147 | Cabernet | | $160.00 | 1 | |
| 1999 | DAVID ARTHUR ESTATE RESERVE | Chardonnay | | | 1 | |
| 2000 | DAVID ARTHUR ESTATE RESERVE | Chardonnay | | $40.00 | 1 | |
| 2001 | DAVID ARTHUR ESTATE RESERVE | Chardonnay | | $40.00 | 1 | |
| 2000 | DELECTUS | Petite Sirah | | $45.00 | 1 | WS 91pts |
| 2000 | DELECTUS BECKSTOFFER VINYARD GEORGES III | Cabernet | | $48.00 | 3 | |
| 2000 | DELECTUS SACRASHE | Cabernet | | $68.00 | 4 | |
| 425 CASES MADE |
| 2001 | DELECTUS SPRING MOUNTAIN | Petite Sirah | | $45.00 | 2 | |
| 2005 | DOISY DAENE 375ML | Sauternes | | $30.00 | 6 | |
| 1985 | DOM PERIGNON | Sparkling Wine | | $300.00 | 1 | RP 96pts |
| 1996 | DOM PERIGNON | Sparkling Wine | | $115.00 | 3 | RP 98pts |
| Highest scored dom |
| 1995 | DOM PERIGNON | Sparkling Wine | | $179.00 | 1 | WS 92pts RP 94pts |
| 1990 | DOM PERIGNON ROSE | Sparkling Wine | | | 1 | WS 92pts. |
| 1995 | DOM PERIGNON ROSE | Sparkling Wine | | $300.00 | 1 | RP 95pts |
| 2005 | DOMAINE CARNEROS | Pinot Noir | | $40.00 | 5 | |
| 2001 | DOMAINE CHANDON | Pinot Meunier | | 39.00 | | |
| 1994 | DOMAINE DU CAYRON | Rhone | | | | |
| 2003 | DOMAINE DU CAYRON | Rhone | | | 1 | |
| 2000 | DOMAINE du PEGAU CUVEE RESERVEE CdP | Mourvedre | | $80.00 | 1 | |
| 2003 | DOMAINE du PEGAU CUVEE RESERVEE CdP | Rhone | | $100.00 | 2 | RP 99pts |
| 2005 | DOMAINE du PEGAU CUVEE RESERVEE CdP | Rhone | | $100.00 | 1 | |
| 2003 | DOMINIQUE LAURENT NUITS-SAINT-GEORGES | Pinot Noir | | | 2 | |
| 1991 | DOMINUS ESTATE | Blend | | | 1 | RP 100pts |
| 1994 | DOMINUS ESTATE | Blend | | | 1 | RP 99pts |
| 2001 | DON MELCHOR CONCHA Y TORO | Cabernet | | $39.00 | 2 | WS95 pts |
| 1994 | DRC GRANDS ECHEZEAUX FLAGEY | Pinot Noir | | $400.00 | 1 | ws 93PTS |
| 2000 | DUCKHORN VINYARDS | Cabernet | | $67.95 | 1 | |
| 2001 | DUCKHORN VINYARDS ESTATE GROWN | Cabernet | | $89.99 | 2 | WS 94pts |
| 2000 | DVX | Sparkling Wine | | $50.00 | 2 | |
| 2000 | E. GUIGAL CHATEAU-duPAPE | Rhone | | $40.00 | 1 | |
| 2000 | E. GUIGAL COTES du RHONE | Syrah | | $60.00 | 1 | |
| 2000 | E. GUIGAL HERMITAGE ROUGE | Rhone | | | 5 | WS 97pts |
| WS # 1 Wine OF Year 2000 |
| 2002 | EHLERS ESTATE 1886 | Cabernet | | $85.00 | 1 | |
| 2000 | EHLLERS ESTATE | Cabernet | | | 2 | |
| 2001 | EHLLERS ESTATE | Cabernet | | | 1 | |
| 1999 | ESTANCIA | Cabernet | | | 1 | |
| 2000 | ESTANCIA PINNACLES 3L | Pinot Noir | | | 1 | |
| 1999 | ESTANCIA MERITAGE | Blend | | | 1 | WS 89pts |
| 2000 | ESTANCIA MERITAGE | Blend | | | 1 | WS 83pts |
| 1997 | FAR NIENTE ESTATE | Cabernet | | $125.00 | 1 | |
| 2000 | FAR NIENTE ESTATE | Cabernet | | $100.00 | 1 | |
| 2001 | FAR NIENTE ESTATE | Cabernet | | $109.00 | 3 | WS 93pts |
| 2002 | FERRARI CARANO | Chardonnay | | $35.00 | | |
| 2006 | FERRARI CARANO | Chardonnay | | $35.00 | 9 | |
| 2000 | FERRARI CARANO SIENA | Blend | | | | |
| 2001 | FLORA SPRINGS BARREL FERMENTED RESERVE | Chardonnay | | | 1 | |
| 1996 | FLORA SPRINGS HILLSIDE RESERVE | Cabernet | | | 1 | WS 92pts |
| 1998 | FLORA SPRINGS TRILOGY | Blend | | | 1 | |
| 1999 | FLORA SPRINGS TRILOGY | Blend | | | 3 | WS 91pts |
| 2002 | FOXEN | Chenin Blanc | | $17.00 | | |
| 2005 | FOXEN | Pinot Noir | | $30.00 | 1 | |
| 2004 | FOXEN SEA SMOKE VINEYARD | Pinot Noir | | $150.00 | 1 | WS 96 pts |
| 2003 | FOXEN VINYARD TINAQUAIC VINYARD | Chardonnay | | $30.00 | | RP 91PTS |
| 2004 | FRANCISCAN | Cabernet | | $30.00 | 8 | |
| 2000 | FRANCISCAN OAKVILLE ESTATES CLOS VINYARD RESERVE | Cabernet | | | 1 | |
| Winery release only |
| 2000 | FRANCISCAN OAKVILLE ESTATES MAGNIFICANT | Blend | | | 1 | |
| 2000 | FRANK FAMILY VINEYARDS | Chardonnay | | $35.00 | 1 | |
| 1999 | FREEMARK ABBEY BOCHE | Blend | | | 1 | WS 92pts |
| 1994 | FREEMARK ABBEY SYCAMORE | Cabernet | | | 1 | WS 88pts |
| 1995 | FREEMARK ABBEY SYCAMORE | Cabernet | | | 1 | WS 89pts |
| 1996 | FREEMARK ABBEY SYCAMORE | Cabernet | | | 1 | |
| 1997 | FREEMARK ABBEY SYCAMORE | Cabernet | | | 1 | WS 90pts |
| 1998 | FREEMARK ABBEY SYCAMORE | Cabernet | | | 1 | |
| 1999 | FREEMARK ABBEY SYCAMORE | Cabernet | | | 1 | WS 88pts |
| 2000 | FREEMARK ABBEY SYCAMORE | Cabernet | | | 1 | WS 86pts |
| 1998 | GALLO of SONOMA ESTATE NORTHERN | Chardonnay | | $50.00 | 1 | WS 90pts |
| 1997 | GEYSER PEAK WINERY BIN 4 | Cabernet | | $69.00 | 1 | |
| Only 204 cases made |
| NV | GLORIA FERRA SONOMA BRUT | Sparkling Wine | | $20.00 | 32 | WS 90pts |
| 1999 | GREG NORMAN ESTATES RESERVE | Shiraz | | | 2 | WS 96pts. |
| 2001 | GROTH ESTATE | Merlot | | | 1 | WS 84pts |
| 2002 | GROTH ESTATE | Chardonnay | | $39.00 | | |
| 2000 | HARLAN ESTATE | Blend | | $240.00 | 1 | WS 94pts |
| 2003 | HARLAN ESTATE | Cabernet | | $400.00 | 1 | |
| N.V. | HERDAD SEGURA VIUDAS BRUT RESERVE | Sparkling Wine | | | 1 | |
| 2003 | I' ESTALE GIGONDAS | Rhone | | | 1 | |
| 1996 | J. LOHR | Cabernet | | | 10 | |
| 1999 | J. LOHR HILLTOP | Cabernet | | $30.00 | 1 | |
| 2002 | JIM BARRY THE ARMAGH | Shiraz | | $120.00 | 1 | RP 99PTS |
| 1999 | JORDAN | Cabernet | | | 2 | |
| 1997 | JOSEPH DROUHIN CHAMBOLLE-MUSIGNY | Amoureuses | | $49.00 | 6 | |
| 2005 | JOSEPH DROUHIN SAINT-VERAN | White Bordeaux | | | 2 | |
| 2002 | JOSEPH PHELPS INSIGNIA 1.5L | Blend | | $300.00 | 1 | WS 96pts |
| Wine Spectators 2005 #1 wine of the year |
| 2001 | JUSTIN | Cabernet | | | | |
| 2002 | KISTLER | Chardonnay | | | 1 | RP 96pts |
| 2004 | KOSTA BROWNE AMBER RIDGE VINEYARD RR | Syrah | | $80.00 | 1 | |
| 2004 | KOSTA BROWNE AMBER RIDGE VINEYARD RR | Pinot Noir | | $85.00 | 1 | WS 93pts |
| 2003 | KOSTA BROWNE KANZLER VINEYARD SC | Pinot Noir | | $150.00 | 1 | WS 96pts |
| 2004 | KOSTA BROWNE KOPLEN VINEYARD RR | Pinot Noir | | $225.00 | 1 | WS 96pts |
| 2006 | KOSTA BROWNE ROSE OF PINOT NOIR RR | Rose | | | 1 | |
| 2005 | KOSTA BROWNE RUSSIAN RIVER | Pinot Noir | | $100.00 | 1 | |
| N.V. | KRUG GRANDE CUVEE | Sparkling Wine | | $120.00 | 1 | WS 96 pts |
| 2000 | LA BERNARDINE | Rhone | | $40.00 | 1 | |
| 1978 | LA COUR PAVILLON | Bordeaux | | | 1 | |
| 2006 | LA CREMA | Pinot Noir | | $35.00 | 4 | |
| 2001 | LA MANCHA EL VINCULO | Tempranillo | | | 2 | |
| 2003 | LAETITIA ESTATE | Pinot Noir | | | 1 | |
| 2004 | LANDMARK OVERLOOK | Chardonnay | | $30.00 | 9 | |
| 2001 | LE PLUS de la fleur de Bouard | Bordeaux | | $200.00 | 1 | |
| 2005 | LE VIEUX DONJON CDP 1.5L | Rhone | | $165.00 | 1 | |
| WS #3 Wine of the year 2007 |
| 1997 | LEDSON ESTATE | Merlot | | $225.00 | 2 | |
| Winery release only |
| 2001 | LEDSON ESTATE OLD VINE ZIN. | Zinfandel | | | 1 | |
| 1999 | LEEUWIN ESTATE ART SERIES | Chardonnay | | $65.00 | 6 | WS 95PTS |
| 2005 | LEVIATHAN | Blend | | $50.00 | 1 | |
| 1997 | LEWIS CELLARS | Merlot | | | 1 | WS 90pts |
| 2002 | LEWIS CELLARS | Cabernet | | | 1 | WS 96pts |
| 1998 | LEWIS CELLARS RESERVE | Cabernet | | $80.00 | 1 | WS 91pts. |
| 2002 | LOUIS .M. MARTINI NAPA RESERVE | Cabernet | | $25.00 | 6 | WS 84pts |
| 1989 | LOUIS JADOT | Clos Des Corvees | | | 1 | |
| 1999 | M. SORREL TAIN I' HERMITAGE | Red Wine | | $50.00 | 1 | |
| 2001 | MADRIGAL | Petite Sirah | | $41.00 | 1 | |
| 2000 | MARIMAR TORRES ESTATE DON MIGUEL | Chardonnay | | $30.00 | | |
| 2002 | MARQUIS PHILIPS INTEGRITY | Shiraz | | $240.00 | 1 | RP 99PTS |
| 2005 | MARQUIS PHILIPS 9 | Shiraz | | $40.00 | 1 | RP 96-98 |
| 2003 | MARTINELLI 7 Mules Vineyard | Pinot Noir | | $90.00 | 1 | Ws 88pts |
| 2006 | MARTINELLI JACKASS VINEYARD | Zinfandel | | $150.00 | 1 | |
| 2003 | MATERIA PRIMA | D'ABRUZZO | | $50.00 | 1 | |
| 2001 | MATZIN | Zinfandel | | $18.00 | | |
| Produced from 68 year old vines |
| 2000 | MERRYVALE PROFILE 1.5L | Blend | | | 1 | WS 92pts |
| 1999 | MICHEL-SCHLUMBERGER | Cabernet | | | | |
| 2000 | MINER FAMILY VINYARDS | Cabernet | | $50.00 | 4 | WS 88pts |
| 2001 | MINER FAMILY VINYARDS | Zinfandel | | $28.99 | 1 | |
| 2002 | MINER FAMILY VINYARDS | Sangiovese | | | | |
| 2002 | MINER FAMILY VINYARDS | Chardonnay | | $30.00 | 1 | |
| 2002 | MINER FAMILY VINYARDS | Pinot Noir | | | 1 | WS 87pts WE 92pts |
| 2003 | MINER FAMILY VINYARDS | Sangiovese | | | 1 | |
| 2003 | MINER FAMILY VINYARDS | Syrah | | $25.00 | 1 | |
| 2003 | MINER FAMILY VINYARDS | Pinot Noir | | $65.00 | 1 | |
| 2004 | MINER FAMILY VINYARDS | Sangiovese | | | 2 | |
| 1999 | MINER FAMILY VINYARDS 1.5L | Cabernet | | $150.00 | 2 | |
| NV | MOET CHANDON NV NECTAR IMPERIAL | Sparkling Wine | | $50.00 | 1 | |
| NV | MOET CHANDON NV ROSE IMPERIAL | Sparkling Wine | | $60.00 | 1 | |
| NV | MOET CHANDON WHITE STAR | Sparkling Wine | | | 2 | |
| 2005 | MOLLYDOOKER BOXER | Shiraz | | | 1 | RP 95PTS. |
| 2005 | MOLLYDOOKER CARNIVAL OF LOVE | Shiraz | | | 1 | RP 99PTS |
| 2005 | MOLLYDOOKER ENCHANTED PATH | Shiraz / Cab. | | | 1 | RP 96PTS |
| 2005 | MOLLYDOOKER TWO LEFT FEET | Blend | | | 1 | RP 94PTS. |
| 2006 | MOLLYDOOKER VIOLINIST | Verdelho | | | 1 | RP 92PTS. |
| N.V. | MONTAUDON BRUT | Sparkling Wine | | $30.00 | 1 | WS 90pts. |
| 2001 | MONTE LAGO | Cabernet | | | 1 | |
| 250 Case Production |
| N.V. | MUMM NAPA | Sparkling Wine | | | 4 | |
| 1997 | NEWTON LE PUZZZLE | Cabernet | | | | |
| 2004 | NEWTON UNFILTERD CHARD. | Chardonnay | | $50.00 | 1 | RP 95pts |
| 1989 | NIERFTEINER BRUDERSBERG GPATLEFE | Riesling | | $50.00 | 1 | |
| 2003 | NORMAN THE MONSTER | Zinfandel | | | | |
| 2004 | NUMANTHIA TERMANTHIA | Tempranillo | | $500.00 | 2 | RP 100pts |
| 2001 | OBERON | Cabernet | | $20.00 | 2 | |
| 1993 | OPUS ONE | Blend | | $300.00 | 1 | WS 93pts |
| 1996 | OPUS ONE | Blend | | $210.00 | 1 | WS 96pts |
| Wine Spectators 1999 #2 Wine of the Year |
| 1998 | OPUS ONE | Blend | | | 1 | WS 88pts |
| 1999 | OPUS ONE | Blend | | $175.00 | 1 | WS 93pts |
| 2002 | ORIN SWIFT PRISONER | Blend | | | | |
| 2003 | ORIN SWIFT PRISONER | Blend | | | 1 | |
| 2001 | ORNELLAIA MASSETO | Merlot | | $375.00 | 1 | WS 100pts RP 100pts |
| First Tuscan to score 100pts. |
| 2000 | PADRONE SIGNORELLO OWC | Red Wine | | $125.00 | 5 | |
| 2001 | PALOMA SPRING MOUNTAIN DISTRICT | Merlot | | | 2 | WS 95pts. |
| #1 Wine of the year 2003 |
| 1999 | PAUL HOBBS BECK STOFFER TO KALON VINYARDS | Cabernet | | $220.00 | 1 | |
| 2001 | PAUL HOBBS BECK STOFFER TO KALON VINYARDS | Cabernet | | 229.00 | 3 | Rp 98pts. |
| 2000 | PEJU PROVINCE ESTATE | Cabernet | | $50.00 | 1 | |
| 2002 | PEJU PROVINCE ESTATE | Cabernet | | $60.00 | 1 | |
| 1998 | PENFOLDS BIN 707 | Cabernet | | | 1 | WS 92pts |
| 2000 | PENFOLDS GRANGE | Shiraz | | 300.00 | 3 | RP 92pts |
| 1998 | PENFOLDS GRANGE OWC | Shiraz | | $360.00 | 7 | WS 99pts. RP 99pts |
| First aussie to score 99pts. WS: Sep. 30th 04 |
| 1995 | PERRIER-JOUET CUVEE BELLE EPOQUE | Sparkling Wine | | $129.00 | 1 | |
| 2004 | PETER MICHAEL 'L' APRES-MIDI' | Sauvignon Blanc | | $100.00 | | |
| 2003 | PETER MICHAEL 'MON PLAISIR' | Chardonnay | | $120.00 | 1 | RP 94pts |
| 1991 | PINE RIDGE ANDRUS RESERVE | Blend | | | 1 | |
| 2001 | PINE RIDGE DIJON CLONES | Chardonnay | | $39.00 | | |
| 1997 | PINE RIDGE STAGS LEAP DISTRICT | Cabernet | | $100.00 | 1 | WS 92pts. |
| 2001 | PINE RIDGE STAGS LEAP DISTRICT | Cabernet | | $60.00 | 1 | WA 93pts |
| 2001 | PIRRAMIMMA | Shiraz | | $25.00 | 1 | WS 92pts |
| Only 6 cases allowed to Louisiana |
| 2000 | PLUMPJACK OAKVILLE CUVEE | Cabernet | | $70.00 | 1 | WS 92pts |
| 2003 | PRIDE MOUNTAIN VINYARDS | Merlot | | | 2 | WS 92pts |
| 2003 | PRIDE MOUNTAIN VINYARDS | Cabernet | | $120.00 | 2 | |
| Very low yields made vino very concentrated. |
| 2003 | PRIDE MOUNTAIN VINYARDS 1.5L | Cabernet | | $150.00 | 2 | |
| 2000 | PRIDE MOUNTAIN VINYARDS RESERVE | Cabernet | | $150.00 | 1 | |
| 2001 | PRIDE MOUNTAIN VINYARDS RESERVE | Cabernet | | $299.00 | 1 | WS 96pts RP 99pts |
| 1996 | QUILCEDA CREEK | Cabernet | | $200.00 | 1 | RP 95pts WS 94pts |
| 1997 | QUILCEDA CREEK | Cabernet | | $120.00 | 1 | RP 94pts |
| 1998 | QUILCEDA CREEK | Cabernet | | 1 | 1 | WS 94pts RP 96pts. |
| 2000 | QUILCEDA CREEK | Cabernet | | | 1 | WS 93pts RP 94pts+ |
| 2001 | QUILCEDA CREEK | Cabernet | | | 2 | Rp 98pts |
| 2002 | QUILCEDA CREEK | Cabernet | | $200.00 | 1 | RP 100pts |
| 2003 | QUILCEDA CREEK | Cabernet | | $200.00 | 2 | RP 100pts |
| 2004 | QUILCEDA CREEK | Cabernet | | $200.00 | 2 | RP 99PTS |
