| Year | Wine | Variety | Location | Price | Num | Rating |
| 2002 | Chimney Rock Cabernet Sauvignon | Cabernet | 3B | | 1 | |
| 2003 | Lacrema Chardonnay | Chardonnay | 14B | | 1 | |
| 2001 | Alexander Valley Alexander Valley Cabernet Sauvignon - Wetzel Family Estate | Cabernet | 2B | | 1 | |
| 2004 | BV Century Cellars BV Century Cellars Chardonnay | Chardonnay | 14F | | 1 | |
| 2000 | Barons De Rothchild Reserve Speciale | Bordeaux | 5F | | 1 | |
| 2003 | Beaulieu Vineyard Beautour Chardonnay | Chardonnay | 14F | | 1 | |
| 2004 | Beaulieu Vineyard Century Cellars Cabernet | Blend | 3F | | 1 | |
| 1999 | Beaulieu Vineyard Napa Cabernet Sauvignon | Cabernet | 3F | | 1 | |
| 1999 | Caymus Vineyards Napa Valley Cabernet Sauvignon | Cabernet | 3B | 70 | 1 | |
| 2000 | Cecchi Cecchi Chianti Classico | Red Wine | 7F | 11.50 | 1 | 83 |
| A firm, compacted Chianti Classico, with red fruit and slightly steely, mineral character. A touch bitter. Needs food. Drink now. 102,500 cases made. |
| 1985 | Chateau Hanteillan Chateau Hanteillan Bordeaux | Bordeaux | 5F | | 1 | |
| 2000 | Chateau La Clotte Chateau La Clotte Bordeaux | Bordeaux | 5F | | 1 | |
| 2000 | Chateau St. Jean Stags Leap Merlot | Merlot | 2B | 26.99 | 1 | |
| 2000 | Chateau Veyrey Chateau Veyrey Bordeaux | Bordeaux | 5F | | 1 | |
| 1990 | Chateau d'Ourbenac Chateau d'Ourbenac Cahors | Bordeaux | 5F | | 1 | |
| 2002 | Clos Du Bois Merlot | Merlot | 3F | | 1 | |
| Gift from Robin and Ryan |
| 1999 | Clos du Val Clos du Val Cabernet | Cabernet | 8F, 8B, 9B | | 13 | |
| 2001 | Clos du Val Clos du Val Cabernet | Cabernet | 6F, 7F, 7B | | 13 | |
| 1997 | Clos du Val Clos du Val Cabernet Napa Valley | Merlot | 3B | | 2 | |
| 2001 | Columbia Crest Columbia Crest Merlot | Merlot | 3F | | 1 | |
| Gift from Sim and Aparna |
| 2001 | Columbia Crest Reserve | Cabernet | 1F | | 2 | |
| 1995 | Domaine Amiot Guy et Fils Chassagne-Montrachet | White Wine | 1B | | 1 | |
| 2003 | Ecco Domani Ecco Domani Pinot Grigio | Pinot Grigio | 14F | | 1 | |
| 2001 | Frei Brothers Frei Brothers Merlot Reserve | Merlot | 2B | | 1 | |
| 1993 | Guenoc Guenoc Bella Vista Vineyard | Cabernet | 9F | | 4 | |
| 2001 | Guenoc Guenoc Cabernet Sauvignon | Cabernet | 1F | | 1 | |
| 1998 | Guenoc Guenoc North Coast Cabernet | Cabernet | 12F | | 5 | |
| 1998 | Guenoc Guenoc North Coast Cabernet | Cabernet | 13F | | 2 | |
| 1997 | Guenoc Guenoc Petite Siena | Petite Sirah | 13F | | 1 | |
| 1999 | Heitz Cellar Heitz Cellar Napa Valley Zinfandel | Zinfandel | 2B | | 1 | |
| 1985 | Inglenook Inglenook Cabernet | Cabernet | 4F | | 1 | |
| 2000 | Kempton Clark Kempton Clark Mendo Zin | Zinfandel | Consumed 11.18.05 | | 1 | |
| 1997 | Kempton Clark Kempton Clark ZIN | Zinfandel | 1F | | 1 | |
| 2001 | Kenwood Sonoma County | Merlot | 2F | | 1 | |
| 2003 | Llano Estacado Llano Sauvignon Blanc | Sauvignon Blanc | 14F | | 1 | |
| 2003 | Los Vascos Los Vasco Cabernet | Cabernet | 7F | | 1 | |
| 2001 | Los Vascos Los Vascos Cabernet Res | Cabernet | 7F | | 1 | |
| 2003 | Louis Jadot Beaujolais-Villages | Beaujolais | 1B | | 1 | |
| 2000 | Mas de Guiot Vin de Pays du Gard | Blend | 5F | | 1 | |
| 1998 | Michel-Schlumberger Michel-Schlumberger Cabernet - Dry Creek Valley | Cabernet | 4F | | 3 | |
| 2001 | Navarro Correas Navarro Correas Syrah | Syrah | 5F | | 1 | |
| 2002 | Neuschwanstein Castle Neuschwanstein Castle Riesling | Riesling | 14F | | 1 | |
| 2002 | Niebaum-Coppola Francis Coppola Diamond Series Merlot | Merlot | 3F | | 1 | |
| 13.5% alc; |
| 2000 | Rodney Strong Rodney Strong Merlot | Merlot | 2F | | 1 | |
| 1997 | Rutherford Ranch Ruthford Napa Chardonnay | Chardonnay | 14B | | 1 | |
| 2004 | Santa Carolina Santa Carolina Coupage Tinto | Red Wine | 13F | | 1 | |
| 1999 | Sebastiani Sebastiani Sonoma Cask Cabernet Sauvignon. | Cabernet | 11B, 12B | | 9 | |
| 2002 | Sebastiani Sebastiani Sonoma Cask Cabernet Sauvignon. | Cabernet | 10F | | 1 | |
| 2002 | Sebastiani Sebastiani Sonoma Cask Cabernet Sauvignon. | Cabernet | 1F | | 1 | |
| 1999 | Sebastiani Sonoma County | Merlot | 11F | | 1 | |
| 1993 | Stags Leap Wine Cellars Fay Cabernet Sauvignon | Cabernet | 4F | | 1 | |
| 2001 | Stags Leap Wine Cellars Hawk Crest Cabernet Sauvignon | Cabernet | 2F | 13.48 | 2 | |
| 2000 | Stags' Leap Stag's Leap Cabernet | Cabernet | 2B | | | |
| 2001 | Sterling Vineyards Sterling Vintner'S Merlot | Merlot | 1B | 11.99 | 1 | |
| 2001 | Stonestreet Cellars Stonestreet Chardonnay | Chardonnay | 14F | | 1 | 92 |
| 1998 | Talley Vineyards Talley Chardonnay | Chardonnay | 14B | | 1 | |
| 2002 | Two Hands Angel's Share | Shiraz | 1B | 18 | 1 | |
| 1998 | V. Sattui Winery V. Sattui Cabernet Morisoli Vineyard | Cabernet | 2B | | 1 | |
| 1995 | Vine Cliff Cellars Vine Cliff Merlot | Merlot | 4F | | 1 | |
| 2001 | Wolf Blass Presidents Selection | Shiraz | 2F | | 1 | |