Cellar list for: metroline
| Year | Wine | Variety | Location | Num |
| 1997 | Lafleur | Bordeaux | 56 | 1 |
| 1995 | Pingus | Tempranillo | 55 | 1 |
| 1996 | Pingus | Tempranillo | 55 | 1 |
| 1997 | Pingus | Tempranillo | 55 | 1 |
| 1998 | Pingus | Tempranillo | 55 | 1 |
| 1999 | Pingus | Tempranillo | 55 | 1 |
| 2000 | Pingus | Tempranillo | 55 | 1 |
| 2001 | Silver Oak Napa | Cabernet | | 5 |
| 1999 | Emmanuel Rouget Cros Parantoux | Pinot Noir | 55 | 30 |
|
Cellar contains 42 bottles, 9 wines, 9 entries