| Year | Wine | Variety | Location | Price | Num | Rating |
| 2000 | Cavit Pinto Grigio | Pinot grigio | | | 1 | |
| 2002 | NORA | White Wine | | | 1 | |
| 2001 | Alice White | Chardonnay | | | 1 | |
| 2001 | Banfi Col di Sasso Cabernet-Sangiovese | Red Wine | | 7.99 | 1 | WS85 |
| 1995 | Beringer Berringer | Zinfandel | | $6.99 | 3 | |
| 1999 | Firestone Firestone | Zinfandel | | | 1 | |
| 2002 | Georges Duboeuf Tiamo Rosso | Red Wine | | | 1 | 8 |
| full bodied |
| | Glenora Wine Cellars, Inc., Dundee, NY | Riesling | | | 1 | |
| 2002 | Kreuznacher Kronenberg Spatlese NAHE | Riesling | | | 1 | |
| 2001 | Thornwood Estates Sauvignon Blanc | White Wine | | | 1 | |
|