| Year | Wine | Variety | Location | Price | Num | Rating |
| 1997 | A. Rafanelli Dry Creek Valley | Cabernet | I26,27 | 28 | 2 | |
| 1998 | A. Rafanelli Dry Creek Valley | Cabernet | J11,12 | 28 | 2 | |
| 1998 | A. Rafanelli Dry Creek Valley | Zinfandel | Z9,10 | 20 | 2 | |
| 1999 | A. Rafanelli Dry Creek Valley | Cabernet | J13,14,15,16 | 28 | 4 | |
| 2000 | A. Rafanelli Dry Creek Valley | Cabernet | J17,18,19,20,21,22,23,24,25,26,27 | 28 | 11 | |
| 2001 | A. Rafanelli Dry Creek Valley | Cabernet | JHiA1,2,3,4,5,6,JHiB1,2,3,4,5,6 | 28 | 12 | |
| 2001 | A. Rafanelli Dry Creek Valley | Zinfandel | Y9,10,11,12,13,14,15,16,17,18,19,20 | 22 | 12 | |
| 2002 | A. Rafanelli Dry Creek Valley | Zinfandel | W9,10,11,12,13,14,15,16,17,18,19,20,X9,10,11,12,13,14,15,16,17,18,19,20,21 | 22 | 25 | |
| 1996 | A. Rafanelli Terrace Select | Cabernet | E9,10 | 95 | 2 | |
| 1997 | A. Rafanelli Terrace Select | Cabernet | E11,12,13 | 95 | 3 | |
| 1998 | A. Rafanelli Terrace Select | Cabernet | E14,15,16 | 95 | 3 | |
| 1999 | A. Rafanelli Terrace Select | Cabernet | E17,18,19 | 95 | 3 | |
| 2002 | Albini Family Russian River Valley Unfiltered | Zinfandel | ZC14,15 | 30 | 2 | |
| 1997 | Bernardus Marinus Carmel Valley Red Wine | Blend | B25,26,27 | | 3 | |
| 1999 | Bernardus Marinus Carmel Valley Red Wine | Blend | A22,23,24,25 | | 4 | |
| 1999 | Cafaro Cellars Cabernet Sauvignon | Cabernet | B17,18,19,20 | | 4 | |
| 1995 | Chateau Montelena Montelena Estate | Cabernet | I23 | $119 | 1 | WS 95 |
| 1996 | Chateau Montelena Montelena Estate | Cabernet | H24 | 100 | 1 | |
| 1997 | Chateau Montelena Montelena Estate | Cabernet | H25 | 100 | 1 | |
| 1998 | Chateau Montelena Montelena Estate | Cabernet | H26,27 | 100 | 2 | |
| 1997 | Chateau Montelena Montelena Estate Split | Cabernet | JDIAA1,2,3,4 | | 4 | |
| 1998 | Chateau Poujeany Grand Vin | Cabernet | TCaseA1,2,3,4,5,6,7,8,9,10,11,12 | | 12 | |
| 1999 | Chateau St. Jean Cinq Cepages | Blend | B14,15,16 | 28 | 3 | 95WS |
| WS wine of the year in 1999. |
| 2002 | Cliff Lede Napa Valley, Stags Leap District | Claret | JHiP5,JHiQ5 | | 2 | |
| 2001 | Cliff Lede Poetry | Blend | JDIAM1 | 100 | 1 | |
| 2001 | Cliff Lede Stags Leap District | Cabernet | J9,10 | | 2 | |
| 1999 | Darioush Napa Valley | Cabernet | JDIAP1,2,3,4,5,6,7,8,9,10,11,12 | 29 | 12 | |
| 2001 | Darioush Napa Valley | Cabernet | JDIAQ1,2,3,4,5,6,7,8,9,10,11,12 | 64 | 12 | |
| 2000 | DeLorimier Mosaic | Blend | B12,13 | 25 | 2 | |
| 1999 | Dehlinger Cabernet Sauvignon | Cabernet | A14,15,16,17,18,19,20,21 | | 8 | |
| 2000 | Dehlinger Russian River Valley | Cabernet | JHiC1,2,3,4,5,6,JHiD1,2,3,4,5 | | 11 | |
| 2001 | Dehlinger Russian River Valley | Cabernet | I1,2,3,4,5,6,7,J1,2,3,4,5,6,7,8 | | 15 | |
| 2001 | Dehlinger Russian River Valley | Pinot Noir | Q9,10,11,12,13 | | 5 | |
| 2002 | Dehlinger Russian River Valley | Chardonnay | TableB1,2,3,4,5,6,7,8,9 | | 9 | |
| 2001 | Dehlinger Russian River Valley East Face Estate Bottled | Syrah | ZB4,5,6,7 | | 4 | |
| 2001 | Dehlinger Russian River Valley, Goldridge Vineyard | Pinot Noir | Q1,2,3,4,5,6,7,8 | | 8 | |
| 2001 | Dehlinger Russian River Valley, Octagon | Pinot Noir | Q14,15 | | 2 | |
| 2001 | Dehlinger Russian River Valley, Old Vine Reserve | Pinot Noir | Q16,17,18 | | 3 | |
| 2001 | Everett Ridge Dry Creek Valley | Zinfandel | U9,10,11,12,13,14,15,16,17,18,19,20,21 | 29 | 13 | |
| 2002 | Everett Ridge Mendocino County, Powerhouse Vineyard | Pinot Noir | L15 | | 1 | |
| 2001 | Everett Ridge Nuns Canyon | Syrah | ZA2,3,4,5,6,7,8,ZB1,2,3 | 28 | 10 | |
| 2002 | Everett Ridge Russian River Valley Reserve | Pinot Noir | L1,2,3,4,5,6,7,8,9,10,11,12 | 40 | 12 | |
| 1999 | Field Stone Cabernet Sauvignon Alexander Valley | Cabernet | C19,20,21,22 | | 4 | |
| 2000 | Forth Dry Creek Valley | Cabernet | A1,B1,2,3,C1,2,3,D1,2,3,E1,2,3,F1,2,3,G1,2,3,H1,2,3 | 19 | 22 | |
| 2001 | Forth Dry Creek Valley | Cabernet | JDIAK1,2,3,4,5,6,7,8,9,10,11,12,JDIAL1,2,3,4,5,6,7,8,9,10,11,12 | 30 | 24 | |
| 2001 | Forth Dry Creek Valley | Syrah | X3,4,5,6,7,8Y1,2,3,4,5,6,7,8,Z1,2,3,4,5,6,7,8 | 25 | 22 | |
| 2003 | Forth Mendocino County | Sauvignon Blanc | TableC1,2,3,4,5,6,7,8,9,10 | 14 | 10 | |
| 1999 | Gary Farrell Cabernet Sauvignon | Cabernet | A10,11,12,13 | | 4 | |
| 2000 | Grgich Hills Napa Valley | Cabernet | H9,10,11,12,13,14,15,16,17,18 | 50 | 10 | |
| 2002 | Grgich Hills Violetta Late Harvest | Dessert Wine | JDIAJ1,2 | 50 | 2 | |
| 1999 | Heitz Cellar Cabernet Sauvignon | Cabernet | B21,22,23,24 | 28 | 4 | |
| 2002 | Hope & Grace St. Lucia Highlands, Sleepy Hollow Vineyards | Pinot Noir | K12,13 | 35 | 2 | |
| 2002 | Ledson Alexander Valley | Sangiovese | ZB8,9,10,11,12,13,14,15 | 32 | 8 | |
| 2001 | Ledson Dry Creek Valley | Cabernet | I9,10,11,12,13,14,15,16,17,18,19,20,21,22 | 30 | 14 | |
| 2001 | Ledson Knights Valley | Cabernet | JHiG1,2,3,4,5,6,JHiH1,2,3,4,5 | 53 | 11 | |
| 2002 | Ledson Knights Valley | Cabernet | A2,3,4,5,6,7,8,B4,5,6,7,8,C4,5,6,7,8,9,10,D4,5,6,7,8 | 52 | 24 | |
| 2002 | Ledson Legend | Merlot/Zin Blend | I23,24,25 | | 3 | |
| 2002 | Ledson Lodi Old Vine | Zinfandel | ZA17,18,19,20,21,22,23,24,25,26,27,28,ZB17,18,19,20,21,22,23,24,25,26,27,28 | 34 | 24 | |
| 2003 | Ledson Mendocino County | Pinot Gris | K15,16,17,18,19 | 22 | 5 | |
| 2002 | Ledson Russian River | Pinot Noir | S1,2,3,4,6,7,8,9,11,12,13,14,T1,2,3,4,6,7,8,9,11,12,13 | | 23 | |
| 2001 | Ledson Russian River Valley "Old Vine" | Zinfandel | ZA11,12,13,14,15 | 30 | 5 | |
| 2000 | Ledson Sonoma Valley | Merlot | U7,8 | | 2 | |
| 2002 | Ledson Sonoma Valley "Old Vine" | Zinfandel | Z12,13,14,15,16,17,18,19,20,21,22,23 | 62 | 12 | |
| 1999 | Ledson Sonoma Valley Reserve Merlot | Merlot | TabCoolerRight1,2,3,4,5,6,7,8 | 40 | 8 | |
| 1994 | MerryVale Vinyards Oakville Grade | Blend | H22 | | 1 | |
| 2000 | Peju Estate Bottled | Cabernet | F11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | | 17 | |
| 2000 | Peju Estate Bottled | Merlot | V4 | 40 | 1 | |
| 2001 | Peju Estate Bottled | Cabernet | G10 | | 1 | |
| 2000 | Peju Estate Bottled Reserve | Cabernet | TCaseF1,2,3,4,5,6,7,8,9,10,11,12 | 85 | 12 | |
| 2001 | Peju Estate Bottled Reserve | Cabernet | TCaseC1,2,3,4,5,6,7,8,9,10,11,12 | 85 | 12 | |
| 2000 | Peju Napa Valley | Syrah | ZC2,3,4,5,6,7,8,ZD1,2,3,4,5,8 | 31 | 13 | |
| 1999 | Peju Reserve Estate Bottled | Cabernet | G11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 85 | 17 | |
| 2002 | Peju Province Reserve | Zinfandel | W21,22,23,24,25,26,27,28,X24,25,26,27,28 | 45 | 13 | |
| 2001 | Peju Province Winery Estate Bottled | Cabernet Franc | E4,5,6,7,8,F4,5,6,7,8,G4,5,6,7,8,H4,5,6,7,8,I8 | 35 | 21 | |
| from 350 acre estate vineyard Persephone Ranch |
| 2000 | Pine Ridge Ruth Cabernet Sauvignon | Cabernet | JHiP1,2,3,4 | 44 | 4 | 88 |
| 2000 | Pine Ridge Andrus Reserve | Blend | JHiQ1,2,3,4 | 28.50 | 4 | |
| 2001 | Pine Ridge Andrus Reserve | Blend | JDIAM2 | 95 | 1 | |
| 2000 | Pine Ridge Crimson Creek | Merlot | V5,6,7,8 | 20 | 4 | 87 |
| Smooth and polished, with an earthy, cedary band of plum and cherry. Firms up on the finish, where the tannins show more strength.Best from 2001 through 2007. (20800 cases produced) |
| 2001 | Pine Ridge Crimson Creek | Merlot | U2,3 | | 2 | 87 |
| Smooth and polished, with an earthy, cedary band of plum and cherry. Firms up on the finish, where the tannins show more strength.Best from 2001 through 2007. (20800 cases produced) |
| 2003 | Pine Ridge Dijon Clones | Chardonnay | L13,14 | 27 | 2 | |
| 2001 | PlumpJack Oakville Estate | Cabernet | JHiM1,2,3,4,5,6 | | 6 | |
| 1995 | Robert Mondavi Opus One | Cabernet | TCaseH1,2,3,4,5,6,7,8,9,10,11 | 100 | 11 | |
| 1996 | Robert Mondavi Opus One | Cabernet | TCaseG1,2,3,4,5,6,7,8,9,10,11,12 | 100 | 12 | |
| 2000 | Robert Sinskey Los Carneros | Merlot | TabCoolerLeft1,2,3,4,5,6,7,8,9,10,11,12 | $26 | 12 | |
| 2001 | Robert Sinskey Los Carneros | Pinot Noir | K1,2,3,4,5,6,7,8,9,10,11 | $30 | 11 | |
| 2001 | Robert Sinskey Zinskey Late Harvest Zinfadel | Dessert Wine | JDIAB1,2,3,4,5,6,JDIAE1,2,3,4,5,6 | | 12 | |
| 2000 | Rocket Science Rocket Science | Cabernet | H20,21 | 59 | 2 | |
| 1992 | S. Anderson Brut Reserve | Sparkling Wine | JDIAS1,2,3,4,5,6,7,8 | | 8 | |
| 2001 | Sausal Century Vines | Zinfandel | ZC19,20,21,22,23,24,25,26,27,28 | | 10 | |
| 1989 | Silver Oak Alexander Valley | Cabernet | JHiF1 | 60 | 1 | |
| 1990 | Silver Oak Alexander Valley | Cabernet | JHiF2 | 60 | 1 | |
| 1991 | Silver Oak Alexander Valley | Cabernet | JHiF3 | 60 | 1 | |
| 1992 | Silver Oak Alexander Valley | Cabernet | JHiF4 | 60 | 1 | |
| 1993 | Silver Oak Alexander Valley | Cabernet | JHiF5 | 60 | 1 | |
| 1994 | Silver Oak Alexander Valley | Cabernet | JHiE1,2,3,4 | 65 | 4 | |
| 1993 | Silver Oak Napa Valley | Cabernet | JHiE5 | 60 | 1 | |
| 2001 | T-Vine Cellars Napa Valley | Zinfandel | ZA9,10 | 25 | 2 | |
| 2000 | Venge Saddleback Cellars | Merlot | U4,5 | | 2 | |
| 2000 | Venge Vineyards Saddleback Cellars | Cabernet | JHiN1,2,3,4,5,6,JHiO1,2,3,4,5,6 | | 12 | |
| 2000 | Venge Vineyards Saddleback Cellars | Zinfandel | ZD9 | | 1 | |
| 1999 | Venge Vineyards Family Reserve Oakville | Cabernet | JHiK1,2,3,4,5,6,JHiL1,2,3,4,5,6 | | 12 | |
| 1999 | Venge Vineyards Saddleback Cellars | Cabernet | A9 | | 1 | |
| 2001 | Venge Vineyards Saddleback Cellars | Zinfandel | V9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,ZD10,11,12,13,14,15,16,17,18 | | 28 | |
| 2000 | Venge Vineyards Scout's Honor Family Reserve | Zinfandel | X22 | | 1 | |
| 2002 | Venge Vineyards Scout's Honor Family Reserve | Zinfandel | Y22,23,24,25,26,27,28,Z24,25,26,27,28 | | 12 | |
| 2003 | Whitehall Lane | Sauvignon Blanc | TableA1,2,3,4,5,6,7,8,9,10 | 15 | 10 | |
| 2001 | Whitehall Lane Leonardini Vineyard | Cabernet | JHiI1,2,3,4,5,6,JHiJ1,2,3,4,5,6 | 85 | 12 | |
| 2001 | Whitehall Lane Napa Valley | Cabernet | C23,24,25,26,27,D22,23,24,25,26,27 | 35 | 11 | 93WS |
| 2000 | Whitehall Lane Reserve | Cabernet | D9,10,11,12,13,14,15,16,17,18,19,20,21 | 59 | 13 | |
| 2000 | Whitehall Lane Reserve Magnum | Cabernet | JDIAG1,2,3,4,5,6 | 120 | 6 | |
| 1995 | William Hill William Hill Slvr Cabernet Sauvignon | Cabernet | JHiP6,JHiQ6 | | 2 | |
| 2002 | Williams Selyem Anderson Valley, Ferrington Vineyard | Pinot Noir | M3,4 | | 2 | |
| 2002 | Williams Selyem Central Coast | Pinot Noir | P1,2,3,4,5 | | 5 | |
| 2000 | Williams Selyem Russian River Valley | Zinfandel | U22 | 25 | 1 | |
| 2001 | Williams Selyem Russian River Valley | Zinfandel | U23,24 | 25 | 2 | |
| 2002 | Williams Selyem Russian River Valley | Chardonnay | TabB7,8,9 | | 3 | |
| 2002 | Williams Selyem Russian River Valley | Pinot Noir | N12,13,14,15,16,17,18,19,20 | | 9 | |
| 1997 | Williams Selyem Russian River Valley, Allen Vineyards | Pinot Noir | N1 | | 1 | |
| 2002 | Williams Selyem Russian River Valley, Allen Vineyards | Pinot Noir | N2,3,4,5 | | 4 | |
| 2002 | Williams Selyem Russian River Valley, Bacigalupi Vinyard | Pinot Noir | O18 | | 1 | |
| 2002 | Williams Selyem Russian River Valley, Feeney Vineyard | Pinot Noir | O19 | | 1 | |
| 2002 | Williams Selyem Russian River Valley, Flax Vineyard | Pinot Noir | N9,10,11 | | 3 | |
| 2002 | Williams Selyem Russian River Valley, Forchini Vineyard | Pinot Noir | O17 | | 1 | |
| 2002 | Williams Selyem Russian River Valley, Forchini Vineyard | Zinfandel | U25,26,27,28 | | 4 | |
| 2002 | Williams Selyem Russian River Valley, Goldridge Vineyard | Pinot Noir | R1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | | 18 | |
| 2002 | Williams Selyem Russian River Valley, Rochioli Riverblock Vineyards | Pinot Noir | M19,20 | | 2 | |
| 2002 | Williams Selyem Russian River Valley,Westside Road Neighbors | Pinot Noir | P6,7,8 | | 3 | |
| 2002 | Williams Selyem San Benito County, Vista Verde Vineyards | Pinot Noir | M9,10,11,12 | | 4 | |
| 2002 | Williams Selyem Sonoma Coast | Pinot Noir | O11,12,13,14,15,16 | | 6 | |
| 2002 | Williams Selyem Sonoma Coast, Coastlands Vineyard | Pinot Noir | M5,6,7,8 | | 4 | |
| 2002 | Williams Selyem Sonoma Coast, Precious Mountain Vineyard | Pinot Noir | N6,7,8 | | 3 | |
| 2002 | Williams Selyem Sonoma County | Pinot Noir | O1,2,3,4,5,6,7,8,9,10 | | 10 | |
| 2002 | Williams Selyem Yorkville Highlands, Weir Vineyards | Pinot Noir | M13,14,15,16,17,18 | | 6 | |
| 2002 | Wilson Dry Creek Valley Tori Vineyard Estate | Zinfandel | ZC16,17 | | 3 | |
|