| Year | Wine | Variety | Location | Price | Num | Rating |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | Abacus 4th bottling (ZD) | Cabernet | D | $300 | 1 | |
| | Abacus 5th bottling (ZD) | Cabernet | Mag | $300 | 1 | |
| | Abacus 8th bottling (ZD) | Cabernet | D | $300 | 1 | |
| 2008 | Achaval - Ferrer Finca Altamira | Malbec | M 19 | $110 | 1 | |
| 2001 | Allegrini "Villa Giona" Veronese | Red Wine | GG 2 | $90 | 1 | 89 |
| 2005 | Amon-Ra | Shiraz | G 18-20 | $85 | 3 | 98 |
| 2007 | Amon-Ra | Shiraz | G 14 | $38 | 4 | 97 |
| 2005 | Amuse Bouche | Red Wine | CC 3, D | $400 | 1 | 89 |
| 2006 | Anaperenna | Shiraz | G 10-13 | $28 | 4 | 95 |
| 2008 | Anderson's Conn Valley Eloge | Red Wine | Rb2A | $51 | 6 | 91 |
| 2005 | Anderson's Conn Valley Estate Reserve | Cabernet | Rb2a | $75 | 2 | 96 |
| CBWC '09 |
| 2008 | Anderson's Conn Valley Estate Reserve | Cabernet | Rb2a | $55 | 6 | 98 |
| 2007 | Anderson's Conn Valley Reserve (375ml) | Cabernet | split | $58 | 6 | 94 |
| CBWC 2011 |
| N/V | Andre Bearfort Brut Grand Cru Rose | Champagne | Mag | $100 | 1 | |
| 2006 | Andrew Will Sorella "Horse Heaven Hills" | Red Wine | F 7 | $70 | 3 | 95 |
| 2006 | Andrew Will Two Blondes Vineyard | Red Wine | J 15 | $60 | 3 | 88 |
| 2007 | Antinori Cervaro della Sala - Umbria | Chardonnay | C 2 | $55 | 1 | |
| 2004 | Antinori Guado al Tasso | Red Wine | A 19 | $90 | 1 | 92 |
| 1998 | Antinori Solaia | Red Wine | JJ 15 | $200 | 1 | 93 |
| 2000 | Antinori Solaia | Red Wine | JJ 14 | | 1 | 93 |
| 2001 | Antinori Solaia | Red Wine | JJ 13,14 | $180 | 3 | 96 |
| '08 CBWC |
| 2004 | Antinori Tignanello | Red Wine | JJ 19,20 | $180 | 4 | 95 |
| '08 CBWC |
| 1997 | Antinori Tignanello IGT | Red Wine | B&B | $160 | 1 | 91 |
| 1998 | Antinori Tignanello IGT | Red Wine | B&B | $100 | 1 | 91 |
| 1999 | Antinori Tignanello IGT | Red Wine | B&B | $100 | 1 | 94 |
| 2000 | Antinori Tignanello IGT | Red Wine | B&B | $100 | 1 | 89 |
| 2005 | Araujo Altagracia | Cabernet | Z 1,2 | $100 | 4 | 93 |
| donated 1 to CBWA '09 |
| 2008 | Araujo Altagracia | Cabernet | Z 3,4 | $110 | 3 | 91 |
| 2004 | Araujo Eisele Vineyard | Cabernet | DD 1 | $280 | 1 | 95 |
| 2005 | Araujo Eisele Vineyard | Cabernet | Grace WB, DD1 | $290 | 4 | 98 |
| donated 1 CBWC '10 |
| 2006 | Araujo Eisele Vineyard | Cabernet | DD 19 | $300 | 2 | 92 |
| 2007 | Araujo Eisele Vineyard | Cabernet | D, DD 20 | $250 | 3 | 93 |
| 2010 | Araujo Eisele Vineyard | Sauvignon Blanc | B 15-20 | $45 | 6 | |
| 2006 | Araujo Eisele Vineyard (375ml) | Cabernet | splits | $58 | 6 | 98 |
| CBWC 2011 |
| 2007 | Arietta - H Block Hudson Vineyards | Red Wine | Q 1-3 | $130 | 3 | 89 |
| 2008 | August Briggs | Pinot Meunier | B&B | $60 | 2 | |
| 2001 | Avignonesi 50 & 50 | Red Wine | WB | $120 | 2 | 92 |
| 2004 | Bacio Divino | Red Wine | B&B | $36 | 1 | 90 |
| 2007 | Baldacci | Cabernet | A 10 | | 1 | |
| 2000 | Barola - Bricco Franscesco - Rocche Dell'annunziata | Red Wine | B&B | $50 | 2 | 93 |
| 2008 | Belle Glos Clark & Telephone Vineyard | Pinot Noir | B&B | $43 | 4 | |
| 2009 | Belle Glos Clark & Telephone Vineyard | Pinot Noir | T 1-3 | $30 | 6 | |
| 2007 | Berringer Private Reserve | Cabernet | P 10 | $100 | 3 | |
| 2006 | Betts & Scholl Black Betty | Shiraz | J 20 | $77 | 1 | 95 |
| highly recommended by Cheese Shop |
| 2005 | Bighorn Cellars "Broken Rock" | Cabernet | B&B | $100 | 1 | |
| N/V | Billecart - Salmon Brut Rose | Champagne | Mag | $100 | 1 | |
| 2007 | Bitch | Barossa Grenache | BS | $15 | 1 | |
| 2008 | Bitch | Barossa Grenache | BS | $15 | 1 | |
| N/V | Bitch Bubbly | Sparkling Wine | Mag | | 1 | |
| 2005 | Blackbird Vineyards Proprietery Red | Blend | B&B | $100 | 2 | 91 |
| donated 1 CBWC '11 |
| 2007 | Bodega Chacra "Trenta y dos" | Red Wine | W 2 | $120 | 1 | |
| 2003 | Bond Matriarch (Harlan Estate) | Red Wine | Z 13,14 | $100 | 3 | 90 |
| donated 1 CBWC '10 |
| 2002 | Bond Melbury (Harlan Estate) | Red Wine | Z 15 | $250 | 1 | 97 |
| donated 1 to CBWA '08 |
| 2004 | Bond Melbury (Harlan Estate) | Red Wine | WB | $550 | 1 | 97 |
| Daris Gavin - promised option for '05,'06 4 bottle vineyard vertical |
| 2005 | Bond Melbury (Harlan Estate) | Red Wine | WB | $275 | 1 | 90 |
| 2003 | Bond Pluribus (Harlan Estate) | Red Wine | Z 17 | $300 | 2 | 95 |
| 2004 | Bond Pluribus (Harlan Estate) | Red Wine | WB, CC14 | $550 | 2 | 96 |
| 2005 | Bond Pluribus (Harlan Estate) | Red Wine | WB | $275 | 1 | 92 |
| 2002 | Bond St. Eden (Harlan Estate) | Red Wine | Z 16 | $250 | 1 | 96 |
| donated 1 to CBWA '08 |
| 2003 | Bond St. Eden (Harlan Estate) | Red Wine | Z 18 | $300 | 2 | 95 |
| 2004 | Bond St. Eden (Harlan Estate) | Red Wine | WB, CC14 | $550 | 1 | 97 |
| 2005 | Bond St. Eden (Harlan Estate) | Red Wine | WB | $275 | 1 | 92 |
| 2004 | Bond Vecina (Harlan Estate) | Red Wine | WB, CC15 | $550 | 2 | 96 |
| 2005 | Bond Vecina (Harlan Estate) | Red Wine | WB | $275 | 1 | 94 |
| 2009 | Bouard Bonnefoy Chassagne Montrachet Premier Cru "La Maltroie" | Burgandy | C 7 | $85 | 1 | |
| 2005 | Bounty Hunter Dr Crane Beckstoffer | Cabernet | Display | $132 | 1 | 93 |
| 2007 | Boyer-Martenot "En L'Ormeau" Meursault | Chardonnay | C 9 | $75 | 1 | |
| 2004 | Brancaia IL BLU | Red Wine | EE 1,2 | $75 | 4 | 96 |
| #9 WS Top 100 2006 |
| 2004 | Brancaia Ilatraia | Red Wine | HH 1,2 | $70 | 4 | 92 |
| 2001 | Brunello Di Montalcino Casanova di Neri Tenuto Nuova | Red Wine | JJ 3,4 | $190 | 3 | 97 |
| #1 WS Top 100 in 2006 |
| 2001 | Brunello di Montalcino - Mocali - Vigne Delle Raunate | Sangiovese | FBTL | $50 | 7 | 93 |
| donated 1 to CBWA '09 |
| 2001 | Brunello di Montalcino Biondi - Santi | Red Wine | FF 6 | $98 | 2 | 87 |
| 2004 | Brunello di Montalcino CastelGiocondo | Red Wine | FF 1 | | 2 | |
| 2002 | Brunello di Montalcino Castello BANFI | Sangiovese | II 2 | $70 | 1 | 88 |
| 2003 | Brunello di Montalcino Castello BANFI | Sangiovese | TS R | $61 | 6 | 90 |
| 2001 | Brunello di Montalcino FANTI | Red Wine | DB | $90 | 1 | 96 |
| #23 WS Top 100 2006, donated 1 CBWC '09 |
| 2003 | Brunello di Montalcino Mario Bolag Terralsole | Red Wine | GG 3 | $90 | 1 | |
| 2001 | Brunello di Montalcino Solaria | Sangiovese | II 5,6 | $54 | 3 | 92 |
| 2000 | Brunello di Montalcino Soldera Riserva | Sangiovese | Display | $225 | 1 | 93 |
| 2001 | Brunello di Montalcino Tornesi | Sangiovese | JJ 5,6 | $70 | 4 | 91 |
| 2001 | Bryant Family Vineyard | Cabernet | D | $500 | 1 | 91 |
| 2005 | Bryant Family Vineyards | Cabernet | X 14 | $332 | 2 | 94 |
| 2006 | Bryant Family Vineyards | Cabernet | X 15 | $350 | 2 | 98 |
| 2007 | Burley | Cabernet | Rb2b | $55 | 12 | |
| 2008 | Cade Howell Mountain | Cabernet | P 2 | $72 | 1 | |
| N/V | Cartier | Champagne | Mag | | 1 | |
| gift in France when purchased Cartier watch |
| 2005 | Casa Lapostolle "Clos Apalta" Colchagua Valley Estate Limited | Red Wine | K 14 | $58 | 2 | 96 |
| #1 on WS Top 100 in 2008 |
| 2004 | Castello dei Rampolla Vigna d'Alceo Vino da Tavola | Red Wine | A 17 | | 1 | 95 |
| 2006 | Catena Zapata | Malbec | G 1 | $120 | 1 | |
| 2007 | Caymus | Cabernet | Rb2B | $60 | 7 | 92 |
| 2009 | Caymus | Cabernet | B&B | $80 | 6 | |
| 2009 | Caymus Special Select | Cabernet | B&B | $95 | 3 | |
| 2004 | Caymus Special Selection | Cabernet | Y 3 | $150 | 3 | 96 |
| donated 1 to CBWA '08 |
| 2006 | Caymus Special Selection | Cabernet | WB | $115 | 6 | 94 |
| donated 1 CBWC '10, '11 |
| 2007 | Caymus Special Selection | Cabernet | Y 2 | $125 | 1 | 93 |
| 2005 | Champy Chambolle-Musigny Lex Bussieres | Burgandy | E 1,2,3 | $65 | 3 | 90 |
| 2005 | Champy Clos de Vougeot | Burgandy | D 15-17 | $125 | 3 | 94 |
| 2005 | Champy Corton-Charlemagne | White Burgandy | D 10,11 | $115 | 2 | 92 |
| 2005 | Champy Mazis-Chambertin | Burgandy | E 14-16 | $125 | 3 | 94 |
| 2005 | Champy Nuits-Saint-Georges Aux Saints Juliens | Burgandy | E 5,6 | $48 | 2 | |
| 2005 | Champy Pommard Les Epenots | Burgandy | D 18-20 | $75 | 3 | 90 |
| 2005 | Champy Savigny-Les-Beaune Aux Forches | Burgandy | E 6-11 | $75 | 6 | |
| 2005 | Champy Vosne-Romanee Les Suchots | Burgandy | D 12-14 | $95 | 3 | 90 |
| 2005 | Chappellet "Prichard Hill | Blend | B&B | $120 | 1 | 96 |
| 1994 | Chateau Beaucastel | Pinot Noir | Display | $90 | 1 | 90 |
| 2007 | Chateau Beaucastel Chateauneuf du Pape (375ml) | Red Wine | TSR | $58 | 6 | 96 |
| CBWC 2011 |
| 2007 | Chateau Bosswell Dutton Ranch Sebastopol Vineyard | Chardonnay | C 8 | $65 | 1 | |
| only 228 cases made |
| 2005 | Chateau Branaire Ducru(375ml) | Bordeaux | split | $100 | 6 | 95 |
| '08 CBWC |
| 1996 | Chateau Cheval Blanc - St. Emilion | Bordeaux | FF 16 | $160 | 1 | 91 |
| 2005 | Chateau Chevalier Napa | Cabernet | A 9 | | 1 | |
| 2000 | Chateau Cos d'Estournel (1.5L) | Bordeaux | Magnum | $550 | 1 | 96 |
| 2005 | Chateau Cos d'Estournel (375ml) | Bordeaux | split | $100 | 6 | 98 |
| '08 CBWC |
| 2005 | Chateau D'Arcins Haut Medoc | Bordeaux | Rb1A | $22 | 16 | 88 |
| 2005 | Chateau Ferrande | Bordeaux | Rb1A | $22 | 10 | 88 |
| Decant |
| 2005 | Chateau La Grange Clinet | Bordeaux | R bin 1 | $13 | 1 | 89 |
| 2001 | Chateau Lafite Rothschild | Bordeaux | II 20 | $260 | 1 | 96 |
| 2002 | Chateau Lafite Rothschild | Bordeaux | II 20 | $175 | 1 | 95 |
| 2003 | Chateau Lafite Rothschild | Bordeaux | EE 20 | $600 | 2 | 100 |
| 2005 | Chateau Landat Haut - Pedoc (3L) | Bordeaux | TT | | 1 | |
| gift from Jeff Brooks MG 2009 |
| 1995 | Chateau Langoa Barton St. Julian | Bordeaux | B&B | $60 | 1 | 93 |
| 2003 | Chateau Latour | Bordeaux | HH 17 | $550 | 1 | 100 |
| 2004 | Chateau Latour | Bordeaux | HH 17 | $400 | 1 | 95 |
| gift from Chris Bay '09 GCC MG |
| 2000 | Chateau Le Gay - Pomerol | Bordeaux | HH 18 | $185 | 2 | 93 |
| 2005 | Chateau Le Gay - Pomerol (375ml) | Bordeaux | split | $100 | 6 | 95 |
| '08 CBWC |
| 2000 | Chateau Leoville Barton Saint Julien | Bordeaux | EE 13 | $165 | 2 | 97 |
| donated 1 to CBWA '08 |
| 2003 | Chateau Leoville Barton Saint Julien | Bordeaux | EE 14-19 | $160/133 | 11 | 98 |
| #3 WS Top 100 2006, donated 1 CBWA '09, CBWC 2011 |
| 2005 | Chateau Leoville Barton Saint Julien | Bordeaux | WB | $140 | 6 | 96 |
| 2005 | Chateau Leoville Barton Saint Julien (375ml) | Bordeaux | WB | $100 | 6 | 96 |
| '08 CBWC |
| 2002 | Chateau Leoville Las Cases - St. Julien | Bordeaux | GG 14,15 | $140 | 3 | 95 |
| 2004 | Chateau Leoville Las Cases - St. Julien | Bordeaux | Display | $140 | 1 | 95 |
| #6 WS Top 100 2007 |
| 2004 | Chateau Les Asteries Grand Cru - St. Emilion | Bordeaux | HH 13 | $150 | 1 | 88 |
| 2001 | Chateau Lynch Bages | Bordeaux | II 18 | $75 | 2 | 90 |
| 1983 | Chateau Margaux | Bordeaux | GG 15 | $250 | 1 | 98 |
| 1995 | Chateau Margaux | Bordeaux | HH 14 | $600 | 1 | 100 |
| 2003 | Chateau Margaux | Bordeaux | HH14,15 | $500 | 3 | 99 |
| 2000 | Chateau Montelena Estate | Cabernet | B&B | $105 | 2 | 90 |
| 2003 | Chateau Montelena Estate | Cabernet | L 17 | $100 | 2 | 94 |
| donated 1 to CBWA '09 |
| 2002 | Chateau Montelena Estate - 25th Estate Vintage | Cabernet | L 15 | $95 | 2 | 95+ |
| 2005 | Chateau Moulin Rompu | Bordeaux | RB1 | $20 | 3 | |
| 1986 | Chateau Mouton - Rothschild | Bordeaux | GG 19 | $450 | 1 | 100 |
| 1998 | Chateau Mouton - Rothschild | Bordeaux | HH 20 | $400 | 1 | 91 |
| gift from the Bay's at 2010 MG |
| 2001 | Chateau Mouton - Rothschild | Bordeaux | GG 19,20 | $220 | 3 | 94 |
| 2000 | Chateau Pavie St. Emillion | Red Wine | FF 20 | $320 | 1 | 100 |
| collectible - best ever from here |
| 2003 | Chateau Phelan Segur - Saint Estephe | Bordeaux | HH 16 | $50 | 1 | 91 |
| 2005 | Chateau Pibran Paullic | Bordeaux | II 13,14 | $42 | 2 | 93 |
| 2003 | Chateau Pichon Longueville - Baron | Bordeaux | FF 13,14 | $110 | 3 | 95 |
| #33 WS Top 2006 |
| 1995 | Chateau Pichon Longueville - Lalande | Bordeaux | FF13/Gift Box | $150 | 2 | 96 |
| 1 is Tyler's HS Grad gift from Ross' and Wrights |
| 2002 | Chateau Pichon Longueville - Lalande | Bordeaux | FF 15,16 | $100 | 3 | 94 |
| donated 1 to CBWA '09 |
| 2000 | Chateau Pipeau St. Emillion | Bordeaux | HH 19,20 | $48 | 3 | 92 |
| 2003 | Chateau Pontet - Canet | Bordeaux | FF 19,20 | $90 | 3 | 95 |
| #39 WS Top 100 2006 |
| 2003 | Chateau Prieure Lichine - Margeaux | Bordeaux | FF 17,18 | $50 | 3 | 92 |
| #63 WS Top 100 2006 |
| 2003 | Chateau Smith Haut Lafitte Pessac - Leognan | Red Wine | GG 17,18 | $68 | 3 | 93 |
| #58 on WS Top 100 in 2006 |
| 2005 | Chateau de Pibarnon Bandol Rouge | Mourvedre | GG 13 | $65 | 1 | |
| 2007 | Chateauneauf du Pape Tardieu-Laurent Cuvee Special | Grenache | Display | $80 | 1 | |
| 2009 | Chateauneuf du Pape Clos Du Mont-Olivet "La Cuvee du Papet" | Red Wine | U 1 | $150 | 1 | |
| 2004 | Chateauneuf du Pape Clos du Caillou "Reserve" | Red Wine | ??? | $150 | 2 | 93 |
| 2005 | Chateauneuf du Pape Domaine Raymond Usseglio & Fils | Red Wine | W 4 | $44 | 2 | 93 |
| 2003 | Chateauneuf du Pape Domaine de la Charbonniere Cuvee Mourre de Perdrix | Pinot Noir | W 5 | $55 | 1 | 89 |
| 2007 | Chateauneuf du Pape Domaine du Caillou Les Quartz CDP | Grenache/Syrah | V 2 | $100 | 1 | |
| 2007 | Chateauneuf du Pape Domaine du Vieux Telegraphe | Red Wine | S 6 | $78 | 2 | 95 |
| #3 WS Top 100 2009 |
| 2008 | Chateauneuf du pape Domaine La Barroche | Rhone | W 1 | $60 | 1 | |
| 2003 | Clarendon Hills Astralis | Syrah | F 14 | $175 | 1 | 95 |
| 2005 | Cliff Lede "Stag's Leap District" | Cabernet | M 2-8 | $50 | 7 | 93 |
| 2005 | Cliff Lede Poetry "Stag's Leap District" | Cabernet | M 1 | $155 | 1 | 95 |
| 2006 | Cliff Lede Poetry "Stags Leap District" | Cabernet | N 1 | $140 | 1 | |
| 2008 | Clos Solene Essence de Roussanne | White Rhone | C 1 | $75 | 1 | |
| only 100 cases made, signed by winemaker |
| 1997 | Clos des Goisses Philipponnat | Champagne | TS R | $200 | 1 | |
| 2005 | Continuum | Red Wine | DB | $143 | 2 | 93 |
| 2005 | Cosentino "The Poet" | Red Wine | R 17,18 | $60 | 2 | |
| 2006 | Cosentino "The Poet" | Red Wine | Q 19, 20 | $50 | 2 | |
| 2003 | Cosentino "The Poet" Meritage | Red Wine | R 19 | $65 | 1 | |
| 1999 | Cosentino CE2V (3L) | Blend | Display | $475 | 1 | |
| 2001 | Cosentino CE2V (5L) | Blend | Display | $760 | 1 | |
| 2008 | Cosentino Da Red Evil | Red Wine | TT | $30 | 1 | |
| 2005 | Cosentino Estate | Cabernet | O 7 | $60 | 3 | |
| 2006 | Cosentino Estate | Cabernet | O 4-6 | $60 | 3 | |
| 2002 | Cosentino Estate - Hoops Ranch | Cabernet | O 17-20 | $75 | 4 | 94 |
| 2003 | Cosentino Estate - Hoops Ranch | Cabernet | O 16 | $75 | 1 | |
| 2004 | Cosentino Estate - Hoops Ranch | Cabernet | O 13-15 | $75 | 3 | |
| 2006 | Cosentino Estate Meritage | Red Wine | O 5 | $72 | 1 | |
| 2002 | Cosentino M COZ | Red Wine | Q 7 | $120 | 1 | 90 |
| 2003 | Cosentino M COZ | Red Wine | Q 8 | $120 | 2 | 92 |
| donated 1 CBWC '11 |
| 2004 | Cosentino M COZ | Red Wine | Q 12-14 | $125 | 3 | |
| 2005 | Cosentino M COZ | Red Wine | Q 15 | $120 | 1 | |
| 2006 | Cosentino M COZ | Red Wine | Q 16 | $112 | 1 | |
| 2002 | Cosentino M COZ (3L) | Blend | Display | $712 | 1 | |
| 2004 | Cosentino Nebbiolo | Red Wine | TT | $23 | 1 | |
| 2004 | Cosentino Reserve | Cabernet | O 10 | $113 | 1 | |
| 2006 | Cosentino Reserve | Cabernet | O 12 | $60 | 1 | |
| 1995 | Cosentino Reserve (3L) | Cabernet | D - WB | $807 | 1 | |
| 2003 | Cosentino Reserve Vallerga Vineyard | Cabernet | O 11 | $90 | 1 | |
| 2005 | Cosentino Secret Clone Meritage | Blend | R 13-15 | $75 | 3 | |
| 2006 | Cosentino Secret Clone Meritage | Blend | R 16 | $75 | 1 | |
| 2008 | Cosentino Winemaster | Red Wine | R 5 | $60 | 1 | |
| 2004 | Culmen Reserva | Red Wine | DB | $60 | 1 | |
| 2004 | DRC St. Vivant | Pinot Noir | Display | $675 | 1 | |
| best between 2013 & 2016, do not decant |
| 2005 | David Arthur Estate Meritaggio | Blend | P 7-9 | $50 | 3 | 92 |
| 2005 | Diamond Creek "Volcanic Hill" | Cabernet | DB | $125 | 1 | 90 |
| 2000 | Dom Perignon | Champagne | TSR | $150 | 1 | 94 |
| 2008 | Domaine De La Poussed'OR 1er Cru "Caillerets-Clos des 60 ouvrees | Burgandy | E 12 | $115 | 1 | |
| 2005 | Domaine Du Colombier Hermitage | Burgandy | T 6 | | 1 | |
| 2009 | Domaine Faiveley Volnay 1 er Cru | Pinot Noir | W 1 | $90 | 1 | |
| 2006 | Domaine Marius Delarche Corton-Charlemagne RESERVE | White Burgandy | B&B | $100 | 1 | |
| 2006 | Domaine Marius Delarche Corton-Renardes RESERVE | Petite Sirah | W3 | $75 | 1 | |
| 2005 | Domaine Philippe Chavy Meursault | White Bordeaux | D 2,3 | | 2 | |
| 2005 | Domaine Serene Evanstad Reserve | Pinot Noir | V 1 | $44 | 2 | 93 |
| CBWC '09 - Top 100 WS 2008 |
| 2005 | Domaine Serene Jerusalem Hill | Pinot Noir | U 5,6 | $75 | 2 | 94 |
| CBWC '09 |
| 2005 | Domaine Serene Monogram | Pinot Noir | S 4 | | 1 | |
| CBWC '09 - Domaine's most ageworthy PN |
| 2005 | Domaine Serene Winery Hill | Pinot Noir | V 13,14 | 90 | 3 | $75 |
| CBWC '09 |
| 2006 | Domaine Tortochot Mazy-Chambertin Gevry - Chambertin | Pinot Noir | U 2 | $120 | 1 | |
| 2003 | Dominus | Blend | WB | $100 | 2 | 95 |
| 2004 | Dominus | Blend | WB'06 | $130 | 1 | 94 |
| 2005 | Dominus | Blend | WB | $85 | 6 | 94 |
| 2006 | Dominus | Blend | WB | $85 | 4 | 96 |
| 2007 | Dominus | Blend | WB | $130 | 5 | 98 |
| donated 1 CBWC '11 |
| 2008 | Dominus | Cabernet | AA 4 | $194 | 2 | 99 |
| 2008 | Dominus (375ml) | Cabernet | split | $102 | 3 | 99 |
| 2006 | Dovetail | Pinot Noir | W5 | $43 | 1 | |
| 1996 | Doyard de l' An 1 | Champagne | Magnum | $90 | 2 | 92 |
| 2007 | Duckhorn | Cabernet | A 1 | $30 | 1 | |
| 2006 | Duckhorn Monitor Ledge | Cabernet | K 8 | $100 | 1 | |
| 1997 | Dunn Howell Mountain | Cabernet | Dom'03 WB | $100 | 1 | 93 |
| donated 1 to CBWA '08 |
| 1998 | Dunn Howell Mountain | Cabernet | Dom'03 WB | $100 | 3 | 96 |
| 2007 | Dunn Howell Mountain | Cabernet | Rb2b | $87 | 19 | 97 |
| 1gift from Damon |
| 2007 | Dunn Howell Mountain | Cabernet | B&B | $86 | 6 | 97 |
| 2006 | E L Molino Rutherford | Pinot Noir | V 5 | $58 | 1 | |
| 2003 | Edoardo Sobrino "Vecchie Vigne Di Monvigliero E Pisapola" | Barollo | FF 2 | $75 | 1 | |
| 2007 | Ehlers Estate | Cabernet | B&B | $45 | 3 | |
| 2005 | El Nido - Jumilla | Red Wine | EE 5 | $150 | 1 | 98 |
| 2006 | El Nido - Jumilla | Red Wine | EE 4 | $80 | 2 | 97 |
| 2007 | El Nido - Jumilla | Red Wine | EE 3 | $142 | 2 | 96 |
| 2006 | El Nido Clio Jumilla | Red Wine | EE 5 | $80 | 1 | 95 |
| 2006 | Eneo Montepeloso | Montepulciano | TS R | $45 | 3 | 92 |
| 2004 | Etude | Cabernet | Z 5,6 | $85 | 3 | 94 |
| 2005 | Exposure Oakville East | Cabernet | R 8 | $100 | 1 | |
| 2005 | Facets of Gemstone | Red Wine | N 11 | $100 | 1 | |
| 2006 | Faust | Cabernet | J 5 | $45 | 5 | |
| 2008 | Felton Road "Cornish Point" | Pinot Noir | T 6 | $60 | 1 | |
| 2006 | Fisher Vineyards "Hidden Terrace" | Syrah | F 10 | $65 | 1 | |
| 2004 | Flacianello della Pieve | Red Wine | HH 3 | $120 | 1 | 96 |
| 2005 | Flacianello della Pieve | Red Wine | HH 3 | $70 | 1 | 93 |
| 2005 | Flora Springs Rennie Reserve | Cabernet | BB 5 | $100 | 1 | |
| 2005 | Fourteen Appelations Meritage | Blend | K 17 | $95 | 1 | |
| 2005 | Frederi Magnien Nuits-St. George "VV" | Red Wine | S 5 | $65 | 1 | |
| 2005 | Frederic Magnien Le Clos Chablis | Chablis | B&B | $85 | 1 | |
| 2005 | Gaillard Cote Rotie La Brosse | Rhone | C 15 | $100 | 1 | |
| 2006 | Gaillard Cote Rotie La Brosse | Rhone | C 16 | | 1 | |
| 2006 | Gaillard Le Cret Cote Rotie | Syrah | G 6 | $100 | 1 | |
| 2007 | Galaxy | Red Wine | J 2 | $80 | 1 | |
| 2005 | Gavignet Nuits-St-Georges 1er Cru "Les Chaboeufs" | Pinot Noir | W 2 | $90 | 1 | |
| 2006 | Gerard Raphet Gevrey-Chambertin "Combottes Cuvee Unique" 1 er Cru | Pinot Noir | S 1 | $100 | 1 | |
| 2007 | Ghost Block | Cabernet | J 19 | $60 | 1 | 89 |
| 2001 | Giacomo Marengo "Armire" Rosso Langhe | Nebbiolo | JJ 2 | $80 | 1 | 83 |
| 2001 | Giacomo Marengo Langhe "Armire" | Nebbiolo | JJ 16 | $80 | 1 | 83 |
| 2007 | Goedhart Red Mountain | Syrah | E 17 | $60 | 1 | |
| 2005 | Grace Family Vineyards | Cabernet | WB | $300 | 1 | 88 |
| 2006 | Grace Family Vineyards | Blend | WB | $240 | 2 | |
| 2008 | Grace Family Vineyards | Blend | D | | 1 | |
| 2005 | Grace Family Vineyards - Special Edition (1L) #281 of 600 | Cabernet | Display | $600 | 1 | 88 |
| #281 of 600 |
| 2006 | Grace Family Vineyards BLANK | Blend | CC 2 | $104 | 2 | |
| 2004 | Grattamacco Bolgheri Superiore l'Ablerello | Red Wine | A 18 | $85 | 1 | 92 |
| 2005 | Greenpoint Reserve | Shiraz | F 2 | | 1 | 95 |
| CBWC '09 |
| 2001 | Harlan "The Maiden" | Red Wine | AA 15 | $175 | 1 | |
| 2004 | Harlan "The Maiden" | Red Wine | WB | $285 | 2 | 94 |
| 2002 | Harlan Estate | Red Wine | AA 15 | $550 | 1 | 100 |
| $675 on winebid.com |
| 2004 | Harlan Estate | Red Wine | AA 17, WB | $525/700 | 3 | 98 |
| 2005 | Harlan Estate | Red Wine | WB | $530 | 1 | 94 |
| 2007 | Harlan Estate (1.5L) | Red Wine | WB | $5000 | 1 | 100 |
| CBWC 2011 / owned with Wright |
| 2004 | Harmonique "Delicace" | Pinot Noir | S 1 | $60 | 1 | |
| 2005 | Harris Estate "Lakeview Vineyards" | Cabernet | N 9 | $110 | 1 | |
| 2006 | Hartwell "Highland Cuvee" | Cabernet | AA 3 | $150 | 1 | |
| 2000 | Heitz Martha's Vineyard | Cabernet | AA 5 | $120 | 2 | |
| gift from Bargerhuff MG '10, donated 1 CBWC '11 |
| 2004 | Hendry | Cabernet | B&B | $55 | 5 | |
| 2005 | Henschke "Tappas Pass" Eden Valley | Shiraz | G 2 | $57 | 2 | 91 |
| 1999 | Henschke Hill of Grace | Shiraz | WB | $400 | 1 | 98 |
| decant, optimum year 2014 |
| 2001 | Henschke Hill of Grace | Shiraz | WB | $325 | 2 | 95 |
| 2004 | Henschke Hill of Grace | Shiraz | TS L | $250 | 1 | 97 |
| 2005 | Hourglass | Cabernet | Q 17 | $67 | 1 | 94 |
| 2005 | Hundred Acre Ancient Way Vineyard - Summer Blocks | Shiraz | Z 19 | $260 | 2 | 93 |
| 2006 | Hundred Acre Ancient Way Vineyard - Summer Blocks | Shiraz | WB | $200 | 2 | 92 |
| 2005 | Hundred Acre Ark Vineyard | Cabernet | Z 20 | $260 | 2 | 97 |
| 2006 | Hundred Acre Ark Vineyard | Cabernet | WB | $200 | 2 | 96 |
| 2007 | Hundred Acre Ark Vineyard | Cabernet | WB | $275 | 2 | 100 |
| 2001 | Hundred Acre Kayli Morgan Vineyard | Cabernet | X 1 | $277 | 1 | 96 |
| CBWC 2011 |
| 2003 | Hundred Acre Kayli Morgan Vineyard | Cabernet | X 1,2 | $375 | 3 | 95 |
| donated 1 CBWC '10 |
| 2005 | Hundred Acre Kayli Morgan Vineyard | Cabernet | WB (Ark) / X 3 (2) | $275 | 3 | 98 |
