| Year | Wine | Variety | Location | Price | Num | Rating |
| 1999 | Aida Petit Syrah | Petite Sirah | 6 at storage | 65 | 10 | |
| 2005 | Alexana Pinot Gris | Pinot Gris | | 30 | 1 | |
| 2001 | Amizetta Reserve Cabernet Sauvignon | Cabernet | | 75 | 1 | |
| 2001 | Anderson's Conn Valley Pinot Noir | Pinot Noir | | 56 | | |
| 2000 | Antinori Solaia | Red Wine | | 150 | 2 | |
| 2000 | Antinori Tignanello | Red Wine | | 70 | 1 | 90 |
| 2001 | Antinori Tignanello (3 liters) | Red Wine | | 300 | 1 | |
| 2004 | Artesa Cabernet Sauvignon | Cabernet | | 30 | 1 | |
| 2001 | Audesirk Cabernet Sauvignon | Cabernet | | 35 | 1 | |
| 2002 | Axios Worthy Sophia's Cuvee | Red Wine | | 30 | 4 | 89 |
| 2002 | Axios Worthy Sophia's Cuvee (Magnum) | Red Wine | 1 at storage | 70 | 1 | 92 |
| 1991 | BV Georges de la Tour | Cabernet | | 125 | 1 | 93 |
| 1997 | BV Georges de la Tour | Cabernet | | 125 | 1 | 93 |
| 1998 | BV Georges de la Tour | Cabernet | 1 at storage | 120 | 2 | 89 |
| 1999 | BV Georges de la Tour | Cabernet | | 120 | 2 | 92 |
| 2001 | BV Georges de la Tour | Cabernet | 1 at storage | 100 | 3 | 92 |
| 2002 | BV Georges de la Tour | Cabernet | 1 at storage | 100 | 5 | |
| 2001 | Barbour Vineyard Cabernet Sauvignon | Cabernet | | 120 | 3 | |
| 2002 | Barbour Vineyard Cabernet Sauvignon | Cabernet | | 100 | 3 | |
| 2003 | Barbour Vineyard Cabernet Sauvignon | Cabernet | | 100 | 6 | |
| 2004 | Barbour Vineyard Cabernet Sauvignon | Cabernet | 2 at storage | 100 | 6 | |
| 2003 | Barbour Vineyard Cabernet Sauvignon (Magnum) | Cabernet | | 300 | 1 | |
| 2004 | Barbour Vineyard Cabernet Sauvignon (Magnum) | Cabernet | | 300 | 1 | |
| 2001 | Barbour Vineyard Cabernet Sauvignon (Magnum-Signed) | Cabernet | | 350 | 1 | |
| 2002 | Barbour Vineyard Cabernet Sauvignon (Magnum-Signed) | Cabernet | | 250 | 1 | |
| 2001 | Barlow Cabernet Sauvignon | Cabernet | 1 at storage | 40 | 1 | |
| 2001 | Barnett Cabernet Sauvignon | Cabernet | | 50 | 2 | |
| 1998 | Baron 'Arque Red Wine | Red Wine | | 55 | 1 | |
| 1999 | Baron 'Arque Red Wine | Red Wine | 6 pack box at storage | 55 | 7 | |
| 2002 | Bell Sonette Cabernet Sauvignon | Cabernet | | 60 | 1 | |
| 2001 | Beringer Bancroft Ranch Merlot | Merlot | | 60 | 8 | |
| 1997 | Beringer Howell Mountain Merlot Bancroft Ranch | Merlot | | 70 | | |
| 2000 | Beringer Knight Valley Cabernet Sauvignon | Cabernet | | 30 | 2 | |
| 2001 | Beringer Knight Valley Cabernet Sauvignon (Magnum) | Cabernet | | 60 | | |
| BD gift to Stuart U |
| 2002 | Beringer Private Reserve Cabernet Sauvignon (signed) | Cabernet | | 120 | 2 | |
| 2004 | Block 713 Stag's Leap Cabernet Sauvignon | Cabernet | | 20 | 12 | |
| SLV Artemis |
| 2004 | Block 823 St. Helena Cabernet Sauvignon | Cabernet | | 20 | 8 | |
| Markham |
| 1998 | Bonny Doon Le Cigar Volant | Red Wine | | 35 | 1 | |
| 1999 | Bonny Doon Le Cigar Volant | Red Wine | | 35 | 1 | |
| 2001 | Bonny Doon Le Cigar Volant | Red Wine | | 30 | 1 | |
| 2005 | Bonny Doon Vin Gris de Ciagres | Rose | | 15 | 2 | |
| 2000 | Bonny Doon Vin Gris de Cigare | Rose | | 10 | 1 | |
| 2002 | Bridesmaid Cabernet Sauvignon | Cabernet | | 40 | 1 | |
| 1998 | Byron Io | Rhone | | 120 | 1 | |
| 2000 | Cabrida Montsant | Red Wine | | 60 | 2 | |
| 2001 | Cafaro Cabernet Sauvignon | Cabernet | | 30 | | |
| 1999 | Cakebread Cabernet Sauvignon | Cabernet | | 50 | | |
| 2000 | Cakebread Cabernet Sauvignon | Cabernet | | 50 | | |
| 2005 | Cakebread Chardonnay | Chardonnay | | 50 | 2 | |
| 2002 | Caymus Cabernet Sauvignon | Cabernet | 1 at storage | 60 | 2 | |
| 2005 | Caymus Cabernet Sauvignon | Cabernet | | 65 | 2 | |
| 1998 | Caymus Cabernet Special Selection | Cabernet | | 125 | 1 | |
| 2002 | Caymus Cabernet Special Selection | Cabernet | 1 at storage | 140 | 6 | |
| 2003 | Caymus Cabernet Special Selection | Cabernet | 1 at storage | 150 | 2 | |
| 2004 | Caymus Cabernet Special Selection | Cabernet | 1 at storage | 150 | 2 | |
| 2001 | Caymus Cabernet Special Selection (Double Magnum) | Cabernet | | 600 | 1 | |
| 2001 | Caymus Cabernet Special Selection (Magnum) | Cabernet | | 250 | 1 | |
| 2004 | Caymus Special Selection (Magnum) | Cabernet | | 350 | 1 | 96 |
| 2001 | Chappellet Cabernet Sauvignon | Cabernet | | 45 | 2 | |
| 1999 | Charles Krug Cabernet Sauvignon Reserve | Cabernet | | 35 | 1 | |
| 2000 | Chateau Angelus | Bordeaux | | 150 | 1 | 98 |
| 2003 | Chateau Angelus | Bordeaux | | 150 | 1 | |
| 2000 | Chateau Bages Liberal La Chapelle de Bages | Bordeaux | 1 at storage | 55 | 2 | |
| 2000 | Chateau Barde-Haute | Bordeaux | 2 in storage | 60 | 2 | |
| 2000 | Chateau Beau-Sejour (Magnum) | Bordeaux | 1 at storage | 150 | 1 | |
| 2000 | Chateau Bernadotte (Magnum) | Bordeaux | 1 at storage | 100 | 1 | 89 |
| 2000 | Chateau Calon Segur | Bordeaux | | 150 | 2 | 93 |
| 2002 | Chateau Calon Segur | Bordeaux | | 75 | 2 | |
| 2003 | Chateau Calon Segur | Bordeaux | | 90 | 2 | |
| 1998 | Chateau Canon La Gaffeliere | Bordeaux | | 80 | 1 | 95 |
| 2000 | Chateau Cantermerle | Bordeaux | 1 at storage | 35 | 1 | 89 |
| 2000 | Chateau Cheval Blanc Le Petit Cheval | Bordeaux | | 99 | 1 | 90 |
| 2000 | Chateau Clerc Milon | Bordeaux | 3 at storage | 40 | 9 | 91 |
| 2001 | Chateau Clerc Milon | Bordeaux | | 50 | 1 | 92 |
| 2003 | Chateau Clerc Milon | Bordeaux | | 40 | 9 | |
| 2000 | Chateau Clerc Milon (Magnum) | Bordeaux | 1 at storage | 100 | 2 | 92 |
| 2000 | Chateau Clos d'Eglise Pomerol | Bordeaux | | 250 | 1 | 98 |
| 2000 | Chateau Corbin | Bordeaux | 1 at storage | 55 | 1 | |
| 2000 | Chateau Cos d'Estournel | Bordeaux | | 90 | 2 | 93 |
| 2000 | Chateau Cos d'Estournel (Magnum) | Bordeaux | | 300 | 1 | 93 |
| 2000 | Chateau Coutelin-Merville | Bordeaux | 1 at storage | 45 | 1 | |
| 2003 | Chateau Coutet | Sauternes | | 60 | 2 | |
| 2000 | Chateau Croizet Bages | Bordeaux | 1 at storage | 55 | 1 | |
| 2000 | Chateau D'Armallaic | Bordeaux | | 50 | 15 | 92 |
| 2003 | Chateau D'Armallaic | Bordeaux | | 40 | 9 | |
| 1997 | Chateau Duhart Milon | Bordeaux | | 35 | 1 | |
| 1998 | Chateau Duhart Milon | Bordeaux | | 35 | 1 | |
| 1999 | Chateau Duhart Milon | Bordeaux | | 35 | 1 | |
| 2000 | Chateau Duhart Milon | Bordeaux | 4 at storage | 35 | 16 | 90 |
| 2000 | Chateau Figeac | Bordeaux | | 150 | 3 | 94 |
| 2000 | Chateau Giscour | Bordeaux | 1 at storage | 55 | 1 | |
| 2000 | Chateau Gloria | Bordeaux | 1 at storage | 55 | 1 | |
| 2000 | Chateau Haut Brion | Bordeaux | | 450 | 1 | 98 |
| 2002 | Chateau Haut Brion | Bordeaux | | 150 | 1 | 96 |
| 2004 | Chateau Haut Brion | Bordeaux | | 160 | 2 | |
| 2000 | Chateau Haute Bages Averous | Bordeaux | 1 at storage | 45 | 1 | |
| 2000 | Chateau L'Orangerie de Carignan | Bordeaux | | 15 | 1 | |
| 2000 | Chateau La Clotte | Bordeaux | 1 at storage | 60 | 1 | 92 |
| 1998 | Chateau La Conseillante Pomerol | Bordeaux | | 135 | 1 | 95 |
| 2000 | Chateau La Conseillante Pomerol | Bordeaux | | 250 | 1 | 96 |
| 2003 | Chateau La Nerthe Chateauneuf du Pape | Red Wine | 1 at storage | 60 | 2 | |
| 2000 | Chateau La Tourette | Bordeaux | 1 at storage | 45 | 2 | |
| 1999 | Chateau Lafite Rotheschild | Bordeaux | | 200 | 3 | 95 |
| 2002 | Chateau Lafite Rotheschild | Bordeaux | | 150 | 2 | 97 |
| 2004 | Chateau Lafite Rotheschild | Bordeaux | | 160 | 2 | |
| 2001 | Chateau Lamothe Sauternes | Sauternes | | 40 | 2 | |
| 2000 | Chateau Larrivet Haut Brion (Magnum) | Bordeaux | | 100 | 1 | |
| 1997 | Chateau Latour Chateau Latour | Bordeaux | | 200 | 1 | 92 |
| 1998 | Chateau Latour Chateau Latour | Bordeaux | | 200 | 1 | 92 |
| 2004 | Chateau Latour Chateau Latour (Magnum) | Bordeaux | | 350 | 1 | 98 |
| 2000 | Chateau Leoville Barton | Bordeaux | | 150 | 2 | 98 |
| 2003 | Chateau Leoville Poyferre (Magnum) | Bordeaux | 1 at storage | 150 | 1 | |
| 2000 | Chateau Malescot St. Exupery | Bordeaux | 1 at storage | 55 | 1 | |
| 1996 | Chateau Margaux | Bordeaux | | 200 | 1 | |
| 1999 | Chateau Margaux | Bordeaux | | 200 | 1 | 98 |
| 2002 | Chateau Margaux | Bordeaux | | 125 | 2 | 98 |
| 1996 | Chateau Margaux Pavillon Rouge | Bordeaux | | 55 | 1 | 91 |
| 1997 | Chateau Margaux Pavillon Rouge | Bordeaux | | 50 | 1 | 91 |
| 1999 | Chateau Margaux Pavillon Rouge | Bordeaux | | 50 | 2 | 91 |
| 2000 | Chateau Margaux Pavillon Rouge | Bordeaux | 1 at storage | 60 | 3 | 91 |
| 2004 | Chateau Margaux Pavillon Rouge | Bordeaux | | 50 | 6 | |
| 2004 | Chateau Margaux Pavillon Rouge (magnum) | Bordeaux | | 120 | 2 | |
| 2002 | Chateau Margaux Pavilon Rouge | Bordeaux | | 40 | 2 | 91 |
| 1997 | Chateau Montelena Estate Grown Cabernet | Cabernet | | 100 | 1 | |
| 1999 | Chateau Montelena Estate Grown Cabernet | Cabernet | 2 at storage | 115 | 6 | 95 |
| 2000 | Chateau Montelena Estate Grown Cabernet | Cabernet | | 70 | 1 | |
| 2001 | Chateau Montelena Estate Grown Cabernet | Cabernet | 1 at storage | 100 | 2 | |
| 2002 | Chateau Montelena Estate Grown Cabernet | Cabernet | | 80 | 1 | |
| 2003 | Chateau Montelena Estate Grown Cabernet | Cabernet | 1 at storage | 100 | 2 | |
| 1999 | Chateau Montelena Saint Vincent | Red Wine | | 30 | 1 | |
| 2000 | Chateau Montelena Zinfandel | Zinfandel | | 30 | 1 | |
| 2000 | Chateau Montrose Chateau Montrose | Bordeaux | | 185 | 4 | 93 |
| 1999 | Chateau Moulin Saint George (Magnum) | Bordeaux | | 100 | 1 | |
| 1996 | Chateau Mouton Rotheschild | Bordeaux | | 300 | 2 | 95 |
| 2000 | Chateau Mouton Rotheschild | Bordeaux | | 400 | 2 | 98 |
| 2002 | Chateau Mouton Rotheschild | Bordeaux | | 150 | 1 | 97 |
| 2004 | Chateau Mouton Rotheschild | Bordeaux | | 180 | 2 | 98 |
| 1999 | Chateau Mouton Rotheschild (Magnum) | Bordeaux | | 300 | 1 | 92 |
| 2000 | Chateau Palmer Altered Ego | Bordeaux | | 60 | 1 | 90 |
| 2000 | Chateau Pavie | Bordeaux | | 300 | 4 | 99 |
| 2003 | Chateau Pavie | Bordeaux | | 150 | 1 | |
| 2002 | Chateau Phelan Segur | Bordeaux | | 75 | | |
| 2002 | Chateau Pichon Leland | Bordeaux | | 90 | 2 | 94 |
| 2003 | Chateau Pichon Leland | Bordeaux | | 70 | 2 | |
| 2000 | Chateau Pichon Lougeville (3 Liters) | Bordeaux | | 500 | 1 | 94 |
| 2000 | Chateau Pichon Lougeville Les Tourettes de Longueville | Bordeaux | 1 at storage | 55 | 1 | |
| 2000 | Chateau Pichon Lougeville Reserve de la Comtesse | Bordeaux | 1 at storage | 55 | 2 | |
| 1997 | Chateau Pichon Lougeville Baron | Bordeaux | | 60 | 2 | |
| 1998 | Chateau Pichon Lougeville Baron | Bordeaux | | 60 | 1 | |
| 2000 | Chateau Pichon Lougeville Baron | Bordeaux | | 90 | 10 | 94 |
| 2001 | Chateau Pichon Lougeville Baron | Bordeaux | | 70 | 1 | 94 |
| 2002 | Chateau Pichon Lougeville Baron | Bordeaux | | 60 | 1 | |
| 2003 | Chateau Pichon Lougeville Baron | Bordeaux | | 70 | 6 | |
| 2000 | Chateau Plantery | Bordeaux | 1 at storage | 30 | 1 | |
| 2000 | Chateau Quinault L'Enclos | Bordeaux | | 90 | 2 | 95 |
| 2000 | Chateau Rauzan Gassies | Bordeaux | 1 at storage | 55 | 1 | |
| 2000 | Chateau Rauzan-Segla Segla | Bordeaux | 2 at storage | 55 | 2 | |
| 2001 | Chateau Rieusec | Sauternes | | 150 | 1 | 100 |
| 2004 | Chateau Riussec | Bordeaux | | 70 | 2 | |
| 2000 | Chateau Saint Pierre (Magnum) | Bordeaux | 1 at storage | 100 | 1 | |
| 2000 | Chateau Siaurac | Bordeaux | 1 at storage | 55 | 1 | |
| 2000 | Chateau St. Jean Cinq Cépages | Blend | | 70 | 1 | |
| 2000 | Chateau Talbot Bordeaux | Bordeaux | | 50 | 3 | |
| 2000 | Chateau de Bourgueneuf | Bordeaux | 1 at storage | 45 | 1 | |
| 2000 | Chateau de Laborde | Bordeaux | 1 at storage | 30 | 1 | |
| 2000 | Chateau de Pez | Bordeaux | 1 at storage | 35 | 1 | 90 |
| 1998 | Chateau de Pez (6 Liters) | Bordeaux | | 300 | 1 | 89 |
| 2000 | Chateau de Respide | Bordeaux | 1 at storage | 25 | 1 | |
| 2000 | Chateau de la Coste | Bordeaux | 1 at storage | 55 | 1 | |
| 2000 | Chateau de la Riviere | Bordeaux | 1 at storage | 35 | 1 | |
| 1994 | Churchill Late Bottled Vintage Port | Port | | 45 | | |
| 2002 | Clark Claudon Cabernet Sauvignon | Cabernet | | 90 | 1 | |
| 2002 | Clos Du Val Cabernet Sauvignon | Cabernet | | 35 | 2 | |
| 2003 | Clos Du Val Cabernet Sauvignon | Cabernet | | 35 | 2 | |
| 2000 | Clos L'Eglise Cote de Castillon | Bordeaux | 1 at storage | 30 | 1 | |
| 2000 | Clossman | Bordeaux | 1 at storage | 30 | 1 | |
| 1999 | Cloudy View Cabernet Sauvignon | Cabernet | | 70 | 1 | |
| 1992 | Cockburn's Quinta Dos Canais Vintage Porto | Port | 1 at storage | 60 | 1 | |
| 1999 | Col Solares Col Solares | Red Wine | | 85 | 2 | 90 |
| 2000 | Conundrum | Sauvignon Blanc | | 25 | 9 | |
| 2001 | Conundrum | Sauvignon Blanc | | 25 | 6 | |
| 2002 | Conundrum | Sauvignon Blanc | | 25 | 9 | |
| 2003 | Conundrum | Sauvignon Blanc | | 25 | 5 | |
| 2004 | Conundrum | Sauvignon Blanc | | 25 | 6 | |
| 2005 | Conundrum | Sauvignon Blanc | | 25 | 6 | |
| 2006 | Conundrum | Sauvignon Blanc | | 25 | 4 | |
| 2004 | Conundrum (Double Magnum) | White Wine | | 125 | 1 | |
| 2004 | Conundrum (Half) | Sauvignon Blanc | | 10 | 2 | |
| 2000 | Darioush Cabernet Sauvignon | Cabernet | | 60 | 2 | |
| 2003 | Darioush Cabernet Sauvignon (Magnum) | Cabernet | | 160 | 1 | |
| 2003 | Darioush Shiraz | Shiraz | | 60 | 1 | |
| 2002 | David Fulton Petit Syrah | Petite Sirah | | 45 | 1 | |
| 2003 | David Fulton Petit Syrah | Petite Sirah | | 55 | 3 | |
| 2001 | Deerfield Ranch Winery Roumiguiere Vineyard Merlot | Merlot | | 30 | | |
| 2004 | Detert Family Vineyard Cabernet Franc | Cabernet Franc | | 55 | 5 | |
| 2004 | Detert Family Vineyard Cabernet Sauvignon | Cabernet | | 55 | 5 | |
| 1999 | Diamond Terrace Cabernet Sauvignon | Cabernet | | 70 | 2 | |
| 1999 | Dievole Vin Sanco Vol d'Arabia | Dessert Wine | | 40 | 1 | |
| 1997 | Dievole Vin Santo de Chianti Classico | Dessert Wine | | 40 | 1 | |
| N/V | Domaine Charbay Charbay | Dessert Wine | | 40 | 2 | |
| 1992 | Dominus Dominus | Blend | | 150 | 1 | 96 |
| 1997 | Dominus Dominus | Blend | | 125 | | 93 |
| 1999 | Dominus Dominus | Cabernet | 1 at storage | 100 | 3 | 95 |
| 2000 | Dominus Dominus | Blend | 1 at storage | 100 | 3 | 91 |
| 2001 | Dominus Dominus | Blend | | 100 | 1 | |
| 1999 | Dominus Napanook | Cabernet | | 40 | 1 | 90 |
| 2001 | Dominus Napanook | Blend | | 40 | 1 | |
| 2003 | DuMol Syrah | Syrah | | 55 | 1 | |
| 2004 | DuMol Syrah | Syrah | 1 at storage | 60 | 3 | |
| 2004 | Duckhorn Cabernet Sauvignon | Cabernet | 1 at storage | 50 | 2 | |
| 2001 | Duckhorn Cabernet Sauvignon (Magnum) | Cabernet | | 100 | 1 | 92 |
| 1997 | Duckhorn Napa Cabernet | Cabernet | | 70 | 1 | |
| 1999 | Duckhorn Napa Merlot | Merlot | | 50 | 2 | |
| 1998 | Duckhorn Napa Merlot (Half) | Merlot | | 25 | 1 | |
| 2000 | Duckhorn Three Palms Merlot | Merlot | 1 at storage | 60 | 3 | 90 |
| 1998 | Duckhorn Napa Duckhorn | Merlot | | 49 | 1 | 92 |
| 2002 | Dunn Howell Mountain Cabernet Sauvignon | Cabernet | 1 at storage | 80 | 2 | |
| 2000 | Dunn Napa Valley Cabernet Sauvignon | Cabernet | | 100 | 3 | |
| 2003 | Dunn Napa Valley Cabernet Sauvignon | Cabernet | | 60 | 2 | |
| 1998 | Estancia Chardonnay (3 liters) | Chardonnay | | 80 | | |
| 1998 | Estancia Meritage | Red Wine | | 25 | 1 | |
| 1999 | Estancia Meritage | Red Wine | | 25 | 1 | |
| 1997 | Etude Cabernet | Cabernet | | 125 | 1 | 94 |
| 2000 | Etude Cabernet | Cabernet | | 100 | 2 | 90 |
| 2003 | Etude Cabernet Sauvignon | Cabernet | | 70 | 1 | |
| 2002 | Etude Cabernet Sauvignon (Magnum) | Blend | | 150 | 1 | |
| 1999 | Far Niente Cabernet Sauvignon | Cabernet | | 90 | 3 | 92 |
| 2001 | Far Niente Cabernet Sauvignon | Cabernet | | 100 | 1 | |
| 1996 | Far Niente Cave Collection Cabernet Sauvignon | Cabernet | | 200 | 1 | 92 |
| 1997 | Far Niente Cave Collection Cabernet Sauvignon | Cabernet | | 125 | 1 | 94 |
| 1998 | Far Niente Cave Collection Cabernet Sauvignon | Cabernet | | 150 | 2 | |
| 2000 | Far Niente Cave Collection Cabernet Sauvignon | Cabernet | | 150 | 1 | |
| 1998 | Far Niente Dolce | Dessert Wine | | 75 | 1 | |
| 1999 | Far Niente Dolce | Dessert Wine | | 75 | 3 | |
| 2001 | Far Niente Dolce | Dessert Wine | | 85 | 1 | |
| 2002 | Far Niente Dolce | Dessert Wine | | 85 | 1 | |
| 2003 | Far Niente Dolce | Dessert Wine | | 85 | 1 | |
| 2004 | Far Niente Dolce | Dessert Wine | | 85 | 1 | |
| 1996 | Ferrari Canaro Tresor | Blend | 2 at storage | 30 | 2 | |
| 1997 | Ferrari Canaro Tresor | Blend | 2 at storage | 60 | 2 | |
| 1998 | Ferrari Canaro Tresor | Blend | 1 at storage | 60 | 1 | |
| 2000 | Ferrari Canaro Tresor | Blend | 1 at storage | 28 | 1 | |
| 2001 | Flora Spring Rutherford Hillside Cabernet Sauvignon | Cabernet | | 90 | 1 | |
| 1999 | Flora Spring Trilogy | Blend | | 60 | 2 | |
| 2000 | Flora Spring Trilogy | Blend | | 60 | 1 | |
| 1999 | Flora Spring Wild Boar Cabernet Sauvignon | Cabernet | 1 at storage | 60 | 3 | 93 |
| 2001 | Flora Spring Wild Boar Cabernet Sauvignon | Cabernet | 1 at storage | 60 | 3 | |
| 2001 | Flowers Perenial | Red Wine | | 25 | | |
| 2003 | Flowers Perenial | Red Wine | | 35 | 1 | |
| NV | Fonseca Bin No. 27 Port | Port | | 35 | | |
| NV | Fonseca Ruby Port | Port | | 20 | | |
| NV | Fonseca Tawny Port | Port | | 25 | | |
| 2002 | Fountain Head Cabernet Sauvignon | Cabernet | | 40 | 1 | |
| 1996 | Franciscan Library Reserve Cabernet Sauvignon | Cabernet | | 100 | 1 | 96 |
| NV (2007) | Frank Family Vineyard Blanc de Noir | Sparkling Wine | | 50 | 5 | |
| 2000 | Frank Family Vineyard Cabernet Sauvignon | Cabernet | | 45 | 1 | |
| 2002 | Frank Family Vineyard Cabernet Sauvignon | Cabernet | | 40 | 2 | |
| 1999 | Frank Family Vineyard Reserve Cabernet Sauvignon | Cabernet | | 70 | 1 | |
| 2000 | Frank Family Vineyard Reserve Cabernet Sauvignon | Cabernet | | 70 | 2 | |
| 2001 | Frank Family Vineyard Reserve Cabernet Sauvignon | Cabernet | | 80 | 2 | |
| 2002 | Frank Family Vineyard Reserve Cabernet Sauvignon | Cabernet | | 70 | 1 | |
| NV (2007) | Frank Family Vineyard Rouge | Sparkling Wine | | 40 | 5 | |
| 1998 | Frazier Cabernet Sauvignon | Cabernet | | 45 | | |
| 2001 | Frazier Momento Cabernet Sauvignon | Blend | | 100 | 2 | |
| 1996 | Freemark Abbey Cabernet Bousche | Red Wine | 1 at storage | 60 | 2 | |
| 2004 | Fritz Haag Brauneberger Juffer Riesling Kabinett | Riesling | | 30 | 2 | |
| 2001 | Gneiss Reserve Cabernet Sauvignon (Magnum) | Cabernet | | 150 | 1 | |
| 2002 | Grgich Hill Merlot | Merlot | | 20 | 12 | |
| 2002 | Grgich Hill Merlot | Merlot | | 20 | 12 | |
| 2003 | Groth Cabernet Sauvignon | Cabernet | | 50 | 1 | |
| 1996 | Groth Reserve Cabernet Sauvignon | Cabernet | | 100 | 1 | |
| 1997 | Gunderloch Nackenheim Rothenberg Auslese Reisling | Riesling | | 80 | 1 | |
| 2002 | Gunderloch Nackenheim Rothenberg Auslese Reisling | Riesling | | 60 | 1 | |
| 2003 | Gunderloch Nackenheim Rothenberg Auslese Reisling | Riesling | | 50 | 1 | |
| 2002 | Gunderloch Nackenheim Rothenberg Auslese Reisling (Half) | Riesling | | 35 | 2 | |
| 1999 | Harrison Reserve Cabernet | Cabernet | | 100 | 2 | |
| 2003 | Harrison Clarke Santa Ynez Syrah | Syrah | | 30 | 3 | |
| 1999 | Hartfort Court Marin Pinot Noir | Pinot Noir | | 50 | | |
| 2000 | Hartfort Court Marin Pinot Noir | Pinot Noir | | 45 | 1 | |
| 2001 | Hayman and Hill Reserve Selection Cabernet Sauvignon (Double Magnum) | Cabernet | | 100 | 1 | |
| 2004 | Heitz Grignolino Port | Port | | 25 | 9 | |
| 2003 | Heitz Port | Port | | 25 | 2 | |
| 2001 | Heitz Port (Half) | Port | | 18 | 1 | |
| 1999 | Hoepler Eiswein (Half) | Dessert Wine | 1 at storage | 50 | 1 | |
| 2004 | Jackson-Triggs Vidal Icewine | Dessert Wine | | 25 | 4 | |
| 2003 | Jericho Canyon Red Wine | Red Wine | | 80 | 1 | |
| 2000 | Jordan Cabernet Sauvignon | Cabernet | | 50 | | |
| 2002 | Joseph Phelps Cabernet Sauvignon | Cabernet | | 50 | 1 | 90 |
| 2005 | Joseph Phelps Cabernet Sauvignon | Cabernet | | 50 | 2 | |
| 2003 | Joseph Phelps Eisrebe (500 cc) | Dessert Wine | 1 at storage | 60 | 2 | |
| 1997 | Joseph Phelps Insignia | Cabernet | | 125 | 1 | |
| 1998 | Joseph Phelps Insignia | Blend | | 135 | | |
| 1999 | Joseph Phelps Insignia | Blend | | 125 | 1 | |
| 2000 | Joseph Phelps Insignia | Blend | | 100 | 1 | |
| 2001 | Joseph Phelps Insignia | Blend | | 139 | 3 | 93 |
| 2002 | Joseph Phelps Insignia | Blend | | 135 | 2 | |
| 2003 | Joseph Phelps Insignia | Blend | | 140 | 2 | |
| 1999 | Joseph Phelps Insignia (Magnum) | Cabernet | | 300 | 2 | 93 |
| 2000 | Joseph Phelps Insignia (Magnum) | Cabernet | | 300 | 1 | 92 |
| 2001 | Joseph Phelps Syrah | Syrah | | 30 | 3 | |
| 2003 | Joseph Phelps Syrah | Syrah | | 35 | 1 | |
| 2002 | Justin Cabernet Sauvignon (half) | Cabernet | | 25 | 1 | |
| 2002 | Justin Justin Cabernet (Magnum) | Cabernet | | 70 | 1 | |
| 1998 | Kathryn Hall Cabernet Sauvignon Sasche Vineyard | Cabernet | | 50 | | |
| 2000 | Kelham Cabernet Sauvignon | Cabernet | | 50 | | |
| 1997 | Kendall Jackson Grand Reserve Cabernet Sauvignon | Cabernet | | 25 | 2 | |
| 1998 | Kendall Jackson Grand Reserve Cabernet Sauvignon | Cabernet | | 25 | 1 | |
| 1999 | Kendall Jackson Grand Reserve Cabernet Sauvignon | Cabernet | | 25 | 2 | |
| 2001 | Kendall Jackson Grand Reserve Cabernet Sauvignon | Cabernet | | 25 | 2 | |
| 2002 | Kendall Jackson Grand Reserve Cabernet Sauvignon | Cabernet | | 25 | 1 | |
| 2000 | Kendall Jackson Great Estate Cabernet Napa | Cabernet | | 30 | | |
| 2001 | Kendall Jackson Great Estate Pinot Noir | Pinot Noir | | 20 | 1 | |
| 1996 | Kenwood Kenwood Artist Series Cabernet | Cabernet | | 80 | 1 | 91 |
| 1995 | Kenwood Kenwood Artist Series Cabernet (6 Liters) | Cabernet | | 500 | 1 | 92 |
| 2002 | Kuleto Cabernet Sauvignon | Cabernet | 1 at storage | 55 | 2 | |
| 2003 | La Sirena Cabernet Sauvignon | Cabernet | | 130 | 1 | |
| 2004 | La Sirena Cabernet Sauvignon | Cabernet | | 120 | 3 | |
| 2004 | La Sirena Cabernet Sauvignon (Magnum Etched and Signed) | Cabernet | | 350 | 1 | |
| 2001 | La Sirena Cabernet Sauvignon (Magnum) | Cabernet | | 300 | 1 | |
| 2003 | La Sirena Muscato Azul | Muscato | | 30 | 5 | |
| 2005 | La Sirena Muscato Azul | Muscato | | 40 | 3 | |
| 2006 | La Sirena Muscato Azul | Muscato | | 55 | 6 | |
| 2002 | La Sirena Napa Valley Syrah | Syrah | | 80 | 1 | |
| 2003 | La Sirena Napa Valley Syrah | Syrah | | 75 | 1 | |
| 2002 | La Sirena Napa Valley Syrah (Magnum) | Syrah | | 300 | 1 | |
| 2003 | La Sirena Napa Valley Syrah (Magnum) | Syrah | | 250 | 1 | |
| 2002 | La Sirena Santa Ynez Syrah | Muscato | | 80 | 1 | |
| 2003 | La Sirena Santa Ynez Syrah | Syrah | | 75 | 2 | |
| 2002 | La Sirena Santa Ynez Syrah (Magnum) | Syrah | | 300 | 1 | |
| 2003 | La Sirena Santa Ynez Syrah (Magnum) | Syrah | | 250 | 1 | |
