| Year | Wine | Variety | Location | Price | Num | Rating |
| | | | | | | |
| | | | | | | |
| 1999 | | Muscat | Bin34 | | 10 | |
| 1989 | Vin Jaune | | Bin33 | | 2 | |
| 1992 | Vin Jaune | | Bin33 | | 5 | |
| 1998 | 13th Street S.L.H. Riesling | | Bin34 | | 12 | |
| 1997 | Beringer Chardonnay Private Reserve | | Bin37 | | 3 | |
| 1999 | Bouchard Pere & Fils | | Bin15 | | 41 | |
| NV | Cartier Les Roses | | Bin33 | | 6 | |
| 1997 | Castello di Monastero | Chianti Classico | Bin10 | | 12 | |
| 1997 | Caymus Conundrum | | Bin37 | | 4 | |
| 1997 | Chalk Hill | Chardonnay | Bin37 | | 9 | |
| 1999 | Chapoutier - Bernardine | | Bin16 | | 12 | |
| 1997 | Chateau Angelus | | Office-Top | | 6 | |
| 1995 | Chateau Brown Chateau Brown | Bordeaux | Office Top | | 24 | |
| 1998 | Chateau de Beaucastel - Coudulet de Beaucastel | | Bin43 | | 12 | |
| 1997 | Chateau de Chamirey Marques de Jouennes d'Herville | | Bin42 | | 1 | |
| 1998 | Chateau de Chamirey Marques de Jouennes d'Herville | | Bin41 | | 11 | |
| 1984 | Chateau de Fargues Saluces | | Bin33 | | 1 | |
| 1999 | Chateau du Chassagne Montrachet Les Charmois 1er Cru | Chardonnay | Bin42 | | 10 | |
| 1997 | Chateau la Garde | | Bin37 | | 12 | |
| 2000 | Cloudy Bay Cloudy Bay | Sauvignon Blanc | Locker | | 3 | |
| 1995 | Covey Run Chardonnay Reserve | | Locker | | 6 | |
| 1999 | Daniel Lenko Daniel Lenko | Unoaked Chardonnay | Locker | | 6 | |
| 1999 | Delas Freres Les Challeys | | Bin43 | | 3 | |
| 1999 | Domaine Bongran Jean Thevenet | | Bin41 | | 9 | |
| 1998 | Domaine Herestoyn Gevrey Chambertin | Burgundy-Vielles Vignes | Office | | 4 | |
| 1997 | Domaine Louis Moreau | Chardonnay | Bin37 | | 6 | |
| 1999 | Domaine de Charbonnierre | | Bin16 | | 12 | |
| 1996 | Domaine de la Bongran | Macon Clesse | Office | | 2 | |
| 1996 | Domaine des Remizeres | White | Locker | | 12 | |
| 1996 | Domaines de Remizeres Cuvee Particulier | | Locker | | 12 | |
| NV | Drappier | | Bin32 | | 12 | |
| 1997 | Drouhin Clos des Mouches | Chardonnay? | Office-Top | | 12 | |
| 1997 | Ducru-Beaucaillou Ducru-Beaucaillou | Bordeaux | Office-Top | | 12 | |
| 1997 | Ferrari Carano | Chardonnay | Bin37 | | 4 | |
| 1997 | Frizzano Roccadellemacie | Chianti | Bin10 | | 12 | |
| 1997 | Gruaud-Larose Gruaud-Larose | Bordeaux | Office-Top | | 12 | |
| 1999 | Henri Bourgeois Les Barrones | Sancerre | Locker | | 5 | |
| 2000 | Isabel Isabel | Sauvignon Blanc | Locker | | 2 | |
| 1996 | JJ Vincent Chateau Fuisse | Chardonnay | Locker | | 5 | |
| 1999 | Jean Theveret Domaine de la Bongran | Macon Villages | Office | | 9 | |
| 1996 | Jullian Chardonnay | | Kitchen | | 1 | |
| 1995 | La Vigniere La Vigniere | Rose | Bin34 | | 6 | |
| 1995 | Larrivet Haut Brion Pessace Leogne | | Office-Top | | 12 | |
| 1997 | Latour Corton-Charlemagne | Chardonnay? | Office-Top | | 12 | |
| 1996 | Leoville-Poyferre Leoville-Poyferre | Bordeaux | Office-Top | | 12 | |
| 1998 | Les Carmes-Haut Brion Pessac Leognan | Grand Vin de Graves | Office | | 4 | |
| 1997 | Louis Jadot - Hospices de Beaune Cuvee Guigon des Salins | | Office-Top | | 6 | |
| 1997 | Louis Mechel & Fils Grenouilles | | Bin37 | | 2 | |
| 1997 | Marcel Deiss Burlenberg | Pinot Noir | Locker | | 4 | |
| 1998 | Mondavi-Chadwick Santiago Sena | | Office | | 3 | |
| 1997 | Osborne Osborne | Port | Office-Top | | 12 | |
| NV | Paul Bara | | Bin32 | | 15 | |
| 1997 | Pavie-Decesoe Pavie-Decesoe | Brodeaux | Office-Top | | 12 | |
| 2001 | Pennisula Ridge Sauvignon Blanc | | Kitchen | | 24 | |
| 1990 | Pol Roger Winston Churchill | | Bin33 | | 11 | |
| 1996 | Royal Tokaji Royal Tokaji | 5 Puttonyos | O? | | 2 | |
| 1996 | Simi Reserve Simi Reserve | Estate Chardonnay | Locker | | 6 | |
| 1996 | St. Hallett Old Block | Shiraz | Bin04 | | 6 | |
| 1996 | Thevenet Domaine de la Bongran | Chardonnay | Locker | | 3 | |
| 1997 | Vincent Girardin La Cailleret 1er Cru | | Bin42 | | 5 | |
| 1998 | Vineland Estate Sparkling Riesling | | Bin32 | | 3 | |
| 1997 | Weinbach Cuvee Laurence | | Bin35 | | 12 | |
| 1997 | Weinbach Clos des Capucins | Muscat | Bin35 | | 10 | |
| 1994 | Zind Humbrecht Turkheim | Gewurztraminer | Office | | 14 | |
| 1998 | Zind-Humbrecht - Herrenweg | Gewurztraminer | Bin35 | | 24 | |
| 1999 | Zind-Humbrecht - Herrenweg | Gewurztraminer | Bin35 | | 9 | |
| 1994 | Zind-Humbrecht - Turckheim | Gewurztraminer | Bin36 | | 14 | |
| France |
| 1994 | Zind-Humbrecht - Wintzenheim | Gewurztraminer | Bin36 | | 6 | |