| Year | Wine | Variety | Location | Price | Num | Rating |
| | | | | | | |
| 2005 | AP Vin Kanzler | Pinot Noir | C-8-14 | 43.00 | 1 | WS87 |
| 1996 | Alain Graillot Crozes Hermitage | Red Wine | C-35-13 | 35.00 | 1 | WS93 |
| 2006 | Alcina RRV | Pinot Noir | C-27-1 | 20.00 | 1 | |
| 2005 | Alcina Cellars Silacci | Pinot Noir | C-1-15,2-1-15 | 44.00 | 2 | |
| 2004 | Alonso del Yerro Maria | Red Wine | BOB15 | 45.00 | 2 | RP96 |
| 2002 | Ambullneo Bulldog Reserve | Pinot Noir | CM-4-8 | 60.00 | 1 | RP95 |
| RP-one of best ever Cote de Nuits like |
| 2007 | Amoureuses Les Charmes cdr | Red Wine | C-33-14,15 | 13.00 | 2 | |
| 2002 | Andersons Conn Valley Reserve | Cabernet | CM1-1 | 50.00 | 2 | RP95 |
| 2007 | Anthill Farms Comptche | Pinot Noir | C-38-8 | 42.00 | 1 | |
| TX 3.19 |
| 2006 | Anthill Farms Comptche Ridge | Pinot Noir | C-39-8 | 39.00 | 1 | |
| 2006 | Anthill Farms Demuth | Pinot Noir | C-39-10 | 39.00 | 1 | |
| 2007 | Anthill Farms Demuth | Pinot Noir | C-37-7 | 42.00 | 1 | |
| 3.19 add |
| 2007 | Anthill Farms Peters | Pinot Noir | C-37-9 | 42.00 | 1 | |
| 3.19 add |
| 2006 | Anthill Farms Tina Marie | Pinot Noir | C-39-6 | 44.00 | 1 | |
| 2007 | Anthill Farms Tina Marie | Pinot Noir | C-37-6 | 46.00 | 1 | |
| 3.19 add |
| 2003 | Antico Amico Lacrima | Red Wine | A-1-8,2-8 | 17.00 | 2 | |
| 1997 | Antinori Pian della Vigne | Sangiovese | A3-11 | 90.00 | 1 | WE98, WS97 |
| 2006 | Arista Alexander Valley | Gewurztraminer | BOB4 | 25.00 | 1 | |
| 2007 | Arista Mononi | Pinot Noir | C-3-11 | 50.00 | 1 | |
| 2005 | Arrigoni Cinqueterre | White Wine | A-2-12 | 15.00 | 1 | |
| 2005 | August West Graham family | Pinot Noir | C-8-19 | 45.00 | 1 | WS90 |
| 2006 | August West Grahams | Pinot Noir | C-37-10 | 48.00 | 1 | |
| 2005 | August West Rosella's | Syrah | C-11-9 | 42.00 | 1 | |
| 2005 | August West Rosella's | Pinot Noir | C-29-10 | 45.00 | 1 | |
| 2006 | August West Rosellas | Pinot Noir | C-38-10 | 48.00 | 1 | |
| 2001 | Auguste Clape Cornas | Syrah | C-34-18 | 50.00 | 1 | RP91-95 |
| 2006 | Auteur Manchester Ridge | Pinot Noir | C-8-12 | 60.00 | 1 | DW100 |
| 2007 | Auteur Ophelia | Pinot Noir | C-9-12 | 38.00 | 1 | |
| 2006 | Auteur Sonoma Stage | Pinot Noir | C-8-13 | 60.00 | 1 | DW100 |
| 2007 | Auteur Sonoma Stage | Pinot Noir | C-9-13 | 60.00 | 1 | |
| 2000 | Azelia Barolo | Nebbiolo | A2-2 | 38.00 | 1 | WS93 |
| 1998 | Azelia Barolo Bricco Fiasco | Nebbiolo | A1-2 | 45.00 | 1 | RP93 |
| 2002 | Barossa Valley Estate Ebenezer | Shiraz | B-1-7 | 33.00 | 1 | |
| 2007 | Belluard Le Feu | White Wine | E-7-1 | 25.00 | 1 | |
| 2006 | Benovia | Rose | B-DB-2 | 18.00 | 1 | |
| 1993 | Beringer Private Reserve | Cabernet | C-9-5 | 50.00 | 1 | WS93 |
| 2001 | Beringer Private Reserve | Cabernet | C-8-9 | 75.00 | 1 | RP96 |
| 2007 | Bilancia | Syrah | B-5-3,4 | 30.00 | 2 | |
| 2004 | Biondi Santi Rosso | Sangiovese | A-1-13 | 50.00 | 1 | |
| 2004 | Bodegas Alejandro Fernandez Tinto Pesquera | Tempranillo | BOB16 | 21.00 | 1 | WA93 |
| 2004 | Brewer Clifton Ashley's | Chardonnay | COB12 | 60.00 | 1 | RP96 |
| 2005 | Brewer Clifton Ashley's | Pinot Noir | COB9 | 48.00 | 2 | RP93 |
| 2003 | Brewer Clifton Cargasacchi | Pinot Noir | COB9 | 65.00 | 1 | |
| 2004 | Brewer Clifton Cargasacchi | Pinot Noir | COB9 | 55.00 | 1 | |
| 2005 | Brewer Clifton Cargasacchi | Pinot Noir | COB9 | 56.00 | 1 | RP93 |
| 2006 | Brewer Clifton Cargasacchi | Pinot Noir | COB11 | 68.00 | 1 | |
| 2006 | Brewer Clifton Clos Pepe | Pinot Noir | COB9 | 62.00 | 1 | |
| 2002 | Brewer Clifton Melville | Pinot Noir | COB11 | 115.00 | 1 | RP95 |
| 2003 | Brewer Clifton Melville | Pinot Noir | COB11 | 105.00 | 1 | RP95 |
| 2004 | Brewer Clifton Melville | Pinot Noir | COB11 | 64.00 | 1 | RP95 |
| 2004 | Brewer Clifton Melville | Chardonnay | COB12 | 46.00 | 1 | RP95 |
| 2005 | Brewer Clifton Melville | Pinot Noir | COB11 | 72.00 | 2 | RP95 |
| 2006 | Brewer Clifton Melville | Pinot Noir | COB11 | 78.00 | 1 | |
| 2004 | Brewer Clifton Mount Carmel | Pinot Noir | COB11 | 72.00 | 1 | RP95 |
| 2004 | Brewer Clifton Mount Carmel | Chardonnay | COB12 | 52.00 | 1 | RP95 |
| 2005 | Brewer Clifton Mount Carmel | Chardonnay | COB12 | 52.00 | 1 | RP94 |
| 2005 | Brewer Clifton Mount Carmel | Pinot Noir | COB11 | 60.00 | 3 | RP94 |
| 2004 | Brewer Clifton Rancho Santa Rosa | Pinot Noir | COB9 | 56.00 | 1 | RP91 |
| 2003 | Brewer Clifton Santa Rosa | Pinot Noir | COB9 | 45.00 | 1 | RP93 |
| 2005 | Brewer Clifton Seasmoke | Chardonnay | COB12 | 48.00 | 1 | WS93 |
| 2004 | Brewer Clifton Sweeney Canyon | Chardonnay | COB12 | 60.00 | 1 | RP93+ |
| 2003 | Brick House Les Dijonnais | Pinot Noir | C-22-10 | 30.00 | 1 | WS92 |
| 2000 | Bruno Giacosa Barolo Falletto di Serralunga | Nebbiolo | A1-3 | 80.00 | 1 | WS97 |
| 1990 | Calera Jensen | Pinot Noir | C-22-7 | 55.00 | 1 | |
| 2004 | Capanna Bdm | Sangiovese | A-1-18 | 70.00 | 1 | WA93 |
| 2005 | Carlisle Bacchi | Zinfandel | E-13-12 | 31.00 | 1 | RP93 |
| 2006 | Carlisle Bacchi | Zinfandel | E-11-11 | 33.00 | 1 | WS92 |
| 2003 | Carlisle Bennett Valley | Syrah | C-17-9, | 45.00 | 2 | RP95 |
| 2004 | Carlisle Bennett Valley Judge Family | Syrah | COB3 | 34.00 | 1 | RP95 |
| 2005 | Carlisle Cardiac Hill | Syrah | C-20-2 | 36.00 | 1 | RP91-93 |
| 2006 | Carlisle Cardiac Hill | Syrah | C-17-7,18-6 | 37.00 | 2 | WS95 |
| 2007 | Carlisle Cardiac Hill | Syrah | C-20-6,7 | 36.50 | 2 | |
| 2004 | Carlisle Carlisle Vineyard | Zinfandel | COB2 | 32.50 | 1 | RP93 |
| 2005 | Carlisle Carlisle Vineyard | Zinfandel | E-13-8,9 | 34.00 | 2 | RP92-94 |
| 2006 | Carlisle Carlisle Vineyard | Zinfandel | EM-10-7,8,9 | 34.00 | 3 | |
| 2007 | Carlisle Carlisle Vineyard | Zinfandel | COB2 | 34.00 | 1 | |
| 2006 | Carlisle Carlo's Ranch | Zinfandel | EM-10-11 | 34.00 | 1 | |
| 2002 | Carlisle Dry Creek | Zinfandel | COB2 | 45.00 | 1 | RP95 |
| 2003 | Carlisle Dry Creek | Petite Sirah | CM-2-13 | 45.00 | 2 | WA94 |
| 2005 | Carlisle Dry Creek | Syrah | C-18-2,C-19-2 | 31.00 | 2 | RP93-95 |
| 2005 | Carlisle Dry Creek | Zinfandel | E-13-11 | 27.00 | 1 | RP88 |
| 2005 | Carlisle Dry Creek | Petite Sirah | C-17-2,3 | 31.00 | 2 | |
| 2006 | Carlisle Dry Creek | Zinfandel | E-10-12 | 27.00 | 1 | WA90-92 |
| 2005 | Carlisle Gold Mine | Zinfandel | E-14-8 | 31.00 | 1 | RP90-92 |
| 2006 | Carlisle Gold Mine | Zinfandel | E-11-12 | 31.00 | 1 | |
| 2008 | Carlisle Gold Mine | Zinfandel | E-10-10 | 31.00 | 1 | |
| 2006 | Carlisle James Berry | Syrah | C-17-4,5 | 48.00 | 2 | |
| 2007 | Carlisle James Berry | Syrah | C-17-7 | 48.00 | 1 | |
| 2008 | Carlisle Lingenfelder | Zinfandel | E-12-7 | 31.00 | 1 | |
| 2006 | Carlisle Montafi | Zinfandel | EM- 11-7,8 | 34.00 | 2 | WS95 |
| 2007 | Carlisle Montafi | Zinfandel | EM-11-9,10,14-7 | 36.50 | 3 | RP94-96 |
| 2008 | Carlisle Montafi | Zinfandel | E12-8,9 | 38.00 | 2 | |
| 2007 | Carlisle Pallisades | Petite Sirah | C-17-8,9 | 37.00 | 2 | RP94-96 |
| 2005 | Carlisle Papa's Block | Syrah | C-20-4 | 36.00 | 1 | |
| 2006 | Carlisle Papa's Block | Syrah | C-18-10 | 37.00 | 1 | RP94-96 |
| 2007 | Carlisle Papa's Block | Syrah | C-19-3,4,5 | 36.50 | 3 | WS98 |
| 2008 | Carlisle Papa's Block | Syrah | C-18-4 | 38.00 | 1 | |
| 2005 | Carlisle Pelkan Ranch | Syrah | C-21-5 | 36.00 | 1 | |
| 2007 | Carlisle Pelkan Ranch | Syrah | C-17-6 | 32.50 | 1 | |
| 2005 | Carlisle Pietro's Ranch | Zinfandel | E-14-9 | 32.50 | 1 | RP88-90 |
| 2005 | Carlisle RRV | Syrah | C-18-4 | 31.00 | 1 | RP92-94 |
| 2006 | Carlisle RRV | Syrah | C-17-6,7, | 27.00 | 2 | RP91-93 |
| 2007 | Carlisle RRV | Syrah | C-19-6 | 19.50 | 1 | |
| 2007 | Carlisle Rosella's | Syrah | C-19-1 | 36.50 | 1 | RP93-96 |
| 2006 | Carlisle Rosellas | Syrah | C-19-8,10 | 37.00 | 2 | |
| 2008 | Carlisle Rosellas | Syrah | C-17-10 | 38.00 | 1 | |
| 2004 | Carlisle Russian River Pietro's Ranch | Zinfandel | COB1 | 28.00 | 1 | RP90-92 |
| 2004 | Carlisle Russian River Tom Feeney | Zinfandel | COB2 | 27.00 | 1 | RP94 |
| 2006 | Carlisle Sonoma County | Syrah | C-18-5 | 20.00 | 1 | WS93 |
| 2008 | Carlisle Sonoma County | Zinfandel | E-14-10 | 20.00 | 1 | |
| 2008 | Carlisle Sonoma County | Syrah | C-16-4,5 | 20.00 | 2 | |
| 2008 | Carlisle Three Birds | Red Wine | cC-18-7 | 23.00 | 1 | |
| 2005 | Carlisle Tom Feeney | Zinfandel | E-12-10,11 | 34.00 | 2 | RP90-93 |
| LAST VTG |
| 2004 | Carlisle Two Acres | Mourvedre | COB3 | 32.50 | 1 | RP93 |
| 2005 | Carlisle Two Acres | Mourvedre | C-18-8 | 32.50 | 1 | RP90-93 |
| 2006 | Carlisle Two Acres | Red Wine | C-16-10 | 33.00 | 1 | |
| 2007 | Carlisle Two Acres | Red Wine | C-16-7 | 34.00 | 1 | |
| 2003 | Casa Lapostolle Clos Apalta | Blend | COB8 | 53.00 | 1 | WS94 |
| 2001 | Casisano Columbaio BdM | Sangiovese | A-3-4 | 30.00 | 1 | WS92 |
| 2005 | Cayuse Cailloux | Syrah | C-12-12 | 60.00 | 1 | T93+ |
| 2003 | Chante Cigale CDP | Red Wine | C-33-20 | 20.00 | 1 | RP92-94 |
| 2003 | Chapoutier Bila Haut Occultum Lapidem | Red Wine | CBC05 | 19.00 | 1 | RP92-94 |
| 2003 | Chapoutier Blanc Le Meal | White Wine | C-36-11 | 160.00 | 1 | RP98-100 |
| 2003 | Chapoutier CDP Barbe Rac | Red Wine | C-35-11 | 80.00 | 1 | RP95-97 |
| 2003 | Chapoutier Ermitage L'Oree Blanc | White Wine | C-37-12,39-11,12 | 120.00 | 3 | WA98-100 |
| 2003 | Chapoutier Ermitage Le Pavillon | Syrah | C-37-11 | 240.00 | 1 | RP99-100 |
| 2003 | Chapoutier Ermitage Rouge Greffieux | Syrah | C-36-12 | 140.00 | 1 | RP94-96 |
| 2003 | Chapoutier Ermitage Rouge L'Ermite | Syrah | C-35-12 | 300.00 | 1 | RP99-100 |
| 2001 | Chapoutier La Bernadine | Red Wine | CBC05 | 29.00 | 1 | RP92 |
| 1996 | Chapoutier La Sizeranne | Syrah | DOB5 | 40.00 | 1 | WS95 |
| 2003 | Chapoutier Les Granits | Syrah | CM-3-17 | 45.00 | 2 | RP93 |
| 2005 | Chasseur Blank | Pinot Noir | C-34-1 | 45.00 | 1 | WA91 |
| 2007 | Chasseur Blank | Pinot Noir | C-35-2,3 | 49.00 | 2 | WS95 |
| 4.5 sh |
| 2007 | Chasseur Freestone | Pinot Noir | C-34-4,5 | 49.00 | 2 | WS94 |
| 4.5 sh |
| 2005 | Chasseur Freestone Station | Pinot Noir | C-34-3 | 45.00 | 1 | WA94 |
| 2004 | Chasseur Joyce | Pinot Noir | C-9-15 | 55.00 | 1 | WS95 |
| 2007 | Chasseur Sangiacomo Green Acres Hill | Chardonnay | C-11-3,4 | 37.00 | 2 | WS95 |
| 2005 | Chasseur Sexton | Pinot Noir | C-34-2 | 45.00 | 1 | CG95 |
| 2005 | Chasseur Sonoma Coast | Pinot Noir | C-5-12 | 32.00 | 1 | WS91 |
| 2005 | Chasseur Sylvia's | Pinot Noir | C-34-5 | 45.00 | 1 | WA94 |
| 2005 | Chateau Bienfaisance | Bordeaux | F-PC | 30.00 | 4 | WA92-94 |
| 2000 | Chateau Batailley | Bordeaux | D-45 | 40.00 | 1 | |
| 2005 | Chateau Beaulieu Comte de Tastes | Bordeaux | F-PC | 14.00 | 4 | WA90-92 |
| 2000 | Chateau Beaumont | Bordeaux | D-14-9,10,15-10 | 16.00 | 3 | WS89 |
| 2005 | Chateau Beausejour Duffau | Bordeaux | D-DD-145-147 | 77.00 | 3 | WS95-100 |
| 2000 | Chateau Belgrave | Bordeaux | D-46 | 28.00 | 1 | RP88 |
| 2005 | Chateau Bellisle Mondotte | Bordeaux | D-DD-127 TO 138 | 23.00 | 12 | WS92-94 |
| 2003 | Chateau Beychevelle | Bordeaux | D-34 | 40.00 | 1 | WA90 |
| 2000 | Chateau Boyd Cantenac | Bordeaux | D-20 | 40.00 | 1 | RP89 |
| 2000 | Chateau Branaire Duluc Ducru | Bordeaux | D-35 | 45.00 | 1 | RP94 |
| 2003 | Chateau Branaire Duluc-Ducru | Bordeaux | COB15 OWC | 45.00 | 12 | RP95 |
| 2005 | Chateau Branaire Duluc-Ducru | Bordeaux | D-dd-86,87,88 | 60.00 | 3 | RP94-96+ |
| 2000 | Chateau Brane Cantenac | Bordeaux | D-6 | 50.00 | 1 | WA92 |
| 1996 | Chateau Calon Segur | Bordeaux | D-dd-62 | 85.00 | 1 | WS90 |
| 2003 | Chateau Calon Segur | Bordeaux | D-21 | 70.00 | 1 | WA94-96 |
| 1998 | Chateau Canon La Gaffeliere | Bordeaux | D-13-3 | 60.00 | 1 | RP95 |
| 2003 | Chateau Canon La Gaffeliere | Bordeaux | D-73 | 65.00 | 1 | WS92-94 |
| 1996 | Chateau Cantemerle | Bordeaux | D-48 | 25.00 | 1 | WS91 |
| 2003 | Chateau Cantenac Brown | Bordeaux | D-22 | 36.00 | 1 | WS89 |
| 1996 | Chateau Caronne St. Gemme | Bordeaux | D-3-6 | 30.00 | 1 | WS90 |
| 2001 | Chateau Chapelle d'Ausone | Bordeaux | D-dd-43 | 100.00 | 2 | RP90 |
| 2000 | Chateau Chauvin | Bordeaux | D-dd-209 | 40.00 | 1 | RP92 |
| 1998 | Chateau Cheval Blanc | Bordeaux | D--dd-7 | 370.00 | 1 | RP98+ |
| 2004 | Chateau Cheval Blanc | Bordeaux | D-dd-69,70 | 180.00 | 2 | WS95-100 |
| 1990 | Chateau Clerc-Milon | Bordeaux | D-4-6 | 50.00 | 1 | WS94 |
| 2003 | Chateau Clerc-Milon | Bordeaux | D-dd-217,218 | 44.00 | 2 | WS95-100 |
| 2003 | Chateau Climens | Sauternes | D-16-9 | 80.00 | 1 | RP97 |
| 2003 | Chateau Clos Fourtet | Bordeaux | D-dd-25,26 | 60.00 | 2 | RP94 |
| 2001 | Chateau Clos Haut Peyraguey | Sauternes | EOB4 | 25.00 | 1 | WS97 |
| 2000 | Chateau Commanderie de Mazeyras | Bordeaux | D-1-8 | 25.00 | 1 | |
| 1990 | Chateau Cos Labory | Bordeaux | D-50 | 35.00 | 1 | WS91 |
| 1966 | Chateau Cos d'Estournel | Bordeaux | D-dd-121 | 150.00 | 2 | BR4 |
| 1996 | Chateau Cos d'Estournel | Bordeaux | D-dd-193 | 80.00 | 1 | WS95 |
| 2000 | Chateau Cos d'Estournel | Bordeaux | D-4-9 | 125.00 | 1 | WS96 |
| 2003 | Chateau Cos d'Estournel | Bordeaux | D-dd-36, 15-6,16-6 | 130.00 | 3 | WS95-100 |
| 2005 | Chateau Cos d'Estournel | Bordeaux | F-PCMB | 185.00 | 2 | WS95-100 |
| 2005 | Chateau Croix de Labrie | Bordeaux | D-dd-91 to 94 | 75.00 | 4 | RP93-95 |
| 2000 | Chateau Croizet Bages | Bordeaux | D-51 | 35.00 | 1 | RP87 |
| 1999 | Chateau Dauzac | Bordeaux | D-52 | 35.00 | 1 | RP89 |
| 2001 | Chateau Desmirail | Bordeaux | D-23 | 21.00 | 1 | WE89 |
| 2003 | Chateau Ducru Beaucaillou | Bordeaux | D-dd-3,4 | 99.00 | 2 | RP94-96 |
| 1998 | Chateau Duhart Milon Rothschild | Bordeaux | D-36 | 35.00 | 1 | RP90 |
| 2003 | Chateau Durfort Vivens | Bordeaux | D-9 | 35.00 | 1 | RP90 |
| 2000 | Chateau Ferriere | Bordeaux | D-24 | 35.00 | 1 | WS93 |
| 2003 | Chateau Ferriere | Bordeaux | D-15-7 | 25.00 | 1 | WS89-91 |
| 2003 | Chateau Fombrauge | Bordeaux | D-dd-203,204 | 24.00 | 2 | RP91-93 |
| 2003 | Chateau Fortia CDP Cuvee Baron | Red Wine | COB18 | 22.00 | 2 | RP92-94 |
| 2002 | Chateau Giscours | Bordeaux | D-25 | 26.00 | 1 | WA90-92 |
| 2000 | Chateau Gloria | Bordeaux | D-dd-101 | 40.00 | 1 | WS90 |
| 2003 | Chateau Grand Puy Ducasse | Bordeaux | D-53 | 30.00 | 1 | WS91 |
| 1996 | Chateau Grand Puy Lacoste | Bordeaux | D-54 | 50.00 | 1 | RP93 |
| 2000 | Chateau Gruaud Larose | Bordeaux | D-dd-102 | 100.00 | 1 | WS95 |
| 2003 | Chateau Gruaud-Larose | Bordeaux | D-10 | 45.00 | 1 | WS95-100 |
| 2003 | Chateau Guiraud | Sauternes | EOB4 | 50.00 | 1 | WS95-100 |
| 2003 | Chateau Haut Bages Liberal | Bordeaux | D-55 | 26.00 | 1 | WS91 |
| 1998 | Chateau Haut Batailley | Bordeaux | D-56 | 25.00 | 1 | |
| 2005 | Chateau Haut Bergey | Bordeaux | F-PC | 32.00 | 4 | WA91-93 |
| 2004 | Chateau Haut Brion | Bordeaux | D-dd-18 | 160.00 | 1 | RP93-95 |
| 2000 | Chateau Haut Carles | Bordeaux | D-1-5 | 25.00 | 1 | WS91 |
| 2000 | Chateau Kirwan | Bordeaux | D-27 | 65.00 | 1 | RP92-94 |
| 2005 | Chateau Kirwan | Bordeaux | EM-2-8 | 52.00 | 2 | RP92-95+ |
| 1998 | Chateau L'Evangile | Bordeaux | D-15-3 | 120.00 | 1 | WS98 |
| 1998 | Chateau La Casenove Cuvee du Commandant Jaubert Cotes de Rousillion | Red Wine | C-34-14 | 15.00 | 1 | RP92 |
| 2001 | Chateau La Confession | Bordeaux | D-13-6,14-6 | 40.00 | 2 | RP94 |
| 1998 | Chateau La Conseillante | Bordeaux | D-dd-20 | 75.00 | 1 | RP91 |
| 1999 | Chateau La Couspaude | Bordeaux | D-2-1 | 15.00 | 1 | WS89 |
| 2000 | Chateau La Louviere | Bordeaux | D-2-9 | 30.00 | 1 | WS92 |
| 2003 | Chateau La Mission Haut Brion | Bordeaux | D-13-4 | 139.00 | 1 | RP94 |
| 2000 | Chateau La Pointe | Bordeaux | D-1-6 | 25.00 | 1 | WS91 |
| 2000 | Chateau La Tour Carnet | Bordeaux | D-38,D-1-7 | 20.00 | 2 | WS90 |
| 2001 | Chateau La Tour Carnet | Bordeaux | D-dd-21 | 22.00 | 1 | WS91 |
| 2003 | Chateau La Vielle Cure Fronsac | Bordeaux | D-4-5 | 20.00 | 1 | WA90-93 |
| 1986 | Chateau LaGrange | Bordeaux | D-28 | 60.00 | 1 | RP92 |
| 1999 | Chateau Lafite Rothschild | Bordeaux | D-2 | 400.00 | 1 | WS95,RP95 |
| 2000 | Chateau Lafite Rothschild Reserve | Bordeaux | D-14-8 | 55.00 | 1 | WS93 |
| 2004 | Chateau Lafleur | Bordeaux | D-dd-199,200 | 230.00 | 2 | WS95-100 |
| 2000 | Chateau Lafon Rochet | Bordeaux | D-37 | 30.00 | 1 | WS91 |
| 1998 | Chateau Langoa Barton | Bordeaux | D-30 | 30.00 | 1 | |
| 2004 | Chateau Larcis Ducasse | Bordeaux | D-dd-234,249,257 | 50.00 | 3 | 90-93 |
| 2005 | Chateau Larcis Ducasse | Bordeaux | D-dd-1,2,8 | 120.00 | 3 | WS95-100 |
| 2002 | Chateau Lascombes | Bordeaux | D-dd-6 | 29.00 | 1 | RP93 |
| 2003 | Chateau Lascombes | Bordeaux | D-11 | 39.00 | 2 | RP92-95 |
| 2004 | Chateau Lascombes | Bordeaux | D-dd-65 to 68 | 43.00 | 3 | RP90-93 |
| 1993 | Chateau Latour | Bordeaux | D-dd-82 | 100.00 | 1 | RP92 |
| 2001 | Chateau Latour | Bordeaux | D-3 | 130.00 | 1 | WS95 |
| 2004 | Chateau Latour | Bordeaux | Fpc | 150.00 | 2 | WS95-100 |
| 2001 | Chateau Latour Blanche | Sauternes | EOB4 | 25.00 | 1 | WS97 |
| 2003 | Chateau Latour Blanche | Sauternes | EBC4 | 19.00 | 1 | WS95-100 |
| 2003 | Chateau Leoville Barton | Bordeaux | D-3-1,2 | 70.00 | 2 | WS95-100 |
| 2004 | Chateau Leoville Barton | Bordeaux | EM-2-7 | 45.00 | 2 | RP92-94 |
| 1996 | Chateau Leoville Las Cases | Bordeaux | D-13 | 200.00 | 1 | RP98 |
| 2003 | Chateau Leoville Las Cases | Bordeaux | D-dd-16 | 160.00 | 1 | WS95-100 |
| 2004 | Chateau Leoville Las Cases | Bordeaux | EOB3 | 76.00 | 4 | WS95-100 |
| 2005 | Chateau Leoville Las Cases | Bordeaux | D-4-7 | 280.00 | 1 | WS95-100 |
| 2000 | Chateau Leoville Poyferre | Bordeaux | D-14 | 75.00 | 1 | RP95 |
| 2001 | Chateau Leoville Poyferre | Bordeaux | EM-1-8 | 70.00 | 2 | RP90 |
| 2003 | Chateau Leoville Poyferre | Bordeaux | D-dd-35 | 32.00 | 1 | RP94-96 |
| 2004 | Chateau Leoville Poyferre | Bordeaux | EM-2-12 | 37.00 | 2 | RP90-93 |
| 2005 | Chateau Leoville Poyferre | Bordeaux | EM-3-10 | 75.00 | 2 | WS95-100 |
| 2005 | Chateau Les Carmes Haut Brion | Bordeaux | F-PC | 55.00 | 12 | RP91-94 |
| 2003 | Chateau Lucia | Bordeaux | Fpc | 32.00 | 1 | RP91-94 |
| 2000 | Chateau Lynch Bages | Bordeaux | D-57 | 110.00 | 1 | RP96 |
| 2000 | Chateau Lynch Moussas | Bordeaux | D-58 | 32.00 | 1 | WS91 |
| 1995 | Chateau Malescot St. Exupery | Bordeaux | D-31 | 40.00 | 1 | WS91 |
| 2004 | Chateau Malescot St. Exupery | Bordeaux | D-13-5 | 28.00 | 1 | RP91-93 |
| 2005 | Chateau Malescot St. Exupery | Bordeaux | F-PC | 66.00 | 2 | RP94-96+ |
| 1983 | Chateau Margaux | Bordeaux | D-2-6 | 550.00 | 1 | RP98 |
| 2003 | Chateau Margaux | Bordeaux | D-dd-181,182 | 530.00 | 2 | RP97-100 |
| 2004 | Chateau Margaux | Bordeaux | D-dd-54 | 164.00 | 1 | RP92-95 |
| 2003 | Chateau Marquis d'Alesme-Becker | Bordeaux | D-32 | 24.00 | 1 | WS91 |
| 2005 | Chateau Marquis d'Alesme-Becker | Bordeaux | D-14-4 | 25.00 | 1 | WS92-94 |
| 2003 | Chateau Marquis de Terme | Bordeaux | D-39 | 29.00 | 1 | RP90 |
| 2000 | Chateau Meyney | Bordeaux | D-16-7 | 25.00 | 1 | WE89 |
| 1995 | Chateau Monbousquet | Bordeaux | D-2-3 | 45.00 | 1 | RP92 |
| 1998 | Chateau Monbousquet | Bordeaux | D-14-3 | 60.00 | 1 | RP94 |
| 1999 | Chateau Monbousquet | Bordeaux | EM-1-9 | 120.00 | 2 | RP94 |
| 2000 | Chateau Monbousquet | Bordeaux | D-2-5 | 85.00 | 1 | RP95 |
| 2003 | Chateau Monbousquet | Bordeaux | D-dd-15 | 30.00 | 1 | RP91-94 |
| 1993 | Chateau Montelena Estate | Cabernet | C-9-6 | 60.00 | 1 | WS94 |
| 2001 | Chateau Montelena Estate | Cabernet | CM2-13 | 215.00 | 2 | RP96 |
| 1989 | Chateau Montrose | Bordeaux | D-15-4 | 140.00 | 1 | RP95 |
| 1990 | Chateau Montrose | Bordeaux | D-dd-223 | 305.00 | 1 | RP100 |
| 2001 | Chateau Montrose | Bordeaux | D-13-8 | 40.00 | 1 | WS94 |
| 2003 | Chateau Montrose | Bordeaux | F MAG PC | 275.00 | 2 | RP97-100 |
| 2004 | Chateau Montrose | Bordeaux | EOB1 | 52.00 | 4 | RP92-95 |
| 2003 | Chateau Moulin St. Georges | Bordeaux | D-dd-38,40 | 40.00 | 2 | RP91-93 |
| 1998 | Chateau Mouton Rothschild | Bordeaux | D-5 | 140.00 | 1 | RP96 |
| 2001 | Chateau Mouton Rothschild | Bordeaux | D-dd-81 | 160.00 | 1 | WS94 |
| 2003 | Chateau Mouton Rothschild | Bordeaux | EM-2-9 | 240.00 | 2 | WS95-100 |
| 1995 | Chateau Musar Gaston Hochar | Blend | C-40-10,41-10 | 35.00 | 2 | |
| 1986 | Chateau Palmer | Bordeaux | D-dd-22 | 200.00 | 1 | WS94 |
| 1999 | Chateau Palmer | Bordeaux | D-33 | 85.00 | 1 | RP95 |
| 2002 | Chateau Palmer | Bordeaux | pc | 56.00 | 1 | RP94 |
| 2004 | Chateau Palmer | Bordeaux | D-dd-229,230,231 | 89.00 | 3 | RP94-96 |
| 2003 | Chateau Pape Clement | Bordeaux | D-14-5 | 80.00 | 1 | WS95-100 |
| 1998 | Chateau Pavie | Bordeaux | D-dd-161 | 90.00 | 1 | RP99 |
| 1999 | Chateau Pavie | Bordeaux | D-69 | 100.00 | 1 | RP95 |
| 2000 | Chateau Pavie | Bordeaux | D-4-10 | 315.00 | 1 | RP100 |
| 2001 | Chateau Pavie | Bordeaux | D-dd-10 | 130.00 | 1 | RP96 |
| 2003 | Chateau Pavie | Bordeaux | EM-3-7,D-dd-12 | 140.00 | 3 | RP97-100 |
| 2004 | Chateau Pavie | Bordeaux | EM-3-8 | 100.00 | 2 | RP95-97+ |
| 2005 | Chateau Pavie | Bordeaux | EOB2 | 300.00 | 4 | WA98-100 |
| 2004 | Chateau Pavie Macquin | Bordeaux | D-dd-185,186 | 40.00 | 2 | RP92-95 |
| 2005 | Chateau Pavie Macquin | Bordeaux | D-dd-143,144 | 85.00 | 2 | WS95-100 |
| 1995 | Chateau Pavillon Rouge du Margaux | Bordeaux | D-13-9 | 40.00 | 1 | WS91 |
