Cellar list for: billfgrady
| Year | Wine | Variety | Location | Num |
| 2002 | Branaire Ducru | | | 3 |
| 2003 | Brane-Cantenac | | | 1 |
| 2002 | Calon-Segur | | | 3 |
| 1997 | Chateau Montelena | | | 1 |
| 2008 | Clinet | | | 3 |
| 2000 | Cos d'Estournel | | | 1 |
| 2005 | Coutet | | | 1 |
| 2005 | Doisy Vedrines | | | 1 |
| 2005 | Domaine de Chevalier | | | 1 |
| 2003 | Domaine de Chevalier Blanc | | | 2 |
| 1999 | Ducru Beaucaillou | | | 1 |
| 2002 | Ducru Beaucaillou | | | 2 |
| 2001 | Ducru-Beaucaillou | | | 1 |
| 2008 | Figeac | | | 5 |
| 2001 | Guiraud | | | 2 |
| 2002 | Haut-Brion | | | 1 |
| 2002 | Lafite Rothschild | | | 1 |
| 2002 | Lagrange | | | 1 |
| 2003 | Lascombes | | | 5 |
| 2004 | Lascombes | | | 5 |
| 2002 | Latour | | | 1 |
| 2003 | Leoville Barton | | | 5 |
| 2008 | Leoville Barton | | East Bank | 11 |
| 2001 | Leoville Las Cases | | | 1 |
| 2002 | Leoville Poyferre | | | 3 |
| 2000 | Lynch-Bages | | | 4 |
| 2002 | Lynch-Bages | | | 2 |
| 2003 | Malescot Saint-Exupery | | | 2 |
| 2004 | Malescot St. Exupery | | | 1 |
| 2002 | Margaux | | | 1 |
| 1996 | Montrose | | | 1 |
| 2000 | Montrose | | | 3 |
| 1996 | Mouton Rothschild | | | 1 |
| 2000 | Mouton Rothschild | | | 1 |
| 2002 | Mouton Rothschild | | | 2 |
| 2002 | Opus One | | | |
| 2000 | Palmer | | | 3 |
| 2004 | Palmer | | | 2 |
| 2002 | Pontet Canet | | | 1 |
| 2003 | Smith Haut Lafitte Blanc | | | 1 |
| 2003 | Smith-Haut-Lafitte | | | 1 |
| 2002 | Sociando Mallet | | | 1 |
| 2001 | Suduiraut | | | 2 |
| 2008 | Troplong Mondot | | East Bank | 11 |
| 2003 | d'Issan | | | 2 |
| 2003 | Calon-Segur | | | 2 |
| 2003 | Cos d'Estournel | | | 1 |
| 2000 | Ducru Beaucaillou | | | 2 |
| 2003 | Leoville Poyferre | | | 3 |
|
Cellar contains 112 bottles, 48 wines, 49 entries