| Year | Wine | Variety | Location | Price | Num | Rating |
| 1997 | Dry Creek Cabnt Sauvignon | Cabernet | c5 | 23 | 1 | |
| 1999 | Dry Creek Cabnt Sauvignon | Cabernet | a-4 | 23 | 4 | |
| 1997 | Eshcol Ranch | Cabernet | c9 | 12.58 | 1 | |
| 1995 | Freemark Abbey Cabernet Sycmor | Cabernet | c3 | | 2 | |
| 1996 | Glass Mountain Cabernet | | e14 | | 1 | |
| 1998 | Justin Cabernet Sauvignon | Cabernet | b-8 | | 1 | |
| 2000 | Rutherford Hill Cabernet Sauvignon | Cabernet | a-10 | 21.59 | 1 | |
| 1997 | Rutherford Napa Cabernet Sauvignon | Cabernet | c7 | 12.00 | 2 | |
| 2003 | Stags Leap Wine Cellars ARTEMIS Cabernet Sauvignon | Cabernet | d3-4 | | 12 | |
| 1997 | Trefethen Cabernet Sauvignon | Cabernet | c8 | | 1 | |
| 1998 | Trefethen Cabernet Sauvignon | Cabernet | b-7 | | 2 | |
| 1999 | Trefethen Cabernet Sauvignon | Cabernet | a-6 | | 5 | |
| 2003 | aeros | Cabernet | d9 | | 1 | |
| 1997 | arns | Cabernet | c10 | | 1 | |
| 1995 | beringer | Cabernet | e10 | | 2 | |
| 1998 | caymus | Cabernet | b-9 | | 6 | |
| 1996 | cuvaison | Cabernet | e12 | | 1 | |
| 1999 | decoy | Blend | a-1 | 25 | 6 | |
| 1996 | dominus | Cabernet | e13 | | 3 | |
| 1997 | dominus | Cabernet | c7 | | 1 | |
| 1998 | duckhorn | Cabernet | b-2 | | 1 | |
| 1996 | etude | Cabernet | | | e15 | |
| 1995 | free mark | Cabernet | e3 | | 1 | |
| 1995 | frogs leap | Cabernet | e7 | | 2 | |
| 1995 | frogs leap | Cabernet | e7 | | 2 | |
| 1995 | gary farrell | Cabernet | e1 | | 1 | |
| 1995 | girard | Cabernet | e7 | | 1 | |
| 1996 | merryvale | Cabernet | e13 | | 2 | |
| 1995 | mill creek | Cabernet | e1 | | 1 | |
| 1998 | napanook | Cabernet | B-9 | | 3 | |
| 2000 | nickel & nickel | Merlot | a-10 | | 4 | |
| 2000 | nickel & nickel | Merlot | a-10 | | 4 | |
| 1995 | paraduxx | Zinfandel | e2 | | 2 | |
| 1996 | paraduxx | | e13 | | 2 | |
| 1996 | quilceda | Cabernet | c13 | | 1 | |
| 1997 | quilceda creek | Cabernet | c8 | | 2 | |
| 1995 | reverie | Cabernet | e11 | | 1 | |
| 1995 | silver oak | Cabernet | cc | | 1 | |
| magnum |
| 1995 | silver oak | Cabernet | cc | | 5 | |
| 1996 | silver oak | Cabernet | | | 14 | |
| 1997 | silver oak | Cabernet | cc | | 14 | |
| 2003 | silver oak | Cabernet | d9 | | 2 | |
| 2003 | silver stag | Cabernet | d13-14 | | 7 | |
| 1995 | staglin | Cabernet | c5 | | 1 | |
| 1995 | staglin | Cabernet | c5 | | 1 | |
| 1997 | staglin family | Cabernet | c4 | | 2 | |
| 1995 | tresor | Cabernet | e1 | | 1 | |
| 1996 | tresor | Cabernet | e16 | | 1 | |
| 1998 | trinchero | Cabernet | b-8 | | 4 | |
| 1995 | viader | Cabernet | e9 | | 3 | |
| 1994 | Arrowood | Cabernet | c3 | 33 | 1 | 91 |
| 2000 | Artesa | Cabernet | a-13 | 22.39 | 1 | 92 WS |
| Grape Tray: Smooth, rich and elegant, a supple-textured, deeply flavored, harmonious wine, with focused currant, cassis, and blackberry flavors that are pure and succulent, finishing with ripe, well-integrated tannins and a burst of fruit. 6950 cases |
| 1997 | Atlas Peak Consenso Vineyards | Cabernet | c9 | 1995 | 2 | |
| 2003 | Beaulieu Vineyard | | d14-15 | | 12 | |
| 2001 | Beaulieu Vineyard Cabernet Sauvignon - Rutherford | Cabernet | b-11 | 14.99 | 2 | 90 |
| 1997 | Beaulieu Vineyard Georges de Latour - Private Reserve | Cabernet | c9 | 69.99 | 3 | |
| 1997 | Beaulieu Vineyard Georges de Latour - Private Reserve | Cabernet | c11 | 69.99 | 1 | |
| 1996 | Beaulieu Vineyard Latour Cabernet | | e14 | | 1 | |
| 1997 | Beaulieu Vineyard Tapestry | Blend | cc | 29.99 | 28 | |
| 2001 | Beaulieu Vineyard Tapestry | Red Wine | b-11 | 40.00 | 2 | |
| 2001 | Beaulieu Vineyard Tapestry | Red Wine | B-11 | 40.00 | 3 | |
| 1996 | Benziger Benzinger Cabernet Sonoma | | e17 | 13.50 | 1 | |
| 1996 | Benziger Benzinger Cabernet Sonoma | | e16 | 13.50 | 1 | |
| 1996 | Benziger Benzinger Cabernet Sonoma | | e16 | 13.50 | 1 | |
| 1995 | Beringer Alluvium | Red Wine | e10 | 19.99 | 4 | 89 |
| 1996 | Beringer Brothers Beringer Napa Valley Cabernet Sauvignon | Cabernet | c11 | | 1 | |
| 1997 | Buehler | Cabernet | c-2 | 40 | 1 | 92 |
| 1995 | Burgess Burgess Caber Sauvignon | | c4 | 44 | 2 | 85 |
| 1995 | CK Mondavi | | e2 | | 1 | |
| 1998 | CK Mondavi Charles Krug Cabernet Sauvignon | Cabernet | b-3 | | 1 | |
| 2003 | CK Mondavi charles krug | | d17 | | 1 | |
| 1996 | Caremenet Carmenet Dynami Cabernet Sauvig | Cabernet | e15 | 20.00 | 1 | |
| Gift from Piper / Opened 3/12/02 |
| 1996 | Caremenet Carmenet Dynami Cabernet Sauvig | Cabernet | e15 | 20.00 | 1 | |
| Gift from Piper / Opened 3/12/02 |
| 1998 | Carmenet Snows Lake Vineyard | Cabernet | b-6 | 26 | 1 | A- |
| 1996 | Caymus Vineyards | Cabernet | e16 | | 1 | |
| 1996 | Caymus Vineyards | Cabernet | cc | 9 | | |
| 1997 | Caymus Vineyards | Cabernet | c8 | 59.99 | 1 | |
| 1997 | Caymus Vineyards | Cabernet | cc | 59.99 | 14 | |
| 1998 | Caymus Vineyards | Cabernet | b-2 | | 7 | |
| 1995 | Caymus Vineyards Caymus Cabernet | Cabernet | e8 | 55.99 | 4 | |
| 1999 | Caymus Vineyards Napa Valley Cabernet Sauvignon | Cabernet | a-4 | 70 | 2 | |
| 1997 | Chalk Hill Chalk Hill Cabernet Sauvignon | Cabernet | c1 | 51 | | |
| 1997 | Chalk Hill Chalk Hill Cabernet Sauvignon | Cabernet | c1 | 51 | 1 | |
| 1995 | Chateau St. Jean Beringer Cabernet Sauvignon | Cabernet | cc | | 6 | 90 |
| 1995 | Chateau St. Jean Beringer Cabernet Sauvignon | Cabernet | e10 | | 3 | 90 |
| 1995 | Chateau St. Jean Beringer Cabernet Sauvignon | Cabernet | c6 | | 1 | 90 |
| 1997 | Chateau St. Jean Beringer Cabernet Sauvignon | Cabernet | c8 | | 3 | 90 |
| 2000 | Chateau St. Jean Beringer Cabernet Sauvignon | Cabernet | a-11 | | 2 | 90 |
| 1997 | Chateau St. Jean Beringer Hudson Cabernet Sauvig | | c-2 | | 1 | |
| 1995 | Chateau St. Jean Cinq Cepages | Blend | b-4-r | 28 | 5 | 95WS |
| WS wine of the year in 1999. |
| 1996 | Chateau St. Jean Cinq Cepages | Blend | e12 | 28 | 1 | 95WS |
| WS wine of the year in 1999. |
| 1996 | Chateau St. Jean Cinq Cepages | Blend | e12 | 28 | 1 | 95WS |
| WS wine of the year in 1999. |
| 1997 | Chateau St. Jean Cinq Cepages | Blend | b-1-r | 28 | 19 | 95WS |
| WS wine of the year in 1999. |
| 1998 | Chateau St. Jean Cinq Cepages | Blend | b-1 | 28 | 2 | 95WS |
| WS wine of the year in 1999. |
| 1995 | Clos Du Bois Alexander Cabernet | | e1 | | 1 | |
| 1995 | Clos Du Bois Alexander Cabernet | | e1 | | 1 | |
| 1997 | Clos Du Bois Alexander Cabernet | | c9 | | 2 | |
| 1997 | Clos Du Bois Alexander Cabernet | | c9 | | 2 | |
| 1998 | Clos Du Bois Briarcrest Cabernet | | b-5 | | 1 | |
| 1999 | Clos Du Bois Briarcrest Cabernet | | a-2 | | 2 | |
| 1999 | Clos Du Bois Briarcrest Cabernet | | a-9 | | 1 | |
| 1998 | Clos Du Bois Cabernet Sauvignon. | | b-5 | | 1 | |
| 1999 | Clos Du Bois Cabernet Sauvignon. | Cabernet | a-7 | | | 6 |
| 2001 | Clos Du Bois Cabernet Sauvignon. | Cabernet | a-11 | 46.99 | 2 | |
| 1996 | Clos Du Bois Marlstone | | e14 | | 1 | |
| 1998 | Clos Du Bois Marlstone | | b-6 | | 4 | |
| 1997 | Clos Pegase | | d9 | 25 | 2 | |
| 1997 | Clos Pegase Hommage Artist Series Reserve | Cabernet | c7 | | 1 | |
| 1996 | Clos du Val | Cabernet | e17 | | 2 | |
| 1997 | Clos du Val Reserve S | Cabernet | c5 | 25 | 1 | |
| K&L |
| 1997 | Clos du Val Reserve S | Cabernet | c5 | 25 | 1 | |
| K&L |
| 1997 | Conn Creek Anthology | Red Wine | a-1 | 50.00 | 1 | |
| 1998 | Conn Creek Anthology | Red Wine | b-1 | 50.00 | 1 | |
| 2003 | Dominus | | d8 | | 1 | |
| 2003 | Dominus napanook | Cabernet | d8 | | 3 | |
| 1997 | Dry Creek Vineyard Meritage | Red Wine | c6 | | 2 | |
| 1997 | Dry Creek Vineyard Meritage | Red Wine | c6 | | 2 | |
| 1995 | Far Niente Far Niente Cabernet Sauvignon | Cabernet | e1 | 95.99 | 1 | |
| 1997 | Far Niente Far Niente Cabernet Sauvignon | Cabernet | c10 | 95.99 | 4 | |
| 1998 | Far Niente Far Niente Cabernet Sauvignon | Cabernet | b-5 | 95.99 | 1 | |
| 1998 | Far Niente Far Niente Cabernet Sauvignon | Cabernet | b-4 | 95.99 | 1 | |
| 1999 | Far Niente Far Niente Cabernet Sauvignon | Cabernet | a-6 | 95.99 | 4 | |
| 2001 | Ferrari Carano | Red Wine | b-12 | 44 | 2 | |
| 1997 | Fetzer Fetzer Cabernet Sauvignon | Cabernet | c6 | | 1 | |
| 1995 | Firestone Santa Ynez Valley | Cabernet | c4 | | 2 | |
| purschased from winery |
| 1998 | Firestone Santa Ynez Valley | Cabernet | c1 | | 3 | |
| purschased from winery |
| 1995 | Fischer Vineyards Cabernet Sauvignon | Cabernet | c5 | 23 | 1 | |
| 1998 | Flora Springs | Cabernet | b-4 | 29.88 | 1 | |
| 1999 | Forest Glen Winery Barrel Select California | Merlot | a-9 | | 1 | |
| 12.5% alc; |
| 1997 | Franciscan Oakville Estate | Cabernet | c10 | 25 | 2 | 84WS |
| 1999 | Franciscan Oakville Estate | Merlot | a-9 | 19.99 | 3 | 91 |
| "Make this a keeper for the next decade" |
| 1997 | Franciscan Oakfille Estate Magnificant | Blend | a-5 | 36 | 10 | |
| 78% Cabernet Sauvignon, 18% Merlot, 4% Cabernet Franc |
| 1999 | Franciscan Oakfille Estate Magnificant | Blend | a-3 | 36 | 4 | |
| 78% Cabernet Sauvignon, 18% Merlot, 4% Cabernet Franc |
| 1996 | Franciscan Oakville Estate Napa Valley Zinfandel | Zinfandel | e14 | 18.00 (15) | 1 | |
| 2003 | Franciscan/Estancia | | d11-12 | | 12 | |
| 1996 | Franciscan/Estancia Quinteesa | | e17 | 100 | 2 | 94 |
| 2000 | Franciscan/Estancia Quinteesa | | a-11 | 100 | 1 | 94 |
| 2001 | Franciscan/Estancia Quinteesa | | b-11 | 100 | 2 | 94 |
| 1997 | Freemark Abbey | Cabernet | b-3 | $26 | 1 | 91WS |
| Wine Spectator "smart buy" in California cabernet. |
| 1997 | Freemark Abbey | Cabernet | e12 | $26 | 4 | 91WS |
| Wine Spectator "smart buy" in California cabernet. |
| 1995 | Frog's Leap, Rutherford, CA Frog'S Leap 1998 Napa Valley Cabernet | Cabernet | c6 | 34.99 | 4 | |
| 1998 | Frog's Leap, Rutherford, CA Frog'S Leap 1998 Napa Valley Cabernet | Cabernet | b-5 | 34.99 | 3 | |
| 1999 | Frog's Leap, Rutherford, CA Frog'S Leap 1998 Napa Valley Cabernet | Cabernet | a-6 | 34.99 | 4 | |
| 1996 | Gallo | | e18 | | 1 | |
| 1996 | Gallo | | e18 | | 1 | |
| 1996 | Geyser Peak Geyser Peak Cabernet Sauvignon | Cabernet | e15 | | 1 | |
| 1997 | Geyser Peak Geyser Peak Cabernet Sauvignon | Cabernet | c3 | | 1 | |
| 1997 | Geyser Peak Geyser Peak Cabernet Sauvignon | Cabernet | c7 | | 1 | |
| 1997 | Geyser Peak Geyser Peak Cabernet Sauvignon | Cabernet | c7 | | 1 | |
| 1998 | Geyser Peak Geyser Sonoma Res. Alexandre | Meritage | b-1 | 33 | 5 | |
| 2000 | Geyser Peak Geyser Sonoma Res. Alexandre | Meritage | a-13 | 33 | 3 | |
| 1999 | Geyser Peak Reserve Sonoma Cabernet | Cabernet | a-4 | 22 | 1 | |
| 2000 | Geyser Peak Reserve Sonoma Cabernet | Cabernet | a-11 | 22 | 3 | |
| 1996 | Geyser Peak Winemakers Selection | Cabernet | e12 | 10 | 1 | |
| 1996 | Geyser Peak Winemakers Selection | Cabernet | e12 | 10 | 1 | |
| 1997 | Grgich Hills | Cabernet | c5 | 44.99 | 3 | |
| 1996 | Grgich Hills Cabernet | Cabernet | e17 | 42 | 2 | |
| 1998 | Grgich Hills Napa Valley Cabernet Sauvignon | Cabernet | b-3 | 25 | 3 | 88 |
| 1997 | Groth Oakville | Cabernet | `c-2 | 35 | 6 | 92 |
| Grows on you. Rich and earthy, with complex herb, currant, sage and cedary oak notes, all folding together nicely and finishing in a concentrated aftertaste.Best from 2002 through 2010. (15400 cases produced) |
| 1997 | Groth groth reserve | Cabernet | ce7692764 | | 1 | |
| 1996 | Guenoc North Coast | Cabernet | e15-16 | | 3 | 91 |
| 1995 | Hahn Winery | | | | c5 | |
| 1995 | Hahn Winery Smith&Hook Cabernet | Cabernet | c4 | | 1 | |
| 1995 | Heitz Cellar | | e9 | | 3 | |
| 1996 | Heitz Cellar | Cabernet | cc | | 12 | |
| 1998 | Heitz Cellar Cabernet Sauvignon | Cabernet | cc | G | 9 | |
| 1998 | Heitz Cellar Cabernet Sauvignon | Cabernet | cc | G | 9 | |
| 1998 | Heitz Cellar Cabernet Sauvignon | Cabernet | b-7 | G | 1 | |
| 1998 | Heitz Cellar Cabernet Sauvignon | Cabernet | b-7 | G | 2 | |
| 1998 | Heitz Cellar Cabernet Sauvignon | Cabernet | cc | G | 9 | |
| 2001 | Heitz Cellar Heitz Cellar | Cabernet | B-10 | 46.99 | 13 | |
| 2001 | Heitz Cellar Heitz Cellar | Cabernet | a-1 | 46.99 | | |
| 1997 | Heitz Cellar Napa Valley | Cabernet | c3 | | 1 | |
| 1997 | Heitz Cellar Napa Valley | Cabernet | c3 | | 1 | |
| 2000 | Heitz Cellar cabernet sauvignon | Cabernet | a-12 | | 2 | |
| 1997 | Hess Collection Hess Select Cabernet Sauvignon | Cabernet | c3 | | 2 | |
| 1995 | Hess Collection Napa Valley | Cabernet | c5 | | 2 | |
| 1996 | Jekel Vineyards Winemaker's Collection Cabernet Sauvignon | Cabernet | e16 | 9.49 | 1 | |
| 13.3% alc; |
| 1995 | Jordan Alexander Valley | Cabernet | cc | 30.00 | 15 | |
| 1998 | Jordan Cabernet Sauvignon | Cabernet | b-3 | G | 1 | |
| 1996 | Jordan Jordan Caberbet Savignon | | c13 | | 1 | |
| 1997 | Jordan Sonoma County | Cabernet | cc | 30? | 38 | |
| 1995 | Joseph Phelps | | e11 | | 2 | |
| 1995 | Joseph Phelps | | c5 | | 1 | |
| 1996 | Joseph Phelps Insignia Napa Valley | Blend | e18 | 100 | 3 | WS 93 |
| A dark, deliciously rich and complex youngster, brimming with layers of curant, blackberry, plum, mineral, spice, chocolate and cedar. Finishes with a gush of flavors, yet maintains its finesse and grace. Best from 2002 through 2012. 14,000 cases made. |
| 1997 | Joseph Phelps Insignia Napa Valley | Blend | a-9-r | 100 | 32 | WS 93 |
| A dark, deliciously rich and complex youngster, brimming with layers of curant, blackberry, plum, mineral, spice, chocolate and cedar. Finishes with a gush of flavors, yet maintains its finesse and grace. Best from 2002 through 2012. 14,000 cases made. |
| 1997 | Joseph Phelps Insignia Napa Valley | Blend | b-9-r | 100 | 11 | WS 93 |
| A dark, deliciously rich and complex youngster, brimming with layers of curant, blackberry, plum, mineral, spice, chocolate and cedar. Finishes with a gush of flavors, yet maintains its finesse and grace. Best from 2002 through 2012. 14,000 cases made. |
| 1997 | Joseph Phelps Insignia Napa Valley | Blend | a-1-r | 100 | 10 | WS 93 |
| A dark, deliciously rich and complex youngster, brimming with layers of curant, blackberry, plum, mineral, spice, chocolate and cedar. Finishes with a gush of flavors, yet maintains its finesse and grace. Best from 2002 through 2012. 14,000 cases made. |
| 1998 | Joseph Phelps Insignia Napa Valley | Blend | a-5-r | 100 | 78 | WS 93 |
| A dark, deliciously rich and complex youngster, brimming with layers of curant, blackberry, plum, mineral, spice, chocolate and cedar. Finishes with a gush of flavors, yet maintains its finesse and grace. Best from 2002 through 2012. 14,000 cases made. |
| 1999 | Joseph Phelps Insignia Napa Valley | Blend | a-2-r | 100 | 26 | WS 93 |
| A dark, deliciously rich and complex youngster, brimming with layers of curant, blackberry, plum, mineral, spice, chocolate and cedar. Finishes with a gush of flavors, yet maintains its finesse and grace. Best from 2002 through 2012. 14,000 cases made. |
| 2000 | Joseph Phelps Insignia Napa Valley | Blend | a-10 | 100 | 2 | WS 93 |
| A dark, deliciously rich and complex youngster, brimming with layers of curant, blackberry, plum, mineral, spice, chocolate and cedar. Finishes with a gush of flavors, yet maintains its finesse and grace. Best from 2002 through 2012. 14,000 cases made. |
| 2003 | Joseph Phelps Insignia Napa Valley | Blend | d1-3 | 100 | 24 | WS 93 |
| A dark, deliciously rich and complex youngster, brimming with layers of curant, blackberry, plum, mineral, spice, chocolate and cedar. Finishes with a gush of flavors, yet maintains its finesse and grace. Best from 2002 through 2012. 14,000 cases made. |
| 1995 | Joseph Phelps Napa Valley | Cabernet | | 27 | | 91WS |
| 1996 | Joseph Phelps Napa Valley | Cabernet | e17 | 27 | 2 | 91WS |
| 2001 | Joseph Phelps Napa Valley | Cabernet | b-12 | 27 | 2 | 91WS |
| 2003 | Joseph Phelps Napa Valley | Cabernet | d6-8 | 27 | 16 | 91WS |
| 2001 | Joseph Phelps Pastiche | Pastiche - Red | b-12 | 11 | 1 | |
| 2003 | Joseph Phelps Pastiche | Pastiche - Red | d5-6 | 11 | 12 | |
| 1999 | Justin Justin | Cabernet | a-2 | | 6 | |
| 1996 | Kenwood Artist Series | Cabernet | | | e18 | |
| 1997 | Kunde Kunde Cabernet Sauvignon | Cabernet | cc | | 10 | |
| 1997 | Kunde Kunde Cabernet Sauvignon | Cabernet | c4 | | 1 | |
| 1997 | Lava Cap Cabernet Sauvignon Reserve | Cabernet | c11 | | 2 | |
| 1998 | Lindemans Seven Peaks Cabernet | | b-1 | | 1 | |
| 2003 | Louis Martini Sonoma Cabernet Sauvignon | Cabernet | d10-11 | 15 | 10 | |
| 1995 | Luce Della Vite | Red Wine | c5 | | 1 | |
| 1995 | Luce Della Vite | Red Wine | c5 | | 1 | |
| 1995 | Markham Vineyards | | e8 | | 1 | |
| 1995 | Markham Vineyards | | e8 | | 1 | |
| 1998 | Meridian | Cabernet | b-4 | | 1 | |
| 1999 | MerryVale Vinyards | Cabernet | a-9 | | 1 | |
| 1999 | MerryVale Vinyards Reserve | Cabernet | a-9 | 35 | 1 | |
| 1997 | Merryvale Vineyards Reserve | Cabernet | c9 | 25 | 1 | |
| 1998 | Montes Alpha | Cabernet | d15-16 | 13.89 | 6 | |
| 1997 | Murphy-Goode Alexander Valley Cabernet Sauvignon | Cabernet | c7 | | 1 | |
| 1997 | Murphy-Goode Alexander Valley Cabernet Sauvignon | Cabernet | cc | | 8 | |
| 1997 | Murphy-Goode Alexander Valley Cabernet Sauvignon | Cabernet | c7 | | 1 | |
| 1999 | Murphy-Goode Alexander Valley Cabernet Sauvignon | Cabernet | a-4 | | 2 | |
| 1996 | Murrieta's Well Wente Brothers Cabrt Sauvignon | Cabernet | e15 | 12.95 | 1 | |
| 1996 | Norman | | e18 | | 1 | |
| 1996 | Opus One | | e17 | | 2 | |
| 2000 | Opus One | | a-11 | | 2 | |
| 1997 | Pedroncelli Dry Creek Valley Three Vineyards Special Vineyard Selection | Cabernet | c7 | 14 | 1 | |
| 1998 | Pride Mountain Vineyards | Cabernet | b-3 | 34 | 1 | 93 |
| Deliciously ripe and complex, overflowing with layers of exotic spice, mineral, sage, currant and blackberry, and finishing with a burst of flavor. Tannins are well-integrated.Drink now through 2010. |
| 1998 | R.H. Phillips | Cabernet | b-3 | | 1 | |
| Blended flavors of cherry, currants and ripe plums fromaed by rich oak from French and American barrels used for aging and maturity. |
| 1995 | Ravenswood Rancho Salina | Red Wine | c3 | 35 | 4 | |
| 1995 | Ravenswood Ravenswood Pick Berry Meritage | | c3 | | 1 | |
| 1996 | Ravenswood Ravenswood Pick Berry Meritage | | e15 | | 1 | |
| 1997 | Ravenswood Ravenswood Pick Berry Meritage | | c6 | | 1 | |
| 1998 | Ravenswood Ravenswood Pick Berry Meritage | Red Wine | b-8 | | 1 | |
| 1997 | Raymond Napa Estate Cabernet | Cabernet | c5 | | 1 | |
| 1997 | Raymond Napa Estate Cabernet | Cabernet | c5 | | 2 | |
| 1997 | Raymond Napa Estate Cabernet | Cabernet | c5 | | 2 | |
| 1995 | Raymond Raymond Napa Valley Cabernet | Cabernet | e1 | 38 | 1 | |
| 1997 | Raymond Raymond Napa Valley Cabernet reserve | Cabernet | c5 | 38 | 1 | |
| 1999 | Reynold's Family Winery | Cabernet | a-7 | | 1 | |
| 1997 | Robert Mondavi Cabernet Sauvignon | Cabernet | c4 | | 1 | |
| 1997 | Robert Mondavi Cabernet Sauvignon | Cabernet | c10 | | 1 | |
| 2001 | Robert Mondavi Cabernet Sauvignon | Cabernet | b-11 | | 2 | |
| 2000 | Robert Mondavi Coastal Merlot | Merlot | a-11 | | | |
| 1998 | Robert Mondavi Mondavi Reserve Cab Sav | Cabernet | b-8 | 149.99 | 1 | |
| 2003 | Robert Mondavi Oakville Cabernet Sauvignon | Cabernet | d15-16 | | 12 | |
| 1995 | Robert Mondavi Reserve | Cabernet | e8 | 32 | 2 | |
| 1995 | Robert Mondavi Reserve | Cabernet | | 32 | e7 | |
| 1996 | Robert Mondavi Reserve | Cabernet | e14 | 80 | 2 | 95 |
| 1998 | Rosemount Estates Traditional | Blend | a-1 | 17.99 | 1 | |
| 2000 | Rosemount Estates Traditional | Blend | a-13 | 17.99 | 3 | |
| 1995 | SIMI Winescapes Reserve Cabernet Sauvignon | Cabernet | c4 | | 2 | |
| 1996 | Sebastiani Sebastiani Sonoma Cask Cabernet Sauvignon. | Cabernet | e18 | 15.99 | 1 | 90 |
| 1995 | Shafer Vineyards Hillside Select | Cabernet | e2 | | 4 | |
| 1995 | Shafer Vineyards Hillside Select | Cabernet | c5 | | 1 | |
| 1999 | Shafer Vineyards Hillside Select | Cabernet | a-7 | | 1 | |
| 1997 | Signorello Padrone | Red Wine | c11 | 124 | 1 | |
| 1998 | Silverado Vineyards | Cabernet | b-6 | | 3 | |
| 1997 | Simi Alexander Valley | Cabernet | c4 | 13.99 | 3 | 90 WS |
| Grape Tray: A smooth, silky wine, with ripe, rich blackberry, currant and black cherry fruit that's pure and well-focused. Finishes long, concentrated and elegant. 50000 cases |
| 1999 | Simi Alexander Valley | Cabernet | a-11 | 13.99 | 1 | 90 WS |
| Grape Tray: A smooth, silky wine, with ripe, rich blackberry, currant and black cherry fruit that's pure and well-focused. Finishes long, concentrated and elegant. 50000 cases |
| 2003 | Simi Landslide | Cabernet | d9 | | 3 | |
| 1996 | Spring Mountain Vinyard | | e11 | | 1 | |
| 1996 | St. Francis Winery Sonoma Country Cabernet Sauvignon | Cabernet | e16 | 18 | 1 | |
| 1995 | Stags Leap Wine Cellars Cask 23 | Cabernet | e7 | | 5 | |
| 1999 | Stags Leap Wine Cellars Hawk Crest Cabernet Sauvignon | Cabernet | a-1 | 13.48 | 1 | |
| 1995 | Stags Leap Wine Cellars Napa Valley | Cabernet | c4 | 26 | 1 | 87 |
| 1995 | Stags Leap Wine Cellars Napa Valley | Cabernet | c3 | 26 | 1 | 87 |
| 1999 | Stags Leap Wine Cellars Napa Valley | Cabernet | a-3 | 26 | 4 | 87 |
| 1995 | Stags Leap Wine Cellars Stags Leap | | e2 | | 2 | |
| 1997 | Sterling Vineyards | Cabernet | c5 | | 1 | |
| 1997 | Sterling Vineyards | Cabernet | c5 | | 1 | |
| 1997 | Sterling Vineyards | Merlot | b-7 | | 3 | |
| 1997 | Sterling Vineyards | Merlot | b-4 | | 1 | |
| 2000 | Sterling Vineyards | Cabernet | a-10 | | 2 | |
| 2003 | Sterling Vineyards | Cabernet | d16-17 | | 3 | |
| 19951 | Sterling Vineyards Reserve | Cabernet | e8 | | | |
| 1996 | Sterling Vineyards Reserve | Cabernet | e15 | | 1 | |
| 1995 | Stonehedge Stonehedge Cabernet Sauvignon Napa | Cabernet | e1 | | 1 | 2 |
| 2000 | Swanson Vineyards Swanson Vineyards Alexis Red Blend Wine | | a-10 | | 1 | |
| 1995 | Taittinger Sequoia Grove Cabernet | Cabernet | c4 | 25.00 | 1 | |
| 1999 was a seemingly normal harvest with softer than usual wines from the Rutherford area and of course pleasingly drinkable for the public. Although properties to the east and west of us were somewhat hurt by weather conditions, the strip of the Rutherford Bench east of Highway 29 seems to have survived quite well and produced a lovely vintage of Cabernet Sauvignon. Again this is 100% Cabernet Sauvignon from the valley floor of Oakville and Rutherford and is very indicative of the fine Sequioa Grove style. |
| 1997 | Whitehall Lane | | cc | | 10 | |
| 1999 | Whitehall Lane | Cabernet | a-6 | 35 | 3 | 93WS |
| 1995 | Whitehall Lane Napa Valley Reserve | Cabernet | e9 | 40 | 3 | 95WS |
| 1996 | Wild Horse Winery Cabernet Sauvignon | Cabernet | e16 | | 1 | |
| 1996 | William Hill William Hill Merlot | Merlot | e15 | | 1 | |
| 1995 | William Hill William Hill Reserve Cabernet | Cabernet | c6 | | 1 | |
| 1997 | William Hill William Hill Slvr Cabernet Sauvignon | Cabernet | c7 | | 2 | |
| 1995 | ZD ZD Cabernet Sauvignon | Cabernet | e8 | | 1 | |
| 1997 | ZD zd | Cabernet | c1 | | 5 | |
| 1995 | Zaca Mesa Z Cuvee | Red Wine | e1 | 17 | 1 | WS84 |
| 1995 | Zaca Mesa Z Cuvee | Red Wine | e1 | 17 | 1 | WS84 |
| 1998 | behrens &hitchcock | Red Wine | b-3 | | 1 | |
| 2000 | beringer | Cabernet | a-11 | | 2 | |
| 1995 | cakebread | Cabernet | c6 | | 3 | |
| 1997 | cakebread | Cabernet | c8 | | 1 | |
| 2001 | cakebread | Cabernet | b-12 | | 1 | |
| 1997 | cask cabernet niebaum coppola | Cabernet | c6 | | 1 | |
| 2000 | caymus special select | Cabernet | a-11 | | 1 | |
| 1998 | graeser | Cabernet | b-5 | | 1 | |
| 1984 | jordan jordan | Cabernet | cc | | 8 | |
| 1997 | niebaum-coppola iconrub | Cabernet | c6 | | 1 | |
| 2001 | pahlmeyer | Red Wine | b-13 | | 1 | |
| 1997 | paraduxx duckhorn | Blend | c6 | | 2 | |
| 2003 | prevail prevail west face | Cabernet | d8 | | 5 | |
| 1998 | quilceda creel | Cabernet | b-4 | | 5 | |
| 1997 | robert craig affinity | Cabernet | c3 | | 1 | |
| 1998 | s anderson stags leap district | Merlot | b-2 | | 1 | |
| 1997 | seavey seavey | Cabernet | c3 | | 3 | |
| 1997 | silverado | Cabernet | c6 | | 1 | |
| 1997 | snowden lost vinyard | Cabernet | c4 | | 2 | |