| Year | Wine | Variety | Location | Price | Num | Rating |
| | | | | | | 91 |
| 2001 | Blackjack Ranch Vineyard Billy goat Hill Merlot | Merlot | | 34.99 | 1 | |
| 2000 | Chai de Bordes Cheval Quancard | Bordeaux | | 8.99 | 2 | 89 |
| pleasing wine, one of season's best buys; this is a true winner; try with grilled garlic-rubbed pork tenderloin. |
| 1999 | Chateau | | | | 1 | |
| 2003 | Chateau Bujeau La Grave | Bordeaux | | 15.99 | 1 | 88 |
| 2001 | Chateau Reynier Bordeaux | Bordeaux | | 18.95 | 1 | |
| 2000 | Chateau de Panigon Cru Bourgeois Bordeaux | Bordeaux | | 12.99 | 1 | |
| 2001 | Château La Melissiére St.-Emilion Grand Cru | Bordeaux | | 20.00 | 1 | high |
| 2002 | Doña Sol Vineyards Doña Sol | Cabernet | | 2.99 | 1 | 85 |
| 2000/1 | Harrison Vineyards Claret | Blend | | 35.00 | 2 | 90 |
| 2002 | Joseph Filippi Cucamonga Valley Cab Franc | Cabernet Franc | | 28.00 | 5 | |
| 2001 | Lawrence J. Bargetto Santa Cruz Mountains Regan Vineyards | Pinot Noir | | | | 82 WS |
| purchased by ALT |
| 2001 | Leaping Horse Vineyards Cabernet Sauvignon Lodi CA | Cabernet | | 8.99 | 1 | 88 |
| 13.5% alc; |
| 2002 | Maddalena Vineyard Paso Robles Merlot | Merlot | | 9.99 | 1 | 90 |
| 2003 | Michael Pozzan Alexander Valley Cabernet Sauvignon | Cabernet | | 14.99 | 1 | 89 |
| 2001 | Mount Palomar Meritage | Blend | | 22.00 | 1 | |
| 2003 | Pepperwood Grove Cabernet Sauvignon | Cabernet | | 8.99 | 2 | 89 |
| 2004 | Pepperwood Grove Merlot | Merlot | | 8.99 | 4 | 88 |
| tasty |
| 2002 | Pepperwood Grove Winery Pepperwood Grove Cabernet.Sauvignon | Cabernet | | 8.99 | 2 | 89 |
| 2000/1 | Perry Creek Winery El Dorado Cabernet Sauvignon | Cabernet | | $14 | 3 | 85 |
| 2001 | Robert Mondavi Oakville Cabernet Sauvignon | Cabernet | | 39.99 | 1 | 93 |
| 2001 | South Coast Hills Tula vista | Cabernet | | 5.00 | 1 | |
| 2002 | Vine Cliff Vine Cliff Cabernet Sauvignon 2002 Napa Valley | Cabernet | | 48.00 | 1 | 90 |