| Year | Wine | Variety | Location | Price | Num | Rating |
| 2000 | Abbeyville Vineyards | Cabernet | | 10.00 | 1 | 5 |
| Very tannic, even after left to breath |
| 2000 | Anapamu Pinot Noir | Pinot Noir | | 14.00 | 3 | 8 |
| 2000 | CHATEAU DU JUGE | Bordeaux | | 10.00 | 1 | 7 |
| 2000 | CHATEAU GACHON | Bordeaux | | 18.00 | 3 | 8 |
| 2000 | CHATEAU GUIBOT | Bordeaux | | 16.00 | 5 | 7 |
| 2000 | CHATEAU MIRAMBEAU PAPIN | Cabernet | | 15.00 | 2 | 7 |
| 2000 | CHATEAU PIERRAIL | Bordeaux | | 12.00 | 2 | 7 |
| 2001 | CHATEAU TURCAUD | Sauvignon Blanc | | 9.00 | 1 | 8 |
| 1998 | CHATOM | Cabernet | | 13.00 | 2 | 6 |
| 2000 | Cline Cellars Zinfandel | Zinfandel | | 10.00 | 5 | 8 |
| Good Drinking Zin |
| 2000 | ESTANCIA PINNACLES | Pinot Noir | | 17.00 | 1 | |
| 2000 | IS0L0 e OLENA | CHIANTI CLASSICO | | 16.00 | 1 | 8 |
| 2001 | MAD FISH | Shiraz | | 14.00 | 1 | |
| 2000 | MONTE ANTICO | Sangiovese | | 14.00 | 1 | 6 |
| 2000 | Markham Merlot | Merlot | | 20.00 | 1 | |
| 2001 | Markham Sauvignon Blanc | Sauvignon Blanc | | 9.00 | 1 | 9 |
| 2001 | ROCKBARE | Shiraz | | 14.00 | 1 | |
| 2000 | Ramsay Pinot Noir | Pinot Noir | | 14.00 | 1 | 8 |
| 2001 | CROSSPOINT | Pinot Noir | | 12.00 | 1 | |
| 2001 | ROCK RIVER MERLOT | Merlot | | 10.00 | 1 | |
| 1999 | ALDER BROOK | Zinfandel | | 12.00 | 1 | 6 |
| 2000 | BOGEL OLD VINE ZINFANDEL | Zinfandel | | | 1 | 9 |
| 2002 | Babich Sauvignon Blanc | Cabernet | | 12.00 | 4 | 7 |
| 1999 | Benziger Benzigner Merlot | Merlot | | 15.74 | 1 | |
| 2000 | Blackstone Blackstone California Merlot | Merlot | | 11.00 | 1 | 5 |
| Seems to leave aftertaste due to tannins. |
| 1997 | Bogle Vineyards California | Petite Sirah | | 12.00 | 2 | 8 |
| 2000 | Bogle Vineyards California | Petite Sirah | | 11.00 | 2 | 8 |
| 2001 | Bogle Vineyards California | Petite Sirah | | 11.00 | 4 | 8 |
| 2000 | Bogle Vineyards Merlot | Merlot | | 9.99 | 2 | 7 |
| Purchased at Carnardo April 2002 |
| 2002 | CHATEAU DES HOSPITALIERS COTEAUX DU LANGUEDOC | White Wine | | 9.00 | 5 | 7 |
| 1999 | CHATEAU FAUGERES ST. EMILION | Bordeaux | | 17.00 | 6 | 8 |
| 2000 | CHATEAU FLEUR DE JEAN GUE POMERAL | Cabernet | | 15.00 | 1 | 8 |
| 2000 | CHATEAU MARJOSSE | Bordeaux | | 12.00 | 8 | 7 |
| 2000 | Cartlidge & Browne Cabernet | Cabernet | | 10.00 | 2 | 6 |
| 2000 | Cartlidge & Browne Merlot | Merlot | | 10.00 | 1 | 6 |
| 2000 | Castle Rock | Zinfandel | | 9.00 | 3 | |
| 2000 | Chateau St. Jean Beringer H.E. Sauvignon Blanc | Sauvignon Blanc | | 11.00 | 1 | 8 |
| 2000 | Cypress J Lohr Merlot | Merlot | | 15.00 | 1 | |
| 1999 | DI MAJO NORANTE RAMITELLO | Red Wine | | 9.OO | 1 | 6 |
| 2001 | DI MAJO NORANTI SANGIOVESE | Sangiovese | | 10.00 | 1 | 7 |
| 2001 | EXCELSIOR Cabernet Sauvignon | Cabernet | | 9.00 | 2 | 6 |
| 1999 | FIDELIS Aglianico del Taburno | Red Wine | | 11.00 | 3 | 7 |
| Good table wine |
| 2000 | FRASCOLE | CHIANTI | | 13.00 | 1 | 8 |
| 2000 | Franciscan/Estancia Estancia Cabernet Sauvignon. | Cabernet | | 12.00 | 1 | 7 |
| 1999 | Franciscan/Estancia Estancia Merlot | Merlot | | $16.00 | 2 | 7 |
| Very good table wine. |
| 2000 | Franciscan/Estancia Estancia Merlot | Merlot | | $16.00 | 2 | 7 |
| 1999 | GREG NORMAN ESTATE SHIRAZ | Shiraz | | 16.00 | 1 | 9 |
| 2001 | Ingleburne Wine WOOP WOOP | Shiraz | | 8.00 | 1 | 6 |
| 1999 | Isole e Olena Chianti Classico | Chianti Classico | | 14.00 | 1 | 7 |
| 2001 | LA CARRAIA SANGIOVESSE | Sangiovese | | 10.00 | 5 | 8 |
| Very inexpensive Sangiovese |
| 2000 | Lindemans Penfolds Cabernet Shiraz | Shiraz | | 11.00 | 1 | 7 |
| 1999 | Louis M. Martini California Merlot | Merlot | | 12.00 | 1 | |
| 2001 | MARIGNY-NEUF SAUVIGNON | White Bordeaux | | 9.00 | 4 | 7 |
| 2001 | Marc De Grazia DOLCETTO D'ALBA | Dolcetto | | 9.00 | 1 | 7 |
| 1998 | Michael Pozzan | Merlot | | 14.00 | 1 | 8 |
| 2002 | NOBILO | Sauvignon Blanc | | 11.00 | 1 | 7 |
| | PAOLO SCAVINO ROSSA | Red Wine | | 14.00 | | |
| 2001 | PRA SOAVE | WHITE | | 10.00 | 1 | 7 |
| 2000 | RAMSAY MERLOT | Merlot | | 12.00 | 2 | 8 |
| 2000 | REDWOOD CREEK Sauvignon Blanc | Cabernet | | 8.00 | 1 | 7 |
| 2001 | RIVETTO LIRANO | Nebbiolo | | 12.00 | 2 | 7 |
| 2000 | ROCK RIVER MERLOT | Merlot | | 9.00 | 1 | 6 |
| 2001 | ROSEMONT ESTATES PINOT NOIR | Pinot Noir | | 12.00 | 1 | 7 |
| 2001 | ROSEMONT ESTATES SHIRAZ | Shiraz | | 12.00 | 2 | 8 |
| 2000 | Rochioli Pinot Noir | Pinot Noir | | 12.00 | 1 | 8 |
| Rich and Fruity |
| 2001 | SPADOFORA ROSSA VIRZA | Sangiovese | | 8.00 | 1 | 7 |
| gOOD iTALIAN tABLE wINE |
| 1999 | Sagelands Columbia Valley Merlot | Merlot | | 10.00 | 1 | |
| 2000 | Seghesio Red Zinfadel | Zinfandel | | 12 | 1 | 8 |
| Great Zinfandel |
| 1999 | Seghesio Seghesio O Vine Zinfand | | | 19.00 | 1 | |
| 1999 | Stonehedge Cellars California Merlot | Merlot | | 12.00 | 1 | |
| 1999 | WYNNS | Blend | | 11.00 | 1 | 7 |