| Year | Wine | Variety | Location | Price | Num | Rating |
| 2001 | Lonen | Cabernet | | 60 | 1 | 92 |
| 2001 | Acacia | Chardonnay | | 20 | 1 | 88 |
| 2002 | Acacia | Chardonnay | | 18 | 1 | 89 |
| 2000 | Beaulieu Vineyards Georges de Latour | Cabernet | | 65 | 1 | |
| 2000 | Beaulieu Vineyards Tapestry | Blend | | 25 | 2 | |
| 2001 | Bonny Doon Cardinal Zin | Zinfandel | | 12 | 1 | |
| NV | Bonny Doon Framboise | Dessert Wine | | 15 | 3 | |
| NV | Bonny Doon Muscat vin de Glaciere | Muscat | | 17 | 2 | |
| 2002 | Bonny Doon Pacific Rim Dry Riesling | Riesling | | 10 | 1 | 85 |
| 2003 | Bonny Doon - Ca' del Solo Friesa (Frizzante) | Sparkling Wine | | 22 | 1 | |
| 2000 | Cakebread | Merlot | | 60 | 1 | |
| 2001 | Cakebread | Cabernet | | 60 | 1 | |
| 2000 | Chateau Duhart-Milon | Bordeaux | | 25 | 1 | |
| 2000 | Chateau Duhart-Milon Rothschild | Bordeaux | | 16 | 1 | |
| 1999 | Chateau Guiraud | Sauternes | | 24 | 1 | |
| 2000 | Chateau Latour Forts de Latour | Bordeaux | | 40 | 1 | 92 |
| 2000 | Chateau les Cruzelles | Bordeaux | | 30 | 1 | 90 |
| 2001 | Chehalem 2 Vineyard | Pinot Noir | | 14 | 1 | 89 |
| 2001 | Crane Family | Cabernet | | 20 | 1 | |
| 1999 | Don Giovanni | Cabernet | | 12 | 1 | |
| 2001 | Flora Springs Trilogy | Blend | | 60 | 1 | 92 |
| 2001 | Franciscan Oakville Estates | Cabernet | | 24 | 2 | |
| 2000 | Groth | Cabernet | | 30 | 1 | |
| 2000 | Groth | Cabernet | | 30 | 1 | |
| 2001 | Jefferson Vineyards | Pinot Gris | | 8 | 1 | |
| 1999 | Jordan | Cabernet | | 40 | 1 | 88 |
| 2000 | Keenan | Zinfandel | | 24 | 2 | |
| 2000 | Kelham Vineyards | Merlot | | 35 | 1 | |
| 2001 | Kenward Vineyards TOR | Cabernet | | 180.00 | 1 | 95 |
| signed by winemaker |
| 2002 | Lafite-Rothschild | Bordeaux | | 145 | 1 | 93 |
| 1998 | Lancaster Reserve | Blend | | 85 | 1 | |
| NV | Louis Roederer Brut Premier | Champagne | | 26 | 1 | |
| 2001 | Mount Veeder Reserve | Blend | | 65 | 1 | |
| 2001 | Newton Unfiltered | Chardonnay | | 40 | 1 | 88 |
| 2001 | Niebaum-Coppola Blue Label Diamond | Merlot | | 15 | 12 | |
| 2001 | Niebaum-Coppola Diamond Series Claret | Cabernet | | 15 | 1 | |
| 2000 | Niebaum-Coppola Estate | Merlot | | 40 | 1 | |
| 2001 | Regusci | Cabernet | | 50 | 2 | |
| 2000 | Richard Partridge | Cabernet | | 65 | 1 | 91 |
| 2000 | Robert Mondavi Coastal | Cabernet | | 9 | 2 | |
| 2000 | Robert Mondavi Oakville | Cabernet | | 40 | 1 | |
| 1999 | Robert Mondavi Reserve | Cabernet | | 110 | 1 | 94 |
| 1998 | Roederer Estate L'Ermitage Brut | Sparkling Wine | | 35 | 1 | 90 |
| 1999 | Ruffino Chianti Classico Riserva Ducale | Sangiovese | | 20 | 1 | |
| 2002 | Santa Margherita Valdadige | Pinot Grigio | | 17 | 1 | 85 |
| 2001 | Simi | Cabernet | | 20 | 2 | 91 |
| 2002 | Simi Reserve | Chardonnay | | 25 | 1 | |
| 1999 | Stag's Leap Wine Cellars | Merlot | | 40 | 1 | |
| 2000 | Stag's Leap Wine Cellars | Cabernet | | 40 | 1 | |
| 1994 | Stag's Leap Wine Cellars Cask 23 | Cabernet | | 125.00 | 1 | 94 |
| 2000 | Stag's Leap Wine Cellars Cask 23 | Cabernet | | 150.00 | 1 | 91 |
| 2001 | Stag's Leap Wine Cellars Cask 23 | Cabernet | | 150.00 | 1 | 95 |
| 2000 | Stag's Leap Wine Cellars FAY Block 5c | Merlot | | 65 | 3 | |
| 1998 | Stag's Leap Wine Cellars S.L.V. | Cabernet | | 100.00 | 1 | 89 |
| signed by Warren Winarski |
| 1999 | Stefano Farina | Barbera | | 35 | 1 | |
| 1972 | Sterling Vineyards | Cabernet | | NA | 1 | 85-89 |
| 1999 | Tenuta Carlina dei Togati | Sangiovese | | 80 | 1 | 95 |
| 1991 | V. Sattui Mario's Reserve | Cabernet | | 60 | 1 | 90 |
| NV | Veuve Clicquot Ponsardin Brut | Champagne | | 32 | 1 | 88 |